Compare Odds
Live Scores
Statistics
Services
Bookmakers
Match Odds: Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
| 1,75 | 3,25 | 5,50 | +0,30 | 94,26% | 18/3 14:30 | ||||
| 1,83 | -0,08 | 3,20 | +0,10 | 4,75 | +0,25 | 93,50% | 18/3 14:50 | ||
| 1,73 | 3,20 | 4,95 | 91,53% | 18/3 14:32 | |||||
| 1,80 | 3,10 | 4,50 | 90,88% | 18/3 14:31 | |||||
| 1,97 | +0,06 | 3,11 | -0,16 | 4,96 | +0,01 | 97,01% | 18/3 14:52 | ||
| 1,80 | -0,10 | 3,00 | 4,75 | +0,50 | 90,96% | 18/3 14:31 | |||
| 1,75 | -0,18 | 3,20 | +0,10 | 5,00 | +0,80 | 92,26% | 18/3 14:34 | ||
| 1,80 | -0,03 | 3,05 | 4,40 | +0,15 | 90,03% | 18/3 14:31 | |||
| 1,85 | 3,10 | 4,50 | 92,14% | 18/3 14:30 | |||||
| 1,80 | -0,10 | 3,10 | +0,05 | 4,65 | +0,45 | 91,48% | 18/3 14:35 | ||
| 1,78 | +0,03 | 3,10 | -0,20 | 5,10 | +0,20 | 92,55% | 18/3 14:31 | ||
| 1,83 | 3,20 | 4,00 | 90,18% | 18/3 14:30 | |||||
| 1,83 | 3,10 | 4,00 | 89,36% | 18/3 14:30 | |||||
| 1,80 | -0,03 | 3,10 | 4,50 | +0,17 | 90,88% | 18/3 14:31 | |||
| 1,85 | 3,10 | 4,50 | 92,14% | 18/3 14:30 | |||||
| 1,85 | 3,20 | 4,20 | 91,65% | 18/3 14:35 | |||||
| BA LA |
1,83 1,88 |
|
3,30 3,55 |
|
5,70 6,20 |
|
18/3 14:33 | ||
| 1,80 | 3,20 | 4,25 | 90,63% | 18/3 14:33 | |||||
| 1,81 | -0,19 | 3,25 | +0,15 | 4,45 | +0,85 | 92,17% | 18/3 14:30 | ||
| 1,85 | 3,10 | +0,10 | 4,40 | -0,25 | 91,71% | 18/3 14:32 | |||
| 1,83 | -0,09 | 3,15 | +0,05 | 4,60 | +0,35 | 92,48% | 18/3 14:31 | ||
| 1,83 | 3,25 | 3,75 | 89,22% | 18/3 14:30 | |||||
| 1,67 | 3,10 | 5,00 | 89,18% | 18/3 14:31 | |||||
| 1,80 | 2,88 | -0,02 | 4,80 | +0,05 | 90,00% | 18/3 14:30 | |||
| 1,85 | -0,15 | 3,20 | 5,00 | +0,80 | 94,96% | 18/3 14:30 | |||
| 1,83 | 3,10 | 4,00 | 89,36% | 18/3 14:30 | |||||
| 1,85 | 3,10 | 4,00 | 89,84% | 18/3 14:31 | |||||
| 1,80 | 3,00 | 4,33 | 89,30% | 18/3 14:30 | |||||
| 1,85 | -0,10 | 3,25 | +0,15 | 4,10 | +0,20 | 91,56% | 18/3 14:30 | ||
| 1,75 | +0,10 | 3,20 | -0,10 | 5,25 | +0,05 | 93,07% | 18/3 14:51 | ||
| 1,76 | -0,12 | 3,18 | +0,02 | 5,26 | +0,84 | 93,22% | 18/3 14:30 | ||
| 1,70 | 2,70 | 3,45 | 80,10% | 18/3 14:30 | |||||
| 1,85 | +0,05 | 3,20 | 5,40 | +0,60 | 96,32% | 18/3 14:30 | |||
| 1,80 | -0,05 | 3,15 | +0,05 | 4,50 | +0,25 | 91,30% | 18/3 14:30 | ||
| 1,75 | -0,16 | 3,30 | +0,20 | 4,75 | +0,42 | 92,17% | 18/3 14:30 | ||
| 1,70 | 3,10 | 3,50 | 83,57% | 18/3 14:30 |
Match Odds: Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
| 2,50 | 1,50 | 93,75% | 18/3 14:32 | ||||||
| 2,73 | 1,50 | 96,81% | 18/3 14:52 | ||||||
| 2,55 | 1,45 | 92,44% | 18/3 14:31 | ||||||
| 2,45 | -0,05 | 1,50 | +0,01 | 93,04% | 18/3 14:34 | ||||
| 2,53 | +0,03 | 1,46 | -0,01 | 92,58% | 18/3 14:31 | ||||
| 2,40 | 1,50 | 92,31% | 18/3 14:30 | ||||||
| 2,60 | +0,20 | 1,44 | -0,07 | 92,67% | 18/3 14:31 | ||||
| 2,40 | 1,50 | 92,31% | 18/3 14:30 | ||||||
| 2,40 | 1,50 | 92,31% | 18/3 14:33 | ||||||
| 2,50 | +0,06 | 1,47 | -0,02 | 92,57% | 18/3 14:31 | ||||
| 2,50 | 1,44 | 91,37% | 18/3 14:31 | ||||||
| 2,50 | 1,50 | 93,75% | 18/3 14:30 | ||||||
| 2,15 | 1,35 | 82,93% | 18/3 14:30 |
Match Odds: Double Chance
| BOOKMAKER | 1X | X2 | 12 | UPD | |||||
| 1,13 | 1,95 | 1,30 | 18/3 14:32 | ||||||
| 1,12 | -0,04 | 1,90 | +0,05 | 1,30 | 18/3 14:31 | ||||
| 1,15 | -0,06 | 2,00 | +0,19 | 1,26 | -0,02 | 18/3 14:34 | |||
| 1,16 | 1,84 | 1,31 | 18/3 14:30 | ||||||
| 1,16 | 1,84 | 1,31 | 18/3 14:30 | ||||||
| 1,15 | 1,82 | 1,26 | 18/3 14:33 | ||||||
| 1,15 | -0,01 | 1,81 | +0,01 | 1,29 | +0,01 | 18/3 14:31 | |||
| 1,17 | 1,91 | 1,30 | 18/3 14:31 | ||||||
| 1,14 | -0,04 | 1,95 | +0,08 | 1,29 | -0,01 | 18/3 14:30 | |||
| 1,12 | -0,03 | 1,83 | -0,08 | 1,33 | 18/3 14:30 | ||||
| 1,15 | -0,03 | 1,83 | +0,13 | 1,25 | -0,01 | 18/3 14:30 | |||
| 1,10 | 1,64 | 1,14 | 18/3 14:30 |
Match Odds: Handicap (beta)
| BOOKMAKER | 1 | X | 2 | HAND | UPD | ||||
| 3,30 | 3,20 | 1,95 | -1,00 | 18/3 14:32 | |||||
| 1,12 | -0,06 | 6,00 | +0,50 | 14,00 | +3,00 | 1,00 | 18/3 14:31 | ||
| 3,25 | -0,55 | 3,30 | -0,10 | 2,00 | +0,19 | -1,00 | 18/3 14:34 | ||
| 3,65 | +0,10 | 3,50 | -0,05 | 1,85 | -0,02 | -1,00 | 18/3 14:31 | ||
| 1,89 | -0,02 | 2,00 | +0,02 | -0,50 | 18/3 14:52 | ||||
| 1,79 | -0,19 | 2,14 | +0,20 | -0,50 | 18/3 14:30 |