Wales League Of Wales
Wales League Of Wales - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 13/8/10 21:30 | TNS | - | PRESTATYN TOWN | odds | ||
| 14/8/10 16:30 | AIRBUS | - | LLANELLI | odds | ||
| 14/8/10 16:30 | BANGOR CITY | - | NEATH | odds | ||
| 14/8/10 16:30 | CARMARTHEN | - | ABERYSTWYTH | odds | ||
| 14/8/10 16:30 | HAVERFORDWEST COUNTY | - | NEWTOWN | odds | ||
| 15/8/10 16:30 | PORT TALBOT | - | BALA TOWN | odds |
Wales League Of Wales - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 24/4/10 16:30 | WELSHPOOL | 1-2 | RHYL | 1-2 | 2 | odds |
| 24/4/10 16:30 | CONNAH'S QN | 3-0 | PORTHMADOG | 2-0 | 1 | odds |
| 24/4/10 16:30 | CARMARTHEN | 4-0 | NEWI CEFN DRUIDS | 1-0 | 1 | odds |
| 24/4/10 16:30 | BANGOR CITY | 0-0 | NEWTOWN | 0-0 | X | odds |
| 24/4/10 16:30 | PORT TALBOT | 0-0 | BALA TOWN | 0-0 | X | odds |
| 24/4/10 16:30 | ABERYSTWYTH | 1-3 | TNS | 0-0 | 2 | odds |
| 24/4/10 16:30 | PRESTATYN TOWN | 1-5 | LLANELLI | 1-2 | 2 | odds |
| 24/4/10 16:30 | HAVERFORDWEST COUNTY | 3-1 | CAERSWS | 2-0 | 1 | odds |
| 24/4/10 16:30 | AIRBUS | 1-1 | NEATH | 1-1 | X | odds |
| 22/4/10 21:30 | LLANELLI | 3-1 | RHYL | 2-1 | 1 | odds |
League Table
Wales League Of Wales - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | ABERYSTWYTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | AIRBUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | BALA TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | BANGOR CITY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | CARMARTHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | HAVERFORDWEST COUNTY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | LLANELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | NEATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | NEWTOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | PORT TALBOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | PRESTATYN TOWN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | TNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wales League Of Wales - League Stats
| Result FT | 1: | 74 | 36% | X: | 52 | 25% | 2: | 79 | 39% | ||||
| Result HT | 1: | 62 | 30% | X: | 81 | 40% | 2: | 62 | 30% | ||||
| Result HT/FT | 1/1: | 46 | 22% | 1/X: | 13 | 6% | 1/2: | 3 | 1% | ||||
| -||- | X/1: | 25 | 12% | X/X: | 29 | 14% | X/2: | 27 | 13% | ||||
| -||- | 2/1: | 3 | 1% | 2/X: | 10 | 5% | 2/2: | 49 | 24% | ||||
| Over/Under 2.5 FT | OV: | 104 | 51% | UN: | 101 | 49% | |||||||
| Over/Under 2.5 HT | OV: | 145 | 71% | UN: | 60 | 29% | |||||||
| Goal Avg FT | Home: | 1,45 | Away: | 1,26 | Total: | 2,71 | |||||||
| Goal Avg HT | Home: | 0,69 | Away: | 0,6 | Total: | 1,28 | |||||||






