
VFL BOCHUM
SPORT: FOOTBALL COUNTRY: DE
VFL BOCHUM - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 13/3/10 14:30 | GE1 |
VFL BOCHUM - BORUSSIA DORTMUND | 0-2 | 1-4 |
| 6/3/10 14:30 | GE1 |
WOLFSBURG - VFL BOCHUM | 0-1 | 4-1 |
| 27/2/10 14:30 | GE1 |
VFL BOCHUM - FC NURNBERG | 0-0 | 0-0 |
| 20/2/10 14:30 | GE1 |
FSV MAINZ - VFL BOCHUM | 0-0 | 0-0 |
| 13/2/10 14:30 | GE1 |
VFL BOCHUM - HOFFENHAIM | 1-0 | 2-1 |
| 6/2/10 14:30 | GE1 |
VFL BOCHUM - BAYER LEVERKUSEN | 0-1 | 1-1 |
| 30/1/10 14:30 | GE1 |
HERTHA BERLIN - VFL BOCHUM | 0-0 | 0-0 |
| 23/1/10 14:30 | GE1 |
VFL BOCHUM - SCHALKE | 0-2 | 2-2 |
| 16/1/10 14:30 | GE1 |
BORUSSIA MONCHENGLADBACH - VFL BOCHUM | 0-2 | 1-2 |
| 9/1/10 14:00 | IFR |
VFL BOCHUM - PADERBORN | 1-0 | 2-1 |
VFL BOCHUM - Last 6 month stats
| Result FT | W: | 6 | 25% | D: | 8 | 33% | L: | 10 | 42% | ||||
| -||- Home | W: | 2 | 14% | D: | 5 | 36% | L: | 7 | 50% | ||||
| -||- Away | W: | 4 | 40% | D: | 3 | 30% | L: | 3 | 30% | ||||
| Result HT | W: | 6 | 26% | D: | 8 | 35% | L: | 9 | 39% | ||||
| -||- Home | W: | 3 | 23% | D: | 3 | 23% | L: | 7 | 54% | ||||
| -||- Away | W: | 3 | 30% | D: | 5 | 50% | L: | 2 | 20% | ||||
| Over/Under 2.5 FT | OV: | 14 | 58% | UN: | 10 | 42% | |||||||
| -||- Home | OV: | 10 | 71% | UN: | 4 | 29% | |||||||
| -||- Away | OV: | 4 | 40% | UN: | 6 | 60% | |||||||
| Over/Under 0.5 HT | OV: | 16 | 70% | UN: | 7 | 30% | |||||||
| -||- Home | OV: | 10 | 77% | UN: | 3 | 23% | |||||||
| -||- Away | OV: | 6 | 60% | UN: | 4 | 40% | |||||||
| Goal Avg FT | FOR: | 1,04 | AG: | 1,71 | TO: | 2,75 | |||||||
| -||- Home | FOR: | 1,07 | AG: | 2,21 | TO: | 3,29 | |||||||
| -||- Away | FOR: | 1 | AG: | 1,2 | TO: | 2,2 | |||||||
| Goal Avg HT | FOR: | 0,88 | AG: | 1,4 | TO: | 2,28 | |||||||
| -||- Home | FOR: | 0,38 | AG: | 1 | TO: | 1,38 | |||||||
| -||- Away | FOR: | 0,5 | AG: | 0,4 | TO: | 0,9 | |||||||

GE1