email · share Share Facebook Twitter

VFL BOCHUM-HANNOVER 0-2

League: Germany Bundesliga

Date: « Previous | Friday 1 May 2009 7:30 PM | Next »

Stats: Germany Bundesliga | VFL BOCHUM | HANNOVER

Match Result

BOOKMAKER     1   X   2   PROF UPD
BWinBWin (info)   2,00 -0,10 3,15 +0,05 3,55 +0,25 90,98% 1/5 20:31
Stan JamesStan James (info)   2,05 -0,05 3,40 +0,15 3,60 +0,35 94,37% 1/5 20:58
ExpektExpekt (info)   2,00 3,30 3,75 93,48% 1/5 20:29
InterwettenInterwetten (info)   2,00 -0,20 3,30 +0,10 3,60 +0,40 92,52% 1/5 20:55
GameBookersGameBookers (info)   2,00 3,40 3,50 92,61% 1/5 18:41
UnibetUnibet (info)   2,00 -0,10 3,30 3,65 +0,30 92,85% 1/5 20:37
Bet365Bet365 (info)   2,00 -0,10 3,50 +0,25 3,60 +0,40 94,03% 1/5 20:46
BetClickBetClick (info)   1,90 -0,25 3,40 +0,15 4,00 +0,70 93,42% 1/5 20:47
WilliamHillWilliamHill (info)   2,05 -0,15 3,30 +0,20 3,60 +0,72 93,58% 1/5 20:42
Bet24Bet24 (info)   2,00 -0,10 3,30 +0,05 3,60 +0,20 92,52% 1/5 19:39
PinnaclePinnacle (info)   1,98 -0,07 3,60 4,28 +0,36 98,38% 1/5 21:02
BetssonBetsson (info)   1,95 -0,15 3,35 +0,05 3,75 +0,40 92,76% 1/5 21:00
888888 (info)   2,05 3,40 3,50 +0,30 93,66% 1/5 20:54
10bet10bet (info)   1,93 -0,22 3,35 +0,18 3,87 +0,50 93,02% 1/5 21:04
CentrebetCentrebet (info)   1,95 -0,15 3,40 +0,15 3,90 +0,50 94,04% 1/5 20:32
LivebetLivebet (info)   2,05 -0,05 3,40 +0,15 3,60 +0,35 94,37% 1/5 20:58
Blue SquareBlue Square (info)   2,05 3,40 3,50 +0,30 93,66% 1/5 20:54
bet-at-homebet-at-home (info)   2,00 -0,15 3,30 +0,10 3,55 +0,25 92,19% 1/5 20:43
EurobetEurobet (info)   2,00 3,40 3,40 91,89% 1/5 20:34
WinunitedWinunited (info)   2,00 -0,15 3,30 +0,15 3,50 +0,20 91,85% 1/5 20:50
IntertopsIntertops (info)   1,95 -0,15 3,30 +0,10 3,50 +0,30 90,78% 1/5 20:43
BetDaqBetDaq (info) BA
LA
2,06
2,07

3,60
3,70

4,10
4,20

1/5 20:44
FdjeuxFdjeux   1,90 3,05 3,15 85,35% 1/5 20:50
Sportwetten-geraSportwetten-gera   2,00 -0,10 3,10 3,40 +0,20 89,55% 1/5 20:51

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
EurobetEurobet (info)   1,61 2,20     92,97% 1/5 20:34
WinunitedWinunited (info)   1,65 2,10     92,40% 1/5 20:50
BWinBWin (info)   1,65 -0,05 2,10 +0,08     92,40% 1/5 20:31
BetDaqBetDaq (info) BA 1,81 2,21     1/5 20:44
  LA 1,83 2,23      
InterwettenInterwetten (info)   1,70 1,90     89,72% 1/5 20:55
GameBookersGameBookers (info)   1,65 2,15     93,36% 1/5 18:41
UnibetUnibet (info)   1,65 2,10     92,40% 1/5 20:37

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
EurobetEurobet (info)   1,30 -2,10 1,72 1,30 -2,70 1/5 20:34
WinunitedWinunited (info)   1,25 -0,03 1,70 +0,09 1,27 -0,03 1/5 20:50
BWinBWin (info)   1,22 -0,03 1,67 +0,07 1,28 1/5 20:31
GameBookersGameBookers (info)   1,26 1,72 1,27 1/5 18:41
UnibetUnibet (info)   1,25 1,74 1,30 1/5 20:37