email · share Share Facebook Twitter
Value bets

Value bets

Value Bets

(Click here for more information about Value Bets)

DATE COMP EVENT COMPANY ODDS PROB VAL
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR CanBet 2 (34,00) 3% 1,44
Football 21/6 12:30 WC7 PORTUGAL - KOREA DPR BWin 2 (21,00) 4% 1,26
Football 15/6 12:30 WC6 NEW ZEALAND - SLOVAKIA Pinnacle 1 (9,58) 10% 1,20
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR Bet24 2 (28,00) 3% 1,18
Football 16/6 15:00 WC8 SPAIN - SWITZERLAND Pinnacle 2 (11,44) 8% 1,18
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR Unibet X (10,00) 9% 1,17
Football 15/3 18:00 IS1 MACCABI HAIFA - MACCABI TEL AVIV Stan James 2 (6,50) 14% 1,16
Football 17/3 19:45 CHL BARCELONA - STUTTGART Pinnacle 2 (14,15) 7% 1,15
Football 15/3 18:00 IS1 MACCABI HAIFA - MACCABI TEL AVIV Pinnacle 2 (6,44) 15% 1,15
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR Pinnacle X (9,74) 10% 1,14
Football 16/6 15:00 WC8 SPAIN - SWITZERLAND Expekt 2 (11,00) 8% 1,14
Football 16/6 15:00 WC8 SPAIN - SWITZERLAND BWin 2 (11,00) 8% 1,14
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR 10bet 2 (26,80) 3% 1,13
Football 18/3 20:05 UEL LIVERPOOL - LILLE Victor Chandler 2 (7,50) 12% 1,13
Football 15/3 16:00 IS2 HAPOEL RISHON LETZION - MACCABI BEER SHEVA Stan James 2 (6,00) 15% 1,12
Football 17/3 19:45 CHL BARCELONA - STUTTGART Victor Chandler X (6,50) 14% 1,12
Football 20/3 18:00 FR1 RENNES - TOULOUSE BetClick 2 (4,70) 20% 1,11
Football 12/6 15:00 WC2 ARGENTINA - NIGERIA BWin 2 (6,50) 14% 1,11
Football 15/3 20:00 ENP LIVERPOOL - PORTSMOUTH Pinnacle 2 (14,30) 7% 1,10
Football 17/3 19:45 ENC NEWCASTLE - SCUNTHORPE UNITED Pinnacle X (5,43) 18% 1,09
Football 15/6 12:30 WC6 NEW ZEALAND - SLOVAKIA Expekt 1 (8,75) 11% 1,09
Football 13/6 19:30 WC4 GERMANY - AUSTRALIA Interwetten 2 (7,00) 13% 1,09
Football 23/3 18:00 GEC WERDER BREMEN - AOUGSBURG CanBet 2 (9,00) 10% 1,09
Ice Hockey 15/3 18:30 DEN SOENDERJYSKE - NORDSJAELLAND Unibet 2 (16,00) 6% 1,09
Football 21/6 12:30 WC7 PORTUGAL - KOREA DPR Betsson 2 (18,00) 5% 1,08
Football 11/6 19:30 WC1 URUGUAY - FRANCE BWin 1 (4,40) 21% 1,08
Football 15/3 20:00 ENP LIVERPOOL - PORTSMOUTH Bodog 2 (14,00) 7% 1,08
Football 12/6 12:30 WC2 SOUTH KOREA - GREECE Pinnacle 1 (3,57) 27% 1,08
Football 15/3 18:00 SW1 OREBRO - ATVIDABERGS Pinnacle 2 (6,80) 14% 1,07
Football 15/3 18:00 IS1 MACCABI HAIFA - MACCABI TEL AVIV Victor Chandler 2 (6,00) 15% 1,07
Football 17/3 19:45 CHL BARCELONA - STUTTGART Pinnacle X (6,25) 16% 1,07
Football 15/3 11:45 SIN SENGKANG PUNGGOL - SINGAPORE ARMED FORCES Stan James 1 (7,00) 13% 1,07
Football 15/3 11:45 SIN SENGKANG PUNGGOL - SINGAPORE ARMED FORCES Betsafe 1 (7,00) 13% 1,07
Football 20/3 17:30 ENP ARSENAL - WEST HAM Centrebet 2 (13,50) 7% 1,07
Football 15/3 13:00 BUL CHERNOMORETS - BEROE NordicBet 2 (4,40) 20% 1,06
Football 15/3 18:00 SW1 GAIS - MALMO Pinnacle 1 (3,78) 26% 1,06
Football 13/6 15:00 WC4 SERBIA - GHANA Pinnacle 2 (3,36) 29% 1,06
Football 21/3 13:30 ENP MANCHESTER UNITED - LIVERPOOL Victor Chandler 2 (5,50) 17% 1,06
Football 17/3 19:45 CHL BARCELONA - STUTTGART Bet365 2 (13,00) 7% 1,06
Football 17/3 19:45 CHL BARCELONA - STUTTGART Bet24 2 (13,00) 7% 1,06
Football 17/3 19:45 CHL BARCELONA - STUTTGART Victor Chandler 2 (13,00) 7% 1,06
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR Expekt 2 (25,00) 4% 1,06
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR Unibet 2 (25,00) 4% 1,06
Football 15/6 19:30 WC7 BRAZIL - KOREA DPR Bet365 X (9,00) 10% 1,06
Football 11/6 15:00 WC1 SOUTH AFRICA - MEXICO Bet24 1 (3,25) 29% 1,06
Football 18/3 20:05 UEL LIVERPOOL - LILLE Bet365 2 (7,00) 13% 1,06
Football 15/3 18:00 SW1 GEFLE - ELFSBORG Pinnacle 1 (4,04) 24% 1,05
Football 15/3 18:00 NO1 VALERENGA - VIKING Pinnacle 2 (3,35) 29% 1,05
Football 16/3 19:45 EN1 BRIGHTON - BRENTFORD Pinnacle 2 (3,69) 26% 1,05
Football 18/3 20:05 UEL WOLFSBURG - RUBIN KAZAN Bodog 2 (4,75) 19% 1,05