| More
UNION DE IRUN - STATISTICS

UNION DE IRUN vs VALLECANO

SCORE: FULL TIME 2-1 · HALF TIME 1-0 STATISTICS: UNION DE IRUN, VALLECANO
DATE: SUNDAY 21 FEBRUARY 2010 4:00 PM LEAGUE: SPAIN LIGA ADELANTE , LEAGUE TABLE
UNION DE IRUN - STATISTICS

Match Result

BOOKMAKER   1   X   2   PROF UPD
BWinBWin (info) 2,50 +0,05 2,90 2,75 -0,05 90,21% 21/2 15:33
SportingBetSportingBet (info) 2,50 +0,05 3,00 2,70 -0,10 90,60% 21/2 15:32
Stan JamesStan James (info) 2,30 3,00 3,00 90,79% 21/2 15:34
ExpektExpekt (info) 2,40 2,85 3,00 90,84% 21/2 15:33
InterwettenInterwetten (info) 2,40 2,90 2,70 88,35% 21/2 15:32
GameBookersGameBookers (info) 2,50 3,00 2,75 91,16% 21/2 15:33
UnibetUnibet (info) 2,45 3,00 2,90 92,05% 21/2 15:31
Bet365Bet365 (info) 2,63 +0,13 3,00 2,88 +0,08 94,27% 21/2 15:30
LadbrokesLadbrokes (info) 2,30 3,00 2,80 88,87% 21/2 15:30
BetFairBetFair (info) BA
LA
2,80
2,86

3,05
3,15

3,05
3,10

21/2 15:35
BetClickBetClick (info) 2,50 3,00 2,75 91,16% 21/2 15:33
PartyBetsPartyBets (info) 2,50 3,00 2,75 91,16% 21/2 15:33
BetsafeBetsafe (info) 2,50 2,90 2,90 91,77% 21/2 15:59
NordicBetNordicBet (info) 2,40 2,85 2,95 90,37% 21/2 15:34
BoylesportsBoylesports (info) 2,50 +0,10 2,80 -0,10 2,80 89,74% 21/2 15:31
WilliamHillWilliamHill (info) 2,50 3,00 2,75 91,16% 21/2 15:31
Bet24Bet24 (info) 2,50 2,85 2,75 89,73% 21/2 15:30
PinnaclePinnacle (info) 2,72 +0,12 3,04 -0,14 3,07 +0,05 97,82% 21/2 15:35
BetssonBetsson (info) 2,45 2,95 2,80 90,56% 21/2 15:32
888888 (info) 2,50 3,00 2,60 89,45% 21/2 15:59
10bet10bet (info) 2,60 +0,08 2,97 -0,04 2,90 +0,01 93,80% 21/2 15:29
CentrebetCentrebet (info) 2,47 2,95 2,80 90,83% 21/2 15:31
LivebetLivebet (info) 2,30 3,00 3,00 90,79% 21/2 15:34
Blue SquareBlue Square (info) 2,50 3,00 2,60 89,45% 21/2 15:59
bet-at-homebet-at-home (info) 2,35 2,90 2,85 89,19% 21/2 15:29
CanBetCanBet (info) 2,54 +0,04 3,00 2,81 -0,09 92,34% 21/2 15:32
IntertopsIntertops (info) 2,40 2,90 -0,10 2,70 +0,10 88,35% 21/2 15:31
BetDaqBetDaq (info) BA
LA
2,73
2,89

3,10
3,25

2,98
3,15

21/2 15:31

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   2,15 +0,05 1,62 -0,03     92,39% 21/2 15:33
Stan JamesStan James (info)   2,20 1,62     93,30% 21/2 15:34
ExpektExpekt (info)   2,25 1,60     93,51% 21/2 15:33
GameBookersGameBookers (info)   2,20 1,60     92,63% 21/2 15:33
UnibetUnibet (info)   2,20 1,60     92,63% 21/2 15:31
BetFairBetFair (info) BA 2,38 1,72     21/2 15:35
  LA 2,46 1,73      
BetClickBetClick (info)   2,20 1,60     92,63% 21/2 15:33
PartyBetsPartyBets (info)   2,20 1,60     92,63% 21/2 15:33
NordicBetNordicBet (info)   2,20 1,60     92,63% 21/2 15:34
BoylesportsBoylesports (info)   2,25 +0,05 1,57 -0,05     92,47% 21/2 15:31
LivebetLivebet (info)   2,20 1,62     93,30% 21/2 15:34
BetDaqBetDaq (info) BA 2,33 1,67     21/2 15:31
  LA 2,50 1,75      

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,34 +0,01 1,41 -0,01 1,31 21/2 15:33
Stan JamesStan James (info)   1,30 1,53 1,33 21/2 15:34
ExpektExpekt (info)   1,30 1,45 1,35 21/2 15:33
GameBookersGameBookers (info)   1,36 1,43 1,31 21/2 15:33
UnibetUnibet (info)   1,36 1,48 1,33 21/2 15:31
LadbrokesLadbrokes (info)   1,30 1,45 1,26 21/2 15:30
BetClickBetClick (info)   1,33 1,48 1,30 21/2 15:33
PartyBetsPartyBets (info)   1,36 1,43 1,31 21/2 15:33
NordicBetNordicBet (info)   1,30 1,47 1,32 21/2 15:34
LivebetLivebet (info)   1,30 1,53 1,33 21/2 15:34

Handicap (beta)

BOOKMAKER H 1   X   2   PROF UPD
BWinBWin (info) -1,00 7,25 +0,25 3,35 1,44 -0,01 21/2 17:33
ExpektExpekt (info) -1,00 4,85 4,10 1,45 21/2 17:33
Bet365Bet365 (info) -1,00 6,00 4,00 +0,25 1,44 21/2 17:30
BetClickBetClick (info) -1,00 5,50 3,75 1,48 21/2 17:33
PinnaclePinnacle (info) 1,85 +0,02 - 2,09 -0,03 21/2 17:35