| More
UNION DE IRUN - STATISTICS

UNION DE IRUN vs ELCHE

SCORE: FULL TIME 0-3 · HALF TIME 0-1 STATISTICS: UNION DE IRUN, ELCHE
DATE: SATURDAY 10 APRIL 2010 5:00 PM LEAGUE: SPAIN LIGA ADELANTE , LEAGUE TABLE
UNION DE IRUN - STATISTICS

Match Result

BOOKMAKER   1   X   2   PROF UPD
BWinBWin (info) 2,55 3,10 2,50 89,71% 10/4 16:31
SportingBetSportingBet (info) 2,50 3,00 -0,10 2,70 +0,20 90,60% 10/4 16:42
Stan JamesStan James (info) 2,50 3,00 2,75 91,16% 10/4 16:37
ExpektExpekt (info) 2,50 2,80 2,90 90,75% 10/4 16:40
InterwettenInterwetten (info) 2,50 2,90 2,60 88,54% 10/4 16:34
GameBookersGameBookers (info) 2,60 3,00 2,60 90,70% 10/4 16:34
UnibetUnibet (info) 2,45 3,10 2,80 91,92% 10/4 16:33
Bet365Bet365 (info) 2,63 -0,07 3,10 +0,10 2,75 +0,05 93,77% 10/4 16:35
LadbrokesLadbrokes (info) 2,50 3,00 2,60 89,45% 10/4 16:02
BetClickBetClick (info) 2,60 3,00 2,60 90,70% 10/4 16:42
PartyBetsPartyBets (info) 2,60 3,00 2,60 90,70% 10/4 16:34
BetsafeBetsafe (info) 2,60 2,95 2,70 91,41% 10/4 16:29
NordicBetNordicBet (info) 2,50 2,85 2,80 90,25% 10/4 16:38
BoylesportsBoylesports (info) 2,50 2,90 -0,20 2,70 +0,20 89,67% 10/4 16:30
WilliamHillWilliamHill (info) 2,50 3,00 2,75 91,16% 10/4 16:33
Bet24Bet24 (info) 2,50 2,85 2,75 89,73% 10/4 15:30
PinnaclePinnacle (info) 2,70 -0,14 3,09 +0,02 3,05 +0,21 97,86% 10/4 15:35
BetssonExBetssonEx (info) BA
LA
2,66
2,86

2,90
3,30

3,00
3,40

10/4 16:39
BetssonBetsson (info) 2,60 3,00 2,60 90,70% 10/4 15:39
888888 (info) 2,60 3,00 2,50 89,45% 10/4 16:39
10bet10bet (info) 2,56 -0,08 3,03 -0,16 2,81 +0,21 92,89% 10/4 16:38
CentrebetCentrebet (info) 2,53 -0,07 3,00 2,70 +0,07 91,00% 10/4 15:34
LivebetLivebet (info) 2,50 3,00 2,75 91,16% 10/4 16:37
Blue SquareBlue Square (info) 2,60 3,00 2,50 89,45% 10/4 16:39
bet-at-homebet-at-home (info) 2,55 3,05 2,50 89,28% 10/4 16:29
CanBetCanBet (info) 2,49 -0,17 3,10 +0,05 2,81 +0,15 92,59% 10/4 15:38
IntertopsIntertops (info) 2,45 3,00 2,55 88,21% 10/4 15:31
BetDaqBetDaq (info) BA
LA
2,68
2,85

3,10
3,30

3,00
3,25

10/4 16:33

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   2,10 1,65     92,40% 10/4 16:31
Stan JamesStan James (info)   2,25 1,57     92,47% 10/4 16:37
ExpektExpekt (info)   2,25 1,60     93,51% 10/4 16:40
GameBookersGameBookers (info)   2,20 1,60     92,63% 10/4 16:34
UnibetUnibet (info)   2,20 1,60     92,63% 10/4 16:33
BetClickBetClick (info)   2,20 1,60     92,63% 10/4 16:42
PartyBetsPartyBets (info)   2,20 1,60     92,63% 10/4 16:34
NordicBetNordicBet (info)   2,20 1,60     92,63% 10/4 16:38
BoylesportsBoylesports (info)   2,20 +0,10 1,62 -0,05     93,30% 10/4 16:30
BetssonExBetssonEx (info) BA 2,34 1,56     10/4 16:39
  LA 2,66 1,76      
LivebetLivebet (info)   2,25 1,57     92,47% 10/4 16:37
BetDaqBetDaq (info) BA 2,19 1,52     10/4 16:33
  LA 2,93 1,84      

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,40 1,38 1,26 10/4 16:31
Stan JamesStan James (info)   1,36 1,44 1,36 10/4 16:37
ExpektExpekt (info)   1,30 1,40 1,35 10/4 16:40
GameBookersGameBookers (info)   1,39 1,39 1,30 10/4 16:34
UnibetUnibet (info)   1,38 1,48 1,33 10/4 16:33
LadbrokesLadbrokes (info)   1,36 1,39 1,28 10/4 16:02
BetClickBetClick (info)   1,38 1,42 1,28 10/4 16:42
PartyBetsPartyBets (info)   1,39 1,39 1,30 10/4 16:34
NordicBetNordicBet (info)   1,33 1,47 1,32 10/4 16:38
LivebetLivebet (info)   1,36 1,44 1,36 10/4 16:37

Handicap (beta)

BOOKMAKER H 1   X   2   PROF UPD
ExpektExpekt (info) -1,00 5,25 4,20 1,40 10/4 18:40
Bet365Bet365 (info) -1,00 6,00 +4,58 4,00 1,44 -5,06 10/4 18:35
BetClickBetClick (info) -1,00 5,25 4,30 1,42 10/4 18:42
PinnaclePinnacle (info) 1,85 -0,11 - 2,09 +0,13 10/4 17:35