TRIESTINA-ANCONA 1-0
League:
Italy Serie B
Date: « Previous | Saturday 16 May 2009 3:00 PM | Next »
Stats: Italy Serie B | TRIESTINA | ANCONA
Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | |||||
BWin (info)
|
1,90 | -0,10 | 3,10 | ![]() |
3,80 | +0,35 | 89,92% | 16/5 16:50 | ||
SportingBet (info)
|
1,80 | ![]() |
3,10 | ![]() |
4,30 | ![]() |
90,03% | 16/5 16:36 | ||
Stan James (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,75 | ![]() |
90,96% | 16/5 16:53 | ||
Expekt (info)
|
1,80 | ![]() |
3,20 | ![]() |
4,25 | ![]() |
90,63% | 16/5 16:42 | ||
Interwetten (info)
|
1,90 | ![]() |
3,00 | ![]() |
3,60 | ![]() |
87,92% | 16/5 16:39 | ||
GameBookers (info)
|
1,80 | ![]() |
3,10 | ![]() |
4,25 | ![]() |
89,81% | 16/5 16:33 | ||
Unibet (info)
|
1,85 | ![]() |
3,10 | ![]() |
4,50 | ![]() |
92,14% | 16/5 16:39 | ||
Bet365 (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,33 | ![]() |
89,30% | 16/5 16:31 | ||
Ladbrokes (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,33 | ![]() |
89,30% | 16/5 16:37 | ||
BetClick (info)
|
1,85 | ![]() |
3,10 | ![]() |
4,25 | ![]() |
91,04% | 16/5 16:58 | ||
WilliamHill (info)
|
1,80 | ![]() |
3,10 | ![]() |
4,00 | ![]() |
88,64% | 16/5 16:51 | ||
Bet24 (info)
|
1,85 | ![]() |
3,05 | ![]() |
4,10 | ![]() |
89,90% | 16/5 15:49 | ||
Pinnacle (info)
|
1,93 | +0,01 | 3,39 | +0,02 | 4,82 | -0,03 | 97,98% | 16/5 15:47 | ||
Betsson (info)
|
1,85 | ![]() |
3,05 | ![]() |
4,30 | ![]() |
90,83% | 16/5 16:56 | ||
888 (info)
|
1,73 | ![]() |
3,20 | ![]() |
4,33 | ![]() |
89,17% | 16/5 16:31 | ||
10bet (info)
|
1,89 | -0,04 | 3,14 | -0,06 | 4,17 | +0,26 | 91,96% | 16/5 16:35 | ||
Victor Chandler
|
1,80 | ![]() |
3,00 | ![]() |
4,35 | ![]() |
89,38% | 16/5 16:52 | ||
Centrebet (info)
|
1,80 | ![]() |
3,05 | ![]() |
4,25 | ![]() |
89,39% | 16/5 16:47 | ||
Livebet (info)
|
1,80 | ![]() |
3,00 | ![]() |
4,75 | ![]() |
90,96% | 16/5 16:53 | ||
Blue Square (info)
|
1,73 | ![]() |
3,20 | ![]() |
4,33 | ![]() |
89,17% | 16/5 16:31 | ||
bet-at-home (info)
|
1,80 | -0,05 | 3,15 | ![]() |
4,00 | +0,25 | 89,05% | 16/5 16:41 | ||
Eurobet (info)
|
1,83 | ![]() |
3,00 | ![]() |
4,33 | ![]() |
90,03% | 16/5 15:54 | ||
youwin (info)
|
1,80 | ![]() |
3,10 | ![]() |
4,25 | ![]() |
89,81% | 16/5 15:37 | ||
BetDaq (info)
|
BA LA |
1,95 2,03 |
![]() ![]() |
3,35 3,65 |
![]() ![]() |
4,60 5,30 |
![]() ![]() |
16/5 16:30 | ||
Sportwetten-gera
|
1,85 | ![]() |
3,05 | ![]() |
3,50 | ![]() |
86,65% | 16/5 16:44 |
Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
Eurobet (info)
|
1,91 | ![]() |
1,80 | ![]() |
92,67% | 16/5 15:54 | |||
youwin (info)
|
1,90 | ![]() |
1,80 | ![]() |
92,43% | 16/5 15:37 | |||
BWin (info)
|
1,80 | ![]() |
1,90 | ![]() |
92,43% | 16/5 16:50 | |||
BetDaq (info)
|
BA | 1,97 | ![]() |
1,99 | ![]() |
16/5 16:30 | |||
| LA | 2,02 | ![]() |
2,03 | ![]() |
|||||
Interwetten (info)
|
1,80 | ![]() |
1,80 | ![]() |
90,00% | 16/5 16:39 | |||
Unibet (info)
|
1,90 | ![]() |
1,80 | ![]() |
92,43% | 16/5 16:39 |
Double Chance
| BOOKMAKER | 1X | X2 | 12 | PROF | UPD | ||||
Eurobet (info)
|
1,18 | ![]() |
1,83 | ![]() |
1,33 | ![]() |
16/5 15:54 | ||
youwin (info)
|
1,14 | ![]() |
1,79 | ![]() |
1,26 | ![]() |
16/5 15:37 | ||
BWin (info)
|
1,18 | -0,04 | 1,71 | +0,08 | 1,27 | ![]() |
16/5 16:50 | ||
GameBookers (info)
|
1,14 | ![]() |
1,79 | ![]() |
1,26 | ![]() |
16/5 16:33 | ||
Unibet (info)
|
1,18 | ![]() |
1,84 | ![]() |
1,33 | ![]() |
16/5 16:39 | ||
Ladbrokes (info)
|
1,13 | ![]() |
1,77 | ![]() |
1,27 | ![]() |
16/5 16:37 |

BWin
Sportwetten-gera
