email · share Share Facebook Twitter
TOLUCA (MX)  - STATISTICS

TOLUCA (MX) vs COLUMBUS (US)

SCORE: STATISTICS: TOLUCA (MX) , COLUMBUS (US)
DATE: THURSDAY 18 MARCH 2010 12:00 AM LEAGUE: CONCACAF CHAMPIONS LEAGUE
TOLUCA (MX)  - STATISTICS

Match Result

BOOKMAKER   1   X   2   PROF UPD
BWinBWin (info) 1,35 4,00 8,25 89,93% 17/3 23:33
SportingBetSportingBet (info) 1,44 3,75 6,50 89,69% 17/3 23:39
Stan JamesStan James (info) 1,40 -0,04 4,00 7,00 +1,00 90,32% 17/3 23:33
ExpektExpekt (info) 1,50 3,65 6,50 91,37% 17/3 23:34
InterwettenInterwetten (info) 1,50 3,70 5,00 87,96% 17/3 23:38
GameBookersGameBookers (info) 1,45 3,75 6,50 90,08% 17/3 23:37
UnibetUnibet (info) 1,42 3,85 7,00 90,35% 17/3 23:30
Bet365Bet365 (info) 1,44 +0,04 4,33 +0,33 7,00 93,61% 17/3 23:35
LadbrokesLadbrokes (info) 1,36 4,00 7,00 88,64% 17/3 23:34
BetFairBetFair (info) BA
LA
1,48
1,49

4,90
5,10

8,00
8,40

17/3 23:36
BetClickBetClick (info) 1,40 3,90 6,50 88,93% 17/3 23:31
PartyBetsPartyBets (info) 1,45 3,75 6,50 90,08% 17/3 23:37
BetsafeBetsafe (info) 1,40 3,90 7,00 89,80% 17/3 23:34
NordicBetNordicBet (info) 1,45 3,90 7,45 92,57% 17/3 23:36
BoylesportsBoylesports (info) 1,40 -0,04 4,00 +0,40 7,00 90,32% 17/3 23:31
Bet24Bet24 (info) 1,45 3,85 6,70 91,02% 17/3 23:30
PinnaclePinnacle (info) 1,47 +0,02 4,63 +0,09 7,70 -0,53 97,45% 17/3 23:29
BetssonBetsson (info) 1,45 3,85 6,15 89,93% 17/3 23:39
10bet10bet (info) 1,44 +0,03 4,01 +0,04 7,03 -0,86 92,08% 17/3 23:36
LivebetLivebet (info) 1,40 -0,04 4,00 7,00 +1,00 90,32% 17/3 23:33
bet-at-homebet-at-home (info) 1,40 3,70 6,30 87,47% 17/3 23:34
CanBetCanBet (info) 1,47 +0,02 3,80 +0,05 6,40 -0,60 90,94% 17/3 23:38
IntertopsIntertops (info) 1,40 3,75 6,50 88,12% 17/3 23:31

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   1,70 -0,05 2,02 +0,07     92,31% 17/3 23:33
Stan JamesStan James (info)   1,67 2,10     93,02% 17/3 23:33
ExpektExpekt (info)   1,72 2,00     92,47% 17/3 23:34
GameBookersGameBookers (info)   1,70 2,00     91,89% 17/3 23:37
UnibetUnibet (info)   1,68 -0,07 2,05 +0,10     92,33% 17/3 23:30
BetFairBetFair (info) BA 1,79 2,24     17/3 23:36
  LA 1,85 2,26      
PartyBetsPartyBets (info)   1,70 2,00     91,89% 17/3 23:37
NordicBetNordicBet (info)   1,65 2,10     92,40% 17/3 23:36
BoylesportsBoylesports (info)   1,67 2,10     93,02% 17/3 23:31
LivebetLivebet (info)   1,67 2,10     93,02% 17/3 23:33

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,01 2,69 1,16 17/3 23:33
Stan JamesStan James (info)   1,07 2,75 1,17 17/3 23:33
ExpektExpekt (info)   1,05 2,35 1,20 17/3 23:34
GameBookersGameBookers (info)   1,05 2,38 1,19 17/3 23:37
UnibetUnibet (info)   1,06 2,50 1,20 17/3 23:30
LadbrokesLadbrokes (info)   1,02 2,55 1,14 17/3 23:34
PartyBetsPartyBets (info)   1,05 2,38 1,19 17/3 23:37
NordicBetNordicBet (info)   1,05 2,58 1,22 17/3 23:36
LivebetLivebet (info)   1,07 2,75 1,17 17/3 23:33

Handicap (beta)

BOOKMAKER H 1   X   2   PROF UPD
Stan JamesStan James (info) -1,00 2,10 3,60 2,75 18/3 01:33
ExpektExpekt (info) -1,00 2,30 3,50 2,35 18/3 01:34
Bet365Bet365 (info) -1,00 2,30 3,50 2,63 18/3 01:35
LivebetLivebet (info) -1,00 2,10 3,60 2,75 18/3 01:33
Stan JamesStan James (info) -1,25 2,00 - 1,80 18/3 01:33
PinnaclePinnacle (info) -1,00 1,80 -0,38 - 2,13 +0,36 18/3 01:29
LivebetLivebet (info) -1,25 2,00 - 1,80 18/3 01:33