Sweden Allsvenskan
Sweden Allsvenskan - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 12/3/10 20:00 | HACKEN | - | DJURGARDEN | odds | ||
| 12/3/10 20:00 | HELSINGBORG | - | BROMMAPOJKARNA | odds | ||
| 12/3/10 20:00 | HALMSTAD | - | TRELLEBORG | odds | ||
| 12/3/10 20:00 | GEFLE | - | ELFSBORG | odds | ||
| 12/3/10 20:00 | GAIS | - | MALMO | odds | ||
| 12/3/10 20:00 | KALMAR | - | GOTEBORG | odds | ||
| 12/3/10 20:00 | AIK | - | MJALLBY | odds | ||
| 12/3/10 20:00 | OREBRO | - | ATVIDABERGS | odds | ||
| 13/3/10 17:00 | KALMAR | - | GOTEBORG | odds | ||
| 14/3/10 15:00 | HELSINGBORG | - | BROMMAPOJKARNA | odds |
Sweden Allsvenskan - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 1/11/09 16:00 | GOTEBORG | 1-2 | AIK | 1-0 | 2 | odds |
| 1/11/09 16:00 | DJURGARDEN | 2-0 | KALMAR | 1-0 | 1 | odds |
| 1/11/09 16:00 | OREBRO | 1-1 | TRELLEBORG | 0-0 | X | odds |
| 1/11/09 16:00 | HALMSTAD | 1-3 | GAIS | 1-1 | 2 | odds |
| 1/11/09 16:00 | MALMO | 1-1 | BROMMAPOJKARNA | 0-0 | X | odds |
| 1/11/09 16:00 | ELFSBORG | 1-0 | HELSINGBORG | 0-0 | 1 | odds |
| 1/11/09 16:00 | HAMMARBY | 0-1 | HACKEN | 0-0 | 2 | odds |
| 1/11/09 16:00 | GEFLE | 2-2 | ORGRYTE | 2-2 | X | odds |
| 28/10/09 20:00 | ORGRYTE | 1-1 | ELFSBORG | 0-1 | X | odds |
| 28/10/09 20:00 | HACKEN | 0-0 | GEFLE | 0-0 | X | odds |
League Table
Sweden Allsvenskan - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | AIK |
30 | 18 | 7 | 5 | 36 | 20 | 16 | 61 | |
| 2 | GOTEBORG |
30 | 17 | 6 | 7 | 53 | 24 | 29 | 57 | |
| 3 | ELFSBORG |
30 | 15 | 10 | 5 | 43 | 34 | 9 | 55 | |
| 4 | KALMAR |
30 | 14 | 8 | 8 | 53 | 39 | 14 | 50 | |
| 5 | HACKEN |
30 | 13 | 9 | 8 | 43 | 30 | 13 | 48 | |
| 6 | OREBRO |
30 | 12 | 9 | 9 | 33 | 32 | 1 | 45 | |
| 7 | MALMO |
30 | 11 | 10 | 9 | 40 | 25 | 15 | 43 | |
| 8 | HELSINGBORG |
30 | 13 | 4 | 13 | 39 | 39 | 0 | 43 | |
| 9 | TRELLEBORG |
30 | 11 | 8 | 11 | 41 | 34 | 7 | 41 | |
| 10 | GEFLE |
30 | 10 | 9 | 11 | 28 | 38 | -10 | 39 | |
| 11 | GAIS |
30 | 8 | 11 | 11 | 41 | 38 | 3 | 35 | |
| 12 | BROMMAPOJKARNA |
30 | 9 | 7 | 14 | 32 | 46 | -14 | 34 | |
| 13 | HALMSTAD |
30 | 8 | 8 | 14 | 29 | 43 | -14 | 32 | |
| 14 | DJURGARDEN |
30 | 8 | 5 | 17 | 24 | 49 | -25 | 29 | |
| 15 | ORGRYTE |
30 | 6 | 7 | 17 | 27 | 49 | -22 | 25 | |
| 16 | HAMMARBY |
30 | 6 | 4 | 20 | 22 | 44 | -22 | 22 |
Sweden Allsvenskan - League Stats
| Result FT | 1: | 111 | 46% | X: | 61 | 25% | 2: | 68 | 28% | ||||
| Result HT | 1: | 81 | 34% | X: | 106 | 44% | 2: | 53 | 22% | ||||
| Result HT/FT | 1/1: | 63 | 26% | 1/X: | 12 | 5% | 1/2: | 6 | 3% | ||||
| -||- | X/1: | 41 | 17% | X/X: | 38 | 16% | X/2: | 27 | 11% | ||||
| -||- | 2/1: | 7 | 3% | 2/X: | 11 | 5% | 2/2: | 35 | 15% | ||||
| Over/Under 2.5 FT | OV: | 113 | 47% | UN: | 127 | 53% | |||||||
| Over/Under 2.5 HT | OV: | 164 | 68% | UN: | 76 | 32% | |||||||
| Goal Avg FT | Home: | 1,42 | Away: | 1,02 | Total: | 2,43 | |||||||
| Goal Avg HT | Home: | 0,64 | Away: | 0,46 | Total: | 1,1 | |||||||











