Sweden Allsvenskan
Sweden Allsvenskan - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 10/9/10 20:00 | HACKEN | - | HALMSTAD | odds | ||
| 11/9/10 17:00 | HELSINGBORG | - | GEFLE | odds | ||
| 11/9/10 17:00 | ELFSBORG | - | MJALLBY | odds | ||
| 11/9/10 17:00 | ATVIDABERGS | - | MALMO | odds | ||
| 11/9/10 17:00 | TRELLEBORG | - | AIK | odds | ||
| 12/9/10 17:30 | DJURGARDEN | - | OREBRO | odds | ||
| 13/9/10 20:00 | KALMAR | - | BROMMAPOJKARNA | odds | ||
| 13/9/10 20:00 | GOTEBORG | - | GAIS | odds |
Sweden Allsvenskan - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 29/8/10 19:00 | GEFLE | 0-2 | HACKEN | 0-1 | 2 | odds |
| 29/8/10 19:00 | HALMSTAD | 2-1 | KALMAR | 1-0 | 1 | odds |
| 29/8/10 19:00 | MALMO | 1-0 | ELFSBORG | 0-0 | 1 | odds |
| 29/8/10 17:30 | AIK | 1-2 | GOTEBORG | 0-1 | 2 | odds |
| 29/8/10 16:00 | MJALLBY | 1-1 | TRELLEBORG | 1-0 | X | odds |
| 28/8/10 17:00 | OREBRO | 3-0 | HELSINGBORG | 2-0 | 1 | odds |
| 28/8/10 17:00 | BROMMAPOJKARNA | 0-2 | ATVIDABERGS | 0-1 | 2 | odds |
| 27/8/10 20:00 | GAIS | 0-1 | DJURGARDEN | 0-1 | 2 | odds |
| 25/8/10 20:00 | HELSINGBORG | 1-0 | TRELLEBORG | 1-0 | 1 | odds |
| 23/8/10 20:00 | OREBRO | 1-0 | AIK | 0-0 | 1 | odds |
League Table
Sweden Allsvenskan - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | MALMO |
21 | 15 | 3 | 3 | 39 | 18 | 21 | 48 | |
| 2 | HELSINGBORG |
21 | 14 | 4 | 3 | 31 | 16 | 15 | 46 | |
| 3 | OREBRO |
21 | 12 | 2 | 7 | 29 | 21 | 8 | 38 | |
| 4 | ELFSBORG |
21 | 9 | 7 | 5 | 39 | 26 | 13 | 34 | |
| 5 | MJALLBY |
21 | 8 | 7 | 6 | 25 | 19 | 6 | 31 | |
| 6 | DJURGARDEN |
21 | 8 | 5 | 8 | 22 | 24 | -2 | 29 | |
| 7 | GOTEBORG |
21 | 7 | 7 | 7 | 29 | 18 | 11 | 28 | |
| 8 | HACKEN |
21 | 7 | 5 | 9 | 25 | 31 | -6 | 26 | |
| 9 | GAIS |
21 | 6 | 7 | 8 | 17 | 22 | -5 | 25 | |
| 10 | KALMAR |
21 | 6 | 7 | 8 | 25 | 31 | -6 | 25 | |
| 11 | TRELLEBORG |
21 | 7 | 4 | 10 | 21 | 31 | -10 | 25 | |
| 12 | HALMSTAD |
21 | 7 | 3 | 11 | 20 | 29 | -9 | 24 | |
| 13 | BROMMAPOJKARNA |
21 | 6 | 5 | 10 | 16 | 24 | -8 | 23 | |
| 14 | AIK |
21 | 6 | 4 | 11 | 17 | 24 | -7 | 22 | |
| 15 | GEFLE |
21 | 5 | 5 | 11 | 22 | 31 | -9 | 20 | |
| 16 | ATVIDABERGS |
21 | 5 | 5 | 11 | 21 | 33 | -12 | 20 |
Sweden Allsvenskan - League Stats
| Result FT | 1: | 73 | 47% | X: | 37 | 24% | 2: | 44 | 29% | ||||
| Result HT | 1: | 53 | 34% | X: | 63 | 41% | 2: | 38 | 25% | ||||
| Result HT/FT | 1/1: | 49 | 32% | 1/X: | 2 | 1% | 1/2: | 2 | 1% | ||||
| -||- | X/1: | 23 | 15% | X/X: | 29 | 19% | X/2: | 11 | 7% | ||||
| -||- | 2/1: | 1 | 1% | 2/X: | 6 | 4% | 2/2: | 31 | 20% | ||||
| Over/Under 2.5 FT | OV: | 71 | 46% | UN: | 83 | 54% | |||||||
| Over/Under 2.5 HT | OV: | 109 | 71% | UN: | 45 | 29% | |||||||
| Goal Avg FT | Home: | 1,36 | Away: | 1,04 | Total: | 2,4 | |||||||
| Goal Avg HT | Home: | 0,65 | Away: | 0,51 | Total: | 1,16 | |||||||












