| More
SOCHAUX - STATISTICS

SOCHAUX vs LE MANS

SCORE: FULL TIME 3-0 · HALF TIME 1-0 STATISTICS: SOCHAUX, LE MANS
DATE: WEDNESDAY 3 FEBRUARY 2010 5:00 PM LEAGUE: FRANCE COUPE DE FRANCE
SOCHAUX - STATISTICS

Match Result

BOOKMAKER   1   X   2   PROF UPD
BWinBWin (info) 1,70 -0,45 3,40 +0,30 5,00 +1,60 92,39% 3/2 16:36
SportingBetSportingBet (info) 1,67 -0,23 3,30 +0,10 5,00 +1,20 90,76% 3/2 16:32
Stan JamesStan James (info) 1,67 -0,33 3,40 +0,20 5,50 +1,75 93,05% 3/2 16:33
ExpektExpekt (info) 1,70 3,30 5,00 91,64% 3/2 16:31
InterwettenInterwetten (info) 1,80 3,20 4,00 89,44% 3/2 16:33
GameBookersGameBookers (info) 1,70 -0,35 3,40 +0,30 5,00 +1,50 92,39% 3/2 16:34
UnibetUnibet (info) 1,68 -0,27 3,40 +0,15 5,40 +1,55 93,06% 3/2 16:29
Bet365Bet365 (info) 1,67 -0,43 3,50 +0,40 5,50 +2,20 93,78% 3/2 16:37
LadbrokesLadbrokes (info) 1,73 -0,18 3,00 5,00 +1,25 89,98% 3/2 16:30
BetClickBetClick (info) 1,70 -0,30 3,40 +0,30 5,00 +1,20 92,39% 3/2 16:37
PartyBetsPartyBets (info) 1,70 -0,35 3,40 +0,30 5,00 +1,50 92,39% 3/2 16:34
BodogBodog (info) 1,71 -0,29 3,40 +0,30 4,50 +0,90 90,82% 3/2 16:59
BetsafeBetsafe (info) 1,70 -0,30 3,40 +0,40 5,00 +1,05 92,39% 3/2 16:36
NordicBetNordicBet (info) 1,72 -0,28 3,45 +0,35 5,00 +1,15 93,35% 3/2 16:35
BoylesportsBoylesports (info) 1,62 -0,38 3,25 +0,35 5,25 +1,65 89,65% 3/2 16:38
Bet24Bet24 (info) 1,70 -0,30 3,25 +0,15 4,75 +1,15 90,38% 3/2 16:30
BetssonBetsson (info) 1,70 -0,30 3,20 +0,20 4,75 +1,15 89,99% 3/2 16:39
888888 (info) 1,73 -0,27 3,30 +0,20 4,50 +0,90 90,64% 3/2 16:35
10bet10bet (info) 1,67 -0,28 3,28 +0,25 4,81 +1,09 89,96% 3/2 16:40
CentrebetCentrebet (info) 1,79 -0,19 3,20 +0,10 4,35 +0,65 90,82% 3/2 13:44
LivebetLivebet (info) 1,67 -0,33 3,40 +0,20 5,50 +1,75 93,05% 3/2 16:33
Blue SquareBlue Square (info) 1,73 -0,27 3,30 +0,20 4,50 +0,90 90,64% 3/2 16:35
bet-at-homebet-at-home (info) 1,70 -0,35 3,25 +0,25 4,20 +1,00 88,18% 3/2 16:38
EurobetEurobet (info) 1,73 -0,27 3,25 +0,25 4,50 +0,75 90,26% 3/2 16:32
CanBetCanBet (info) 1,74 -0,31 3,35 +0,35 4,40 +0,85 90,87% 3/2 16:59
IntertopsIntertops (info) 1,75 -0,25 3,10 +0,10 4,20 +0,80 88,33% 3/2 16:31
BetDaqBetDaq (info) BA
LA
1,76
1,83

3,40
3,60

6,00
6,80

3/2 16:34

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   2,25 1,58     92,82% 3/2 16:36
ExpektExpekt (info)   2,30 1,57     93,31% 3/2 16:31
GameBookersGameBookers (info)   2,20 -0,05 1,60 +0,03     92,63% 3/2 16:34
UnibetUnibet (info)   2,30 1,55     92,60% 3/2 16:29
BetClickBetClick (info)   2,25 1,58     92,82% 3/2 16:37
PartyBetsPartyBets (info)   2,20 -0,05 1,60 +0,03     92,63% 3/2 16:34
NordicBetNordicBet (info)   2,35 -0,05 1,57 +0,02     94,12% 3/2 16:35
BoylesportsBoylesports (info)   2,38 1,53     93,13% 3/2 16:38
BetDaqBetDaq (info) BA 2,33 1,65     3/2 16:34
  LA 2,54 1,75      

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,13 -0,14 2,02 +0,40 1,27 -0,05 3/2 16:36
ExpektExpekt (info)   1,12 2,00 1,25 3/2 16:31
GameBookersGameBookers (info)   1,13 -0,10 2,02 +0,38 1,27 -0,02 3/2 16:34
UnibetUnibet (info)   1,14 -0,08 2,10 +0,32 1,30 3/2 16:29
LadbrokesLadbrokes (info)   1,10 -0,07 1,88 +0,21 1,28 +0,01 3/2 16:30
BetClickBetClick (info)   1,12 -0,06 2,00 +0,35 1,22 -0,06 3/2 16:37
PartyBetsPartyBets (info)   1,13 -0,10 2,02 +0,38 1,27 -0,02 3/2 16:34
NordicBetNordicBet (info)   1,14 -0,07 2,05 +0,34 1,27 -0,04 3/2 16:35

Handicap (beta)

BOOKMAKER H 1   X   2   PROF UPD
BWinBWin (info) -1,00 3,00 -1,75 3,50 +0,10 1,95 +0,35 3/2 18:36
ExpektExpekt (info) -1,00 3,05 3,30 2,00 3/2 18:31
Bet365Bet365 (info) -1,00 3,10 -1,40 3,30 -0,30 2,10 +0,50 3/2 18:37
BetClickBetClick (info) -1,00 3,30 -0,70 3,20 -0,55 2,00 +0,35 3/2 18:37