
SHEFFIELD WEDNESDAY
SPORT: FOOTBALL COUNTRY: EN
SHEFFIELD WEDNESDAY - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 13/3/10 15:00 | ENC |
SWANSEA - SHEFFIELD WEDNESDAY | 0-0 | 0-0 |
| 9/3/10 19:45 | ENC |
WEST BROMWICH - SHEFFIELD WEDNESDAY | 0-0 | 1-0 |
| 6/3/10 15:00 | ENC |
SHEFFIELD WEDNESDAY - LEICESTER CITY | 1-0 | 2-0 |
| 27/2/10 15:00 | ENC |
READING - SHEFFIELD WEDNESDAY | 2-0 | 5-0 |
| 20/2/10 15:00 | ENC |
SHEFFIELD WEDNESDAY - IPSWICH | 0-1 | 0-1 |
| 16/2/10 19:45 | ENC |
SHEFFIELD WEDNESDAY - DONCASTER | 0-1 | 0-2 |
| 9/2/10 19:45 | ENC |
SHEFFIELD WEDNESDAY - BLACKPOOL | 1-0 | 2-0 |
| 6/2/10 15:00 | ENC |
NOTTINGHAM FOREST - SHEFFIELD WEDNESDAY | 1-0 | 2-1 |
| 30/1/10 15:00 | ENC |
SHEFFIELD WEDNESDAY - PLYMOUTH ARGYLE | 2-1 | 2-1 |
| 27/1/10 19:45 | ENC |
SCUNTHORPE UNITED - SHEFFIELD WEDNESDAY | 1-0 | 2-0 |
SHEFFIELD WEDNESDAY - Last 6 month stats
| Result FT | W: | 8 | 27% | D: | 5 | 17% | L: | 17 | 57% | ||||
| -||- Home | W: | 6 | 38% | D: | 1 | 6% | L: | 9 | 56% | ||||
| -||- Away | W: | 2 | 14% | D: | 4 | 29% | L: | 8 | 57% | ||||
| Result HT | W: | 6 | 20% | D: | 13 | 43% | L: | 11 | 37% | ||||
| -||- Home | W: | 5 | 31% | D: | 6 | 38% | L: | 5 | 31% | ||||
| -||- Away | W: | 1 | 7% | D: | 7 | 50% | L: | 6 | 43% | ||||
| Over/Under 2.5 FT | OV: | 16 | 53% | UN: | 14 | 47% | |||||||
| -||- Home | OV: | 9 | 56% | UN: | 7 | 44% | |||||||
| -||- Away | OV: | 7 | 50% | UN: | 7 | 50% | |||||||
| Over/Under 0.5 HT | OV: | 22 | 73% | UN: | 8 | 27% | |||||||
| -||- Home | OV: | 15 | 94% | UN: | 1 | 6% | |||||||
| -||- Away | OV: | 7 | 50% | UN: | 7 | 50% | |||||||
| Goal Avg FT | FOR: | 0,92 | AG: | 1,64 | TO: | 2,55 | |||||||
| -||- Home | FOR: | 1,19 | AG: | 1,56 | TO: | 2,75 | |||||||
| -||- Away | FOR: | 0,64 | AG: | 1,71 | TO: | 2,36 | |||||||
| Goal Avg HT | FOR: | 1,02 | AG: | 1,8 | TO: | 2,82 | |||||||
| -||- Home | FOR: | 0,81 | AG: | 0,94 | TO: | 1,75 | |||||||
| -||- Away | FOR: | 0,21 | AG: | 0,86 | TO: | 1,07 | |||||||

ENC