Scotland First Division
Scotland First Division - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 28/8/10 17:00 | DUNDEE | 2-0 | FALKIRK | 2-0 | 1 | odds |
| 28/8/10 17:00 | QUEEN OF SOUTH | 3-0 | ROSS COUNTY | 2-0 | 1 | odds |
| 28/8/10 17:00 | STIRLING ALBION | 1-5 | DUNFERMLINE | 1-2 | 2 | odds |
| 28/8/10 17:00 | RAITH ROVERS | 1-0 | MORTON | 0-0 | 1 | odds |
| 28/8/10 17:00 | COWDENBEATH | 2-1 | PARTICK THISTLE | 1-1 | 1 | odds |
| 22/8/10 17:00 | COWDENBEATH | 1-3 | QUEEN OF SOUTH | 0-1 | 2 | odds |
| 21/8/10 17:00 | FALKIRK | 3-0 | STIRLING ALBION | 0-0 | 1 | odds |
| 21/8/10 17:00 | DUNDEE | 0-0 | ROSS COUNTY | 0-0 | X | odds |
| 21/8/10 17:00 | RAITH ROVERS | 2-0 | DUNFERMLINE | 0-0 | 1 | odds |
| 21/8/10 17:00 | MORTON | 2-0 | PARTICK THISTLE | 1-0 | 1 | odds |
League Table
Scotland First Division - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | RAITH ROVERS | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | |
| 2 | DUNFERMLINE | 4 | 3 | 0 | 1 | 8 | 3 | 5 | 9 | |
| 3 | DUNDEE | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 | |
| 4 | QUEEN OF SOUTH | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 | |
| 5 | FALKIRK | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 | |
| 6 | COWDENBEATH | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 6 | |
| 7 | MORTON | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 | |
| 8 | ROSS COUNTY | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | |
| 9 | PARTICK THISTLE | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 | |
| 10 | STIRLING ALBION | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
Scotland First Division - League Stats
| Result FT | 1: | 11 | 55% | X: | 2 | 10% | 2: | 7 | 35% | ||||
| Result HT | 1: | 6 | 30% | X: | 9 | 45% | 2: | 5 | 25% | ||||
| Result HT/FT | 1/1: | 5 | 25% | 1/X: | 0 | 0% | 1/2: | 1 | 5% | ||||
| -||- | X/1: | 6 | 30% | X/X: | 2 | 10% | X/2: | 1 | 5% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 0 | 0% | 2/2: | 5 | 25% | ||||
| Over/Under 2.5 FT | OV: | 8 | 40% | UN: | 12 | 60% | |||||||
| Over/Under 2.5 HT | OV: | 12 | 60% | UN: | 8 | 40% | |||||||
| Goal Avg FT | Home: | 1,35 | Away: | 0,95 | Total: | 2,3 | |||||||
| Goal Avg HT | Home: | 0,6 | Away: | 0,4 | Total: | 1 | |||||||







