email · share Share Facebook Twitter
Russia Premier-Liga

Russia Premier-Liga

Russia Premier-Liga - League Fixtures

DATE HOME SCORE AWAY HT STA
19/3/10 17:45 SPARTAK NALCHIK - ALANIYA VLADIKAVKAZ odds
20/3/10 11:00 AMKAR - ANZHI MAKHACHKALA odds
20/3/10 13:15 TEREK GROZNIY - ROSTOV odds
20/3/10 15:30 SATURN - SIBIR odds
20/3/10 18:00 LOKOMOTIV MOSCOW - KRILIYA SOVIETOV odds
21/3/10 10:30 TOMSK - RUBIN KAZAN odds
21/3/10 13:00 ZENIT ST. PETERSBURG - SPARTAK MOSCOW odds
21/3/10 15:30 CSKA MOSCOW - DINAMO MOSCOW odds

more »

Russia Premier-Liga - League Results

DATE HOME SCORE AWAY HT STA
14/3/10 15:15 ALANIYA VLADIKAVKAZ 1-1 SATURN 1-1 Xodds
14/3/10 13:00 RUBIN KAZAN 2-0 LOKOMOTIV MOSCOW 0-0 1odds
14/3/10 10:30 SIBIR 0-2 TEREK GROZNIY 0-1 2odds
13/3/10 16:30 ROSTOV 0-2 TOMSK 0-0 2odds
13/3/10 14:15 ANZHI MAKHACHKALA 0-0 SPARTAK NALCHIK 0-0 Xodds
13/3/10 12:00 KRILIYA SOVIETOV 0-1 ZENIT ST. PETERSBURG 0-0 2odds
12/3/10 18:00 CSKA MOSCOW 1-0 AMKAR 0-0 1odds
29/11/09 13:00 KUBAN KRASNODAR 0-3 RUBIN KAZAN 0-2 2odds
29/11/09 13:00 ZENIT ST. PETERSBURG 2-1 SPARTAK MOSCOW 1-0 1odds
29/11/09 13:00 SPARTAK NALCHIK 4-2 TEREK GROZNIY 3-0 1odds

more »

League Table

Russia Premier-Liga - League Table (Total)

R CLUB F W D L GF GA GD P Form (Last 10 Events)
1 RUBIN KAZAN 30 19 6 5 62 21 41 63
2 SPARTAK MOSCOW 30 17 4 9 61 33 28 55
3 ZENIT ST. PETERSBURG 30 15 9 6 48 27 21 54
4 LOKOMOTIV MOSCOW 30 15 9 6 43 30 13 54
5 CSKA MOSCOW 30 16 4 10 48 30 18 52
6 FC MOSCOW 30 13 9 8 39 28 11 48
7 SATURN 30 13 6 11 38 41 -3 45
8 DINAMO MOSCOW 30 12 6 12 31 37 -6 42
9 TOMSK 30 11 8 11 31 39 -8 41
10 KRILIYA SOVIETOV 30 10 6 14 32 42 -10 36
11 SPARTAK NALCHIK 30 8 11 11 36 33 3 35
12 TEREK GROZNIY 30 9 6 15 33 48 -15 33
13 AMKAR 30 8 9 13 27 37 -10 33
14 ROSTOV 30 7 11 12 28 39 -11 32
15 KUBAN KRASNODAR 30 6 10 14 23 51 -28 28
16 KIMKI 30 2 4 24 20 64 -44 10

Russia Premier-Liga - League Stats

Result FT 1: 110 46% X: 60 25% 2: 70  29%
Result HT 1: 74 32% X: 111 48% 2: 47  20%
Result HT/FT 1/1: 62 27% 1/X: 8 3% 1/2: 4 2%
-||- X/1: 41 18% X/X: 42 18% X/2: 28 12%
-||- 2/1: 3 1% 2/X: 7 3% 2/2: 37 16%
Over/Under 2.5 FT OV: 112 47%       UN: 128 53%
Over/Under 2.5 HT OV: 149 64%       UN: 83 36%
Goal Avg FT Home: 1,41 Away: 1,04 Total: 2,45
Goal Avg HT Home: 0,63 Away: 0,45 Total: 1,08