Russia Premier-Liga
Russia Premier-Liga - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 11/9/10 13:00 | SPARTAK MOSCOW | - | SATURN | odds | ||
| 11/9/10 13:00 | SIBIR | - | ALANIYA VLADIKAVKAZ | odds | ||
| 11/9/10 13:00 | ZENIT ST. PETERSBURG | - | TOMSK | odds | ||
| 11/9/10 13:00 | RUBIN KAZAN | - | AMKAR | odds | ||
| 12/9/10 13:00 | ROSTOV | - | ANZHI MAKHACHKALA | odds | ||
| 12/9/10 13:00 | DINAMO MOSCOW | - | TEREK GROZNIY | odds | ||
| 12/9/10 13:00 | LOKOMOTIV MOSCOW | - | CSKA MOSCOW | odds | ||
| 12/9/10 13:00 | KRILIYA SOVIETOV | - | SPARTAK NALCHIK | odds |
Russia Premier-Liga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 30/8/10 17:00 | ANZHI MAKHACHKALA | 1-0 | SIBIR | 0-0 | 1 | odds |
| 29/8/10 17:30 | CSKA MOSCOW | 2-1 | ALANIYA VLADIKAVKAZ | 1-0 | 1 | odds |
| 29/8/10 15:00 | LOKOMOTIV MOSCOW | 0-3 | ZENIT ST. PETERSBURG | 0-1 | 2 | odds |
| 29/8/10 12:45 | TOMSK | 1-0 | DINAMO MOSCOW | 0-0 | 1 | odds |
| 28/8/10 19:45 | SPARTAK NALCHIK | 1-1 | RUBIN KAZAN | 1-1 | X | odds |
| 28/8/10 17:30 | SATURN | 1-1 | KRILIYA SOVIETOV | 0-0 | X | odds |
| 28/8/10 15:15 | AMKAR | 1-0 | ROSTOV | 1-0 | 1 | odds |
| 28/8/10 15:00 | TEREK GROZNIY | 2-0 | SPARTAK MOSCOW | 0-0 | 1 | odds |
| 22/8/10 19:45 | ALANIYA VLADIKAVKAZ | 0-0 | ANZHI MAKHACHKALA | 0-0 | X | odds |
| 22/8/10 17:30 | RUBIN KAZAN | 2-0 | SATURN | 1-0 | 1 | odds |
League Table
Russia Premier-Liga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | ZENIT ST. PETERSBURG | 17 | 13 | 4 | 0 | 29 | 7 | 22 | 43 | |
| 2 | RUBIN KAZAN | 19 | 10 | 7 | 2 | 21 | 8 | 13 | 37 | |
| 3 | CSKA MOSCOW | 17 | 11 | 3 | 3 | 30 | 14 | 16 | 36 | |
| 4 | SPARTAK NALCHIK | 19 | 9 | 6 | 4 | 27 | 20 | 7 | 33 | |
| 5 | ROSTOV | 19 | 9 | 2 | 8 | 20 | 24 | -4 | 29 | |
| 6 | TEREK GROZNIY | 19 | 7 | 6 | 6 | 21 | 16 | 5 | 27 | |
| 7 | SPARTAK MOSCOW | 18 | 7 | 5 | 6 | 27 | 24 | 3 | 26 | |
| 8 | TOMSK | 19 | 7 | 4 | 8 | 25 | 29 | -4 | 25 | |
| 9 | DINAMO MOSCOW | 18 | 5 | 8 | 5 | 20 | 18 | 2 | 23 | |
| 10 | LOKOMOTIV MOSCOW | 19 | 6 | 5 | 8 | 22 | 24 | -2 | 23 | |
| 11 | ANZHI MAKHACHKALA | 19 | 6 | 5 | 8 | 18 | 21 | -3 | 23 | |
| 12 | SATURN | 19 | 5 | 6 | 8 | 13 | 18 | -5 | 21 | |
| 13 | ALANIYA VLADIKAVKAZ | 19 | 5 | 4 | 10 | 17 | 27 | -10 | 19 | |
| 14 | AMKAR | 19 | 5 | 3 | 11 | 12 | 20 | -8 | 18 | |
| 15 | KRILIYA SOVIETOV | 19 | 2 | 7 | 10 | 12 | 28 | -16 | 13 | |
| 16 | SIBIR | 19 | 3 | 3 | 13 | 24 | 40 | -16 | 12 |
Russia Premier-Liga - League Stats
| Result FT | 1: | 65 | 48% | X: | 38 | 28% | 2: | 32 | 24% | ||||
| Result HT | 1: | 40 | 30% | X: | 67 | 50% | 2: | 28 | 21% | ||||
| Result HT/FT | 1/1: | 33 | 24% | 1/X: | 7 | 5% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 30 | 22% | X/X: | 26 | 19% | X/2: | 11 | 8% | ||||
| -||- | 2/1: | 2 | 1% | 2/X: | 5 | 4% | 2/2: | 21 | 16% | ||||
| Over/Under 2.5 FT | OV: | 48 | 36% | UN: | 87 | 64% | |||||||
| Over/Under 2.5 HT | OV: | 80 | 59% | UN: | 55 | 41% | |||||||
| Goal Avg FT | Home: | 1,32 | Away: | 0,9 | Total: | 2,22 | |||||||
| Goal Avg HT | Home: | 0,56 | Away: | 0,43 | Total: | 0,99 | |||||||







