Rep. Ireland Eircom Premier
Rep. Ireland Eircom Premier - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 14/3/10 18:30 | DUNDALK | - | DROGHEDA | odds | ||
| 16/3/10 21:45 | UCD | - | BOHEMIAN | odds | ||
| 16/3/10 22:00 | SHAMROCK ROVERS | - | ST. PATRICKS | odds | ||
| 19/3/10 21:45 | DROGHEDA | - | BOHEMIAN | odds | ||
| 19/3/10 21:45 | BRAY | - | SPORTING FINGAL | odds | ||
| 19/3/10 21:45 | ST. PATRICKS | - | UCD | odds | ||
| 19/3/10 22:00 | SHAMROCK ROVERS | - | DUNDALK | odds |
Rep. Ireland Eircom Premier - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 6/3/10 21:45 | SLIGO ROVERS | 1-1 | SHAMROCK ROVERS | 1-0 | X | odds |
| 5/3/10 21:45 | DROGHEDA | 0-3 | UCD | 0-0 | 2 | odds |
| 5/3/10 21:45 | BRAY | 0-1 | DUNDALK | 0-0 | 2 | odds |
| 5/3/10 21:45 | ST. PATRICKS | 2-0 | GALWAY | 1-0 | 1 | odds |
| 5/3/10 21:35 | BOHEMIAN | 1-0 | SPORTING FINGAL | 0-0 | 1 | odds |
| 6/11/09 21:45 | ST. PATRICKS | 1-0 | SHAMROCK ROVERS | 1-0 | 1 | odds |
| 6/11/09 21:45 | SLIGO ROVERS | 3-1 | DROGHEDA | 1-0 | 1 | odds |
| 6/11/09 21:45 | GALWAY | 2-2 | CORK CITY | 1-2 | X | odds |
| 6/11/09 21:45 | BRAY | 1-1 | BOHEMIAN | 0-0 | X | odds |
| 6/11/09 21:45 | DUNDALK | 1-2 | DERRY CITY | 1-0 | 2 | odds |
League Table
Rep. Ireland Eircom Premier - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | BOHEMIAN | 36 | 24 | 5 | 7 | 62 | 21 | 41 | 77 | |
| 2 | SHAMROCK ROVERS | 36 | 21 | 10 | 5 | 51 | 27 | 24 | 73 | |
| 3 | CORK CITY | 36 | 17 | 9 | 10 | 42 | 28 | 14 | 60 | |
| 5 | DUNDALK | 36 | 12 | 8 | 16 | 46 | 51 | -5 | 44 | |
| 6 | SLIGO ROVERS | 36 | 11 | 10 | 15 | 41 | 51 | -10 | 43 | |
| 7 | ST. PATRICKS | 36 | 13 | 4 | 19 | 29 | 46 | -17 | 43 | |
| 8 | GALWAY | 36 | 12 | 6 | 18 | 36 | 57 | -21 | 42 | |
| 9 | DROGHEDA | 36 | 7 | 11 | 18 | 32 | 50 | -18 | 32 | |
| 10 | BRAY | 36 | 6 | 10 | 20 | 30 | 56 | -26 | 28 |
Rep. Ireland Eircom Premier - League Stats
| Result FT | 1: | 76 | 42% | X: | 40 | 22% | 2: | 67 | 37% | ||||
| Result HT | 1: | 63 | 35% | X: | 72 | 40% | 2: | 43 | 24% | ||||
| Result HT/FT | 1/1: | 46 | 26% | 1/X: | 10 | 6% | 1/2: | 7 | 4% | ||||
| -||- | X/1: | 23 | 13% | X/X: | 24 | 13% | X/2: | 25 | 14% | ||||
| -||- | 2/1: | 4 | 2% | 2/X: | 5 | 3% | 2/2: | 34 | 19% | ||||
| Over/Under 2.5 FT | OV: | 80 | 44% | UN: | 103 | 56% | |||||||
| Over/Under 2.5 HT | OV: | 121 | 68% | UN: | 57 | 32% | |||||||
| Goal Avg FT | Home: | 1,22 | Away: | 1,09 | Total: | 2,31 | |||||||
| Goal Avg HT | Home: | 0,58 | Away: | 0,44 | Total: | 1,02 | |||||||






