Rep. Ireland Eircom Premier
Rep. Ireland Eircom Premier - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 10/9/10 21:35 | ST. PATRICKS | - | SHAMROCK ROVERS | odds | ||
| 10/9/10 21:45 | DROGHEDA | - | DUNDALK | odds | ||
| 10/9/10 21:45 | SLIGO ROVERS | - | SPORTING FINGAL | odds | ||
| 10/9/10 21:45 | BRAY | - | GALWAY | odds | ||
| 10/9/10 21:45 | BOHEMIAN | - | UCD | odds |
Rep. Ireland Eircom Premier - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 3/9/10 22:00 | SHAMROCK ROVERS | 1-0 | SLIGO ROVERS | 0-0 | 1 | odds |
| 3/9/10 21:45 | DUNDALK | 0-2 | BRAY | 0-1 | 2 | odds |
| 3/9/10 21:45 | GALWAY | 1-1 | ST. PATRICKS | 0-1 | X | odds |
| 3/9/10 21:45 | UCD | 1-1 | DROGHEDA | 1-0 | X | odds |
| 3/9/10 21:45 | SPORTING FINGAL | 0-0 | BOHEMIAN | 0-0 | X | odds |
| 23/8/10 22:00 | SHAMROCK ROVERS | 4-1 | UCD | 2-1 | 1 | odds |
| 23/8/10 21:45 | SPORTING FINGAL | 2-3 | ST. PATRICKS | 1-0 | 2 | odds |
| 23/8/10 21:45 | DROGHEDA | 0-1 | BOHEMIAN | 0-0 | 2 | odds |
| 20/8/10 22:00 | SHAMROCK ROVERS | 4-1 | BRAY | 4-0 | 1 | odds |
| 20/8/10 21:45 | UCD | 1-2 | SPORTING FINGAL | 1-1 | 2 | odds |
League Table
Rep. Ireland Eircom Premier - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | SHAMROCK ROVERS | 28 | 16 | 9 | 3 | 43 | 20 | 23 | 57 | |
| 2 | ST. PATRICKS | 28 | 14 | 8 | 6 | 44 | 21 | 23 | 50 | |
| 3 | BOHEMIAN | 28 | 14 | 8 | 6 | 37 | 23 | 14 | 50 | |
| 4 | SPORTING FINGAL | 28 | 11 | 12 | 5 | 38 | 27 | 11 | 45 | |
| 5 | SLIGO ROVERS | 28 | 11 | 10 | 7 | 43 | 25 | 18 | 43 | |
| 6 | GALWAY | 28 | 8 | 9 | 11 | 28 | 35 | -7 | 33 | |
| 7 | DUNDALK | 27 | 9 | 6 | 12 | 28 | 36 | -8 | 33 | |
| 8 | UCD | 28 | 8 | 7 | 13 | 32 | 36 | -4 | 31 | |
| 9 | DROGHEDA | 28 | 4 | 7 | 17 | 24 | 54 | -30 | 19 | |
| 10 | BRAY | 27 | 4 | 4 | 19 | 21 | 61 | -40 | 16 |
Rep. Ireland Eircom Premier - League Stats
| Result FT | 1: | 47 | 37% | X: | 33 | 26% | 2: | 46 | 37% | ||||
| Result HT | 1: | 36 | 29% | X: | 61 | 48% | 2: | 29 | 23% | ||||
| Result HT/FT | 1/1: | 26 | 21% | 1/X: | 8 | 6% | 1/2: | 2 | 2% | ||||
| -||- | X/1: | 20 | 16% | X/X: | 22 | 17% | X/2: | 19 | 15% | ||||
| -||- | 2/1: | 1 | 1% | 2/X: | 3 | 2% | 2/2: | 25 | 20% | ||||
| Over/Under 2.5 FT | OV: | 55 | 44% | UN: | 71 | 56% | |||||||
| Over/Under 2.5 HT | OV: | 81 | 64% | UN: | 45 | 36% | |||||||
| Goal Avg FT | Home: | 1,25 | Away: | 1,17 | Total: | 2,41 | |||||||
| Goal Avg HT | Home: | 0,59 | Away: | 0,51 | Total: | 1,1 | |||||||







