| More
Football Odds Comparison

Football Odds Comparison

MODE: HORIZONTAL · VERTICAL DATE: PREVIOUS · FRIDAY 3 SEPTEMBER 2010 · NEXT
TIME LEAGUE HOME FT AWAY HT BM MAX_1 MAX_XMAX_2 PROF  
3/9 02:15CSAOLYMPIA ASUNCION(PY) 1-1 DEFENSOR(UY) 0-0 16 2,50 3,30 3,75 103,13
3/9 03:10US1PORTLAND TIMBERS(US) 1-0 PUERTO RICO ISLANDERS(PR) 0-0 11 2,32 3,30 3,50 98,06
3/9 11:00AUSCENTRAL COAST MARINERS 2-0 MELBOURNE VIC. 1-0 24 3,00 3,48 2,53 98,43
3/9 12:00RU2IRTYSH OMSK 0-1 SKA ENERGIYA 0-0 14 3,85 3,50 2,40 103,94
-||-IFRDENMARK U21 LITHUANIA U21 5 1,35 6,00 11,00 100,17
3/9 12:30SINHOME UNITED 1-0 ETOILE FC 1-0 13 2,50 3,30 2,75 93,75
-||-IFRCHINA 0-2 IRAN 0-1 27 2,80 3,28 2,75 97,50
3/9 13:00RU2KAMAZ 1-2 KUBAN KRASNODAR 1-2 16 2,90 3,00 2,65 94,74
3/9 13:30IFRSV BABELSBERG 03(DE) UNION BERLIN(DE) 7 3,40 3,40 2,21 96,09
-||--||-BAYER LEVERKUSEN(DE) 4-0 SCHALKE(DE) 2-0 11 2,70 3,30 2,60 94,52
3/9 14:00RU2URAL SVERDLOVSK 1-0 ENERGIYA V. 0-0 16 1,53 3,60 7,00 93,09
3/9 14:30IFRDUISBURG(DE) 4-0 OFFENBACH(DE) 1-0 7 2,05 3,50 3,75 96,14
3/9 15:00U21SLOVENIA U21 2-2 BELGIUM U21 0-1 21 3,10 3,25 2,50 97,06
-||-RU2VOLGA NIZHNII NOVGOROD 2-0 KIMKI 2-0 15 1,50 4,00 7,50 95,24
3/9 15:30U21ROMANIA U21 3-0 RUSSIA U21 2-0 23 2,55 3,40 2,88 96,76
-||-RU2DINAMO ST-PETERSBURG 2-0 S. ENERGIA BELGOROD 0-0 15 2,50 3,20 2,85 94,04
-||--||-SHINNIK 1-1 ROTOR 1-0 16 1,60 4,05 6,50 97,49
3/9 16:00U21BOSNIA - HERZEGOVINA U21 0-1 ITALY U21 0-0 27 5,25 3,76 1,75 97,29
-||--||-BELARUS U21 1-1 SCOTLAND U21 1-0 26 2,38 3,55 3,40 100,40
-||-RU2DINAMO BRYANSK 2-3 VOLGAR-GAZPROM ASTRAHAN 2-2 13 1,90 3,40 4,75 97,00
-||--ARMENIA 0-1 IRELAND 0-0 28 6,05 3,75 1,73 99,01
3/9 16:30FIYPK-35 0-0 OPS-JP 0-0 21 2,61 3,45 3,20 101,47
-||-U21SWEDEN U21 1-2 ISRAEL U21 0-1 25 1,57 4,46 7,52 100,59
-||-RU2BALTIKA 2-1 AVANGARD KURSK 1-1 16 1,55 3,60 7,00 93,83
-||--||-ZHEMCHUZHINA-SOCHI 2-2 FC NIZHNII NOVGOROD 1-1 16 1,85 3,50 4,50 95,38
3/9 17:00IFRFSV FRANKFURT(DE) METZ(FR) 7 2,50 3,26 2,75 93,42
-||--||-GUINGAMP(FR) LORIENT(FR) 11 3,10 3,20 2,55 97,35
-||--||-LENS(FR) KORTRIJK(BE) 9 2,20 3,30 3,40 95,08
-||--||-UNTERHACHING(DE) 2-2 AOUGSBURG(DE) 1-1 11 3,60 3,52 2,24 99,18
-||--||-VEGEN(DE) GREUTHER FURTH(DE) 9 3,50 3,59 2,23 98,75
-||--||-FC MAGNA(AT) ADMIRA WACKER(AT) 10 2,52 3,49 3,15 99,92
-||-U21NORWAY U21 1-3 CYPRUS U21 0-0 22 1,55 4,61 7,65 100,73
-||--||-FINLAND U21 2-0 POLAND U21 1-0 24 2,70 3,30 3,06 99,98
-||-RU2FC KRASNODAR 4-1 MORDOVIYA SARANSK 3-1 16 1,70 3,75 5,50 96,46
-||--KAZAKHSTAN 0-3 TURKEY 0-2 29 11,00 5,25 1,36 98,36
3/9 17:30IFRAHLEN(DE) 0-3 BORUSSIA MONCHENGLADBACH(DE) 0-1 12 4,00 3,82 1,98 98,34
-||-U21UKRAINE U21 2-2 FRANCE U21 0-0 26 3,17 3,20 2,70 100,17
-||--||-CZECH R. U21 1-1 GERMANY U21 1-0 25 2,20 3,50 3,40 96,68
-||--ANDORRA 0-2 RUSSIA 0-1 25 67,00 25,00 1,02 96,59
-||--MOLDOVA 2-0 FINLAND 0-0 29 4,06 3,49 2,20 101,28
3/9 18:00DE2VIBORG 0-1 FREDERICIA 0-0 24 3,00 3,54 2,45 97,66
-||-U21PORTUGAL U21 0-1 ENGLAND U21 0-1 27 2,40 3,39 3,33 98,82
-||-ACNZAMBIA COMOROS 6 1,17 6,50 21,00 94,68
-||--||-GUINEA-BISSAU KENYA 6 3,75 3,30 2,20 97,63
-||-PL2PIAST GLIWICE 0-0 POGON SZCZECIN 0-0 19 2,39 3,20 3,20 95,84
-||--FAROE ISLANDS 0-3 SERBIA 0-2 27 29,00 10,00 1,16 100,35
3/9 18:30-MONTENEGRO 1-0 WALES 1-0 27 2,06 3,40 4,33 98,96
3/9 19:00U21SWITZERLAND U21 1-0 REP. OF IRELAND U21 0-0 26 1,50 5,00 9,50 102,89
-||-NE2SPARTA ROTTERDAM 3-3 FORTUNA SITTARD 2-1 29 1,21 7,12 14,26 96,43
-||--||-RKC WAALWIJK 2-2 VOLENDAM 1-2 28 1,65 4,50 7,00 102,97
-||--||-MAASTRICHT 1-1 ROOSENDAAL 0-0 28 2,05 3,71 3,98 99,15
-||--||-STORMVOGELS TELSTAR 3-0 DEN BOSCH 1-0 29 3,80 3,85 2,05 98,94
-||--||-GO AHEAD EAGLES 2-0 HELMOND 0-0 29 2,00 3,72 4,33 100,02
-||--||-DORDRECHT 1-2 ZWOLLE 1-1 29 3,42 3,54 2,25 98,10
-||--||-OMNIWORLD ALMERE 0-4 CAMBUUR 0-1 28 6,50 4,43 1,60 99,54
-||--ROMANIA 1-1 ALBANIA 0-0 30 1,45 5,00 10,00 101,05
-||--SWEDEN 2-0 HUNGARY 0-0 30 1,45 4,98 10,00 100,96
-||--LATVIA 0-3 CROATIA 0-1 30 6,85 3,99 1,65 99,73
3/9 19:15IFRSWITZERLAND 0-0 AUSTRALIA 0-0 30 2,25 3,65 4,53 106,48
-||--LUXEMBOURG 0-3 BOSNIA - HERZEGOVINA 0-3 27 18,50 8,25 1,22 100,51
-||--LITHUANIA 0-0 SCOTLAND 0-0 28 2,70 3,30 2,75 96,43
3/9 19:30IFRKUWAIT 3-0 SYRIA 1-0 21 2,50 3,34 3,09 97,75
-||--||-QATAR 1-1 BAHRAIN 1-1 22 3,00 3,30 2,88 101,67
-||--SLOVAKIA 1-0 FYR MACEDONIA 0-0 30 1,57 4,00 7,00 97,11
-||--ESTONIA 1-2 ITALY 1-0 31 10,00 4,50 1,47 99,75
3/9 19:45IR1SPORTING FINGAL 0-0 BOHEMIAN 0-0 27 3,13 3,31 2,50 97,89
-||--||-UCD 1-1 DROGHEDA 1-0 27 2,28 3,50 4,50 105,65
-||--||-GALWAY 1-1 ST. PATRICKS 0-1 29 4,75 3,56 2,02 101,37
-||--||-DUNDALK 0-2 BRAY 0-1 27 1,80 3,91 5,25 99,82
-||-IR2WATERFORD DERRY CITY 26 2,76 3,25 2,88 98,31
-||--||-LIMERICK LONGFORD 26 1,67 4,35 6,50 101,78
-||-U21N. IRELAND U21 4-0 SAN MARINO U21 2-0 23 1,03 21,00 67,00 96,77
-||-NE2BV VEENDAM 1-1 EMMEN 1-0 29 2,02 3,88 3,75 98,09
-||--BELGIUM 0-1 GERMANY 0-0 31 6,40 3,95 1,67 99,19
-||--SLOVENIA 0-1 N. IRELAND 0-0 30 1,65 3,92 6,98 99,56
-||--SAN MARINO 0-5 NETHERLANDS 0-2 16 101,00 34,00 1,01 97,14
-||--GREECE 1-1 GEORGIA 0-1 31 1,44 4,58 10,00 98,74
-||--LIECHTENSTEIN 0-4 SPAIN 0-2 24 126,00 30,00 1,02 97,88
3/9 20:00IR1SHAMROCK ROVERS 1-0 SLIGO ROVERS 0-0 29 2,02 3,54 4,63 100,65
-||-IR2MONAGHAN FINN HARPS 24 1,57 4,27 8,00 100,39
-||--||-SHELBOURNE SALTHILL DEVON 24 1,17 7,00 17,00 94,66
-||--FRANCE 0-1 BELARUS 0-0 31 1,38 5,23 10,30 98,72
-||--ENGLAND 4-0 BULGARIA 1-0 31 1,33 5,69 13,90 100,04
-||--ICELAND 1-2 NORWAY 1-0 30 4,16 3,41 2,10 99,03
3/9 20:45-||-PORTUGAL 4-4 CYPRUS 2-2 28 1,20 9,11 19,78 100,64
3/9 22:00ACNALGERIA TANZANIA 17 1,25 6,19 13,00 96,30
3/9 23:10AAPGODOY CRUZ 1-2 ESTUDIANTES 1-1 27 2,73 3,30 3,20 101,85
4/9 00:00US1CAROLINA RAILHAWKS 3-0 CRISTAL PALACE 0-0 12 1,68 3,78 6,50 98,65
4/9 00:30IFRVENEZUELA COLUMBIA 27 2,50 3,36 3,25 99,47
4/9 01:00BRĀSAO CAETANO VILA NOVA-GO 26 1,45 4,69 8,25 97,65
-||--||-BAHIA-BA BRAGANTINO 25 1,70 4,01 6,00 99,57
-||--||-NAUTICO SANTO ANDRE 26 2,15 3,51 3,64 97,59
-||--||-AMERICA MG PONTE PRETA 26 2,44 3,33 3,20 97,79
-||-CANSERBIAN WHITE EAGLES NORTH YORK ASTROS 10 1,12 7,62 14,00 91,28
-||--||-PORTUGAL FC YORK REGION SHOOTERS 13 2,46 3,50 2,95 96,97
4/9 01:15AAPRACING CLUB COLON 26 2,31 3,33 3,70 99,65
4/9 02:30COLLA EQUIDAD AMERICA DE KALI 13 1,62 4,15 7,00 99,89
4/9 03:00IFRPANAMA COSTA RICA 18 2,80 3,35 2,95 100,54