email · share Share Facebook Twitter
Football Odds Comparison

Football Odds Comparison

MODE: HORIZONTAL · VERTICAL DATE: PREVIOUS · THURSDAY 11 MARCH 2010 · NEXT
TIME LEAGUE HOME FT AWAY HT BM MAX_1 MAX_XMAX_2 PROF  
11/3 02:00FRSANTOS LAGUNA(MX) WASHINGTON(US) 8 2,20 3,37 3,66 97,61
11/3 03:00ACLCOMUNICACIONES(GT) PACHUCA(MX) 21 4,29 3,85 2,10 103,20
11/3 11:45SINETOILE FC WOODLANDS WELLINGTON 11 1,40 4,50 8,00 94,21
11/3 15:15EGYISMAILY EL ETTEHAD EL SAKANDARY 5 1,85 3,25 5,00 95,40
-||--||-GHAZL EL MAHALLAH ENPPI 5 2,50 3,10 3,40 98,36
11/3 17:30-||-TALA`EA EL GIESH ZAMALEK 5 2,75 3,20 2,75 96,17
11/3 18:00UELHAMBURG(DE) ANDERLECHT(BE) 30 1,67 3,96 6,00 98,23
-||--||-RUBIN KAZAN(RU) WOLFSBURG(DE) 30 2,00 3,56 4,13 97,75
-||--||-ATLETICO MADRID(ES) SPORTING LISBON(PT) 29 1,77 3,77 5,20 97,80
-||--||-LILLE(FR) LIVERPOOL(EN) 29 3,06 3,25 2,54 97,26
11/3 20:05-||-BENFICA(PT) OLYMPIQUE MARSEILLE(FR) 30 2,00 3,49 4,23 97,76
-||--||-PANATHINAIKOS(GR) STANDARD LIEGE(BE) 30 1,67 3,98 6,34 99,23
-||--||-VALENCIA(ES) WERDER BREMEN(DE) 30 1,90 3,73 4,65 99,06
-||--||-JUVENTUS(IT) FULHAM FC(EN) 25 1,57 3,90 7,50 97,40
11/3 22:00CLINACIONAL(PY) SAO PAULO(BR) 27 5,30 3,75 1,80 98,92
12/3 00:15-||-DEP. ITALIA(VE) CRUZEIRO(BR) 29 5,51 3,79 1,80 99,91
-||--||-EMELEC(EC) CERRO M.(UY) 21 1,75 3,94 5,35 98,80
12/3 01:00ACLARABE UNIDO(PA) CRUZ AZUL(MX) 21 3,45 3,47 2,26 97,99
12/3 02:30CLIDEP. QUITO(EC) INTERNACIONAL(BR) 24 2,72 3,26 2,80 96,94