email · share Share Facebook Twitter
MOTHERWELL - STATISTICS

MOTHERWELL vs HEARTS

SCORE: FULL TIME 3-1 · HALF TIME 2-0 STATISTICS: MOTHERWELL, HEARTS
DATE: SATURDAY 13 MARCH 2010 3:00 PM LEAGUE: SCOTLAND PREMIER LEAGUE , LEAGUE TABLE
MOTHERWELL - STATISTICS

Match Result

BOOKMAKER   1   X   2   PROF UPD
BWinBWin (info) 1,90 3,30 3,60 90,32% 13/3 14:38
Stan JamesStan James (info) 2,00 3,25 3,40 90,76% 13/3 14:45
ExpektExpekt (info) 1,90 3,40 4,00 93,42% 13/3 14:36
InterwettenInterwetten (info) 2,00 3,20 3,30 89,64% 13/3 14:33
GameBookersGameBookers (info) 2,05 3,20 3,30 90,63% 13/3 14:43
UnibetUnibet (info) 2,00 3,30 3,40 91,15% 13/3 14:33
Bet365Bet365 (info) 2,10 +0,19 3,20 -0,05 3,60 -0,15 93,77% 13/3 14:35
LadbrokesLadbrokes (info) 2,10 3,30 +0,10 3,50 +0,50 93,90% 13/3 14:34
BetClickBetClick (info) 2,00 3,25 3,40 90,76% 13/3 14:29
PartyBetsPartyBets (info) 2,05 3,20 3,30 90,63% 13/3 14:43
BodogBodog (info) 2,00 3,25 3,50 91,46% 13/3 14:36
NordicBetNordicBet (info) 2,05 3,40 3,55 94,02% 13/3 14:41
BoylesportsBoylesports (info) 2,10 +0,05 3,30 3,30 -0,10 92,40% 13/3 14:31
Bet24Bet24 (info) 2,00 3,25 3,45 91,11% 13/3 14:31
PinnaclePinnacle (info) 2,19 +0,10 3,34 -0,10 3,78 -0,05 97,98% 13/3 14:39
BetssonBetsson (info) 2,05 +0,05 3,20 3,50 -0,10 92,08% 13/3 14:37
888888 (info) 2,10 3,25 3,40 +0,10 92,76% 13/3 14:40
10bet10bet (info) 2,06 +0,12 3,14 -0,19 3,64 -0,21 92,71% 13/3 14:30
LivebetLivebet (info) 2,00 3,25 3,40 90,76% 13/3 14:45
Blue SquareBlue Square (info) 2,10 3,25 3,40 +0,10 92,76% 13/3 14:40
bet-at-homebet-at-home (info) 2,00 3,20 3,55 91,39% 13/3 14:40
CanBetCanBet (info) 2,09 +0,02 3,00 -0,20 3,50 91,11% 13/3 14:36
IntertopsIntertops (info) 2,00 3,10 3,25 88,47% 13/3 14:31
BetDaqBetDaq (info) BA
LA
2,24
2,29

3,30
3,35

3,85
4,00

13/3 14:42

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   2,20 1,60     92,63% 13/3 14:38
Stan JamesStan James (info)   2,25 1,62     94,19% 13/3 14:45
ExpektExpekt (info)   2,30 1,58     93,66% 13/3 14:36
GameBookersGameBookers (info)   2,25 1,57     92,47% 13/3 14:43
UnibetUnibet (info)   2,20 1,60     92,63% 13/3 14:33
BetClickBetClick (info)   2,20 1,60     92,63% 13/3 14:29
PartyBetsPartyBets (info)   2,25 1,57     92,47% 13/3 14:43
NordicBetNordicBet (info)   2,25 1,60     93,51% 13/3 14:41
BoylesportsBoylesports (info)   2,38 +0,13 1,53 -0,04     93,13% 13/3 14:31
LivebetLivebet (info)   2,25 1,62     94,19% 13/3 14:45
BetDaqBetDaq (info) BA 2,61 1,58     13/3 14:42
  LA 2,73 1,62      

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,21 1,72 1,24 13/3 14:38
Stan JamesStan James (info)   1,25 1,67 1,33 13/3 14:45
ExpektExpekt (info)   1,20 1,85 1,30 13/3 14:36
GameBookersGameBookers (info)   1,25 1,62 1,26 13/3 14:43
UnibetUnibet (info)   1,25 1,68 1,28 13/3 14:33
LadbrokesLadbrokes (info)   1,28 +0,01 1,70 +0,15 1,31 +0,07 13/3 14:34
BetClickBetClick (info)   1,22 1,65 1,25 13/3 14:29
PartyBetsPartyBets (info)   1,25 1,62 1,26 13/3 14:43
NordicBetNordicBet (info)   1,27 1,73 1,29 13/3 14:41
BoylesportsBoylesports (info)   1,29 +0,04 1,67 -0,08 1,33 13/3 14:31
LivebetLivebet (info)   1,25 1,67 1,33 13/3 14:45

Handicap (beta)

BOOKMAKER H 1   X   2   PROF UPD
BWinBWin (info) -1,00 3,40 3,75 1,75 13/3 16:38
ExpektExpekt (info) -1,00 3,45 3,50 1,85 13/3 16:36
Bet365Bet365 (info) -1,00 4,00 +0,40 4,00 +0,25 1,67 -0,06 13/3 16:35
BetClickBetClick (info) -1,00 4,00 3,75 1,65 13/3 16:29
BoylesportsBoylesports (info) -1,00 4,20 +0,20 3,50 +0,20 1,67 -0,08 13/3 16:31
PinnaclePinnacle (info) -0,25 1,87 -0,22 - 2,06 +0,21 13/3 16:39