
LOKOMOTIV MOSCOW
SPORT: FOOTBALL COUNTRY: RU
LOKOMOTIV MOSCOW - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 22/2/10 15:00 | IFR |
DYNAMO KIEV - LOKOMOTIV MOSCOW | - | 0-2 |
| 10/2/10 15:00 | IFR |
LOKOMOTIV MOSCOW - METALURH D. | 1-0 | 1-1 |
| 8/2/10 15:00 | IFR |
LOKOMOTIV MOSCOW - SPARTA PRAGUE | 1-0 | 1-0 |
| 4/2/10 15:00 | IFR |
MARBELLA - LOKOMOTIV MOSCOW | 0-0 | 0-2 |
| 23/1/10 14:00 | IFR |
LOKOMOTIV MOSCOW - MATTERSBURG | 0-0 | 0-0 |
| 21/1/10 15:00 | IFR |
LOKOMOTIV MOSCOW - TOMSK | - | 0-2 |
| 17/1/10 15:00 | IFR |
LOKOMOTIV MOSCOW - DNIPRO DNIPROPETROVSK | 1-0 | 2-1 |
| 29/11/09 11:00 | RU1 |
KIMKI - LOKOMOTIV MOSCOW | 0-2 | 1-3 |
| 21/11/09 11:00 | RU1 |
DINAMO MOSCOW - LOKOMOTIV MOSCOW | 0-1 | 0-2 |
| 8/11/09 16:00 | RU1 |
LOKOMOTIV MOSCOW - AMKAR | 0-0 | 1-0 |
LOKOMOTIV MOSCOW - Last 6 month stats
| Result FT | W: | 11 | 65% | D: | 3 | 18% | L: | 3 | 18% | ||||
| -||- Home | W: | 5 | 56% | D: | 3 | 33% | L: | 1 | 11% | ||||
| -||- Away | W: | 6 | 75% | D: | 0 | 0% | L: | 2 | 25% | ||||
| Result HT | W: | 8 | 53% | D: | 4 | 27% | L: | 3 | 20% | ||||
| -||- Home | W: | 5 | 63% | D: | 2 | 25% | L: | 1 | 13% | ||||
| -||- Away | W: | 3 | 43% | D: | 2 | 29% | L: | 2 | 29% | ||||
| Over/Under 2.5 FT | OV: | 7 | 41% | UN: | 10 | 59% | |||||||
| -||- Home | OV: | 3 | 33% | UN: | 6 | 67% | |||||||
| -||- Away | OV: | 4 | 50% | UN: | 4 | 50% | |||||||
| Over/Under 0.5 HT | OV: | 11 | 73% | UN: | 4 | 27% | |||||||
| -||- Home | OV: | 6 | 75% | UN: | 2 | 25% | |||||||
| -||- Away | OV: | 5 | 71% | UN: | 2 | 29% | |||||||
| Goal Avg FT | FOR: | 1,43 | AG: | 0,83 | TO: | 2,26 | |||||||
| -||- Home | FOR: | 1,11 | AG: | 0,78 | TO: | 1,89 | |||||||
| -||- Away | FOR: | 1,75 | AG: | 0,88 | TO: | 2,63 | |||||||
| Goal Avg HT | FOR: | 1,46 | AG: | 0,56 | TO: | 2,02 | |||||||
| -||- Home | FOR: | 0,75 | AG: | 0,13 | TO: | 0,88 | |||||||
| -||- Away | FOR: | 0,71 | AG: | 0,43 | TO: | 1,14 | |||||||

IFR