| More
LINCOLN CITY - STATISTICS

LINCOLN CITY vs MACCLESFIELD

SCORE: FULL TIME 0-0 · HALF TIME 0-0 STATISTICS: LINCOLN CITY, MACCLESFIELD
DATE: SATURDAY 8 MAY 2010 3:00 PM LEAGUE: ENGLAND LEAGUE TWO , LEAGUE TABLE
LINCOLN CITY - STATISTICS

Match Result

BOOKMAKER   1   X   2   PROF UPD
BWinBWin (info) 2,00 3,35 3,20 90,01% 8/5 14:30
Stan JamesStan James (info) 2,10 3,40 3,20 92,35% 8/5 14:35
ExpektExpekt (info) 2,10 3,20 3,30 91,60% 8/5 14:38
InterwettenInterwetten (info) 2,00 3,20 3,10 88,10% 8/5 14:32
GameBookersGameBookers (info) 2,10 3,30 3,10 90,76% 8/5 14:37
UnibetUnibet (info) 2,15 +0,05 3,40 3,10 +0,10 92,44% 8/5 14:31
Bet365Bet365 (info) 2,20 +0,20 3,30 -0,10 3,30 94,29% 8/5 14:39
LadbrokesLadbrokes (info) 2,10 3,40 +0,20 3,25 +0,25 92,76% 8/5 14:37
BetFairBetFair (info) BA
LA
2,32
2,38

3,50
3,55

3,40
3,45

8/5 13:35
PartyBetsPartyBets (info) 2,10 3,30 3,10 90,76% 8/5 14:37
BetsafeBetsafe (info) 2,12 +0,07 3,30 3,15 -0,20 91,56% 8/5 14:40
NordicBetNordicBet (info) 2,15 3,35 3,05 91,62% 8/5 14:34
BoylesportsBoylesports (info) 2,00 3,40 3,20 90,37% 8/5 14:40
PinnaclePinnacle (info) 2,30 +0,07 3,44 +0,09 3,32 -0,22 97,40% 8/5 13:29
BetssonExBetssonEx (info) BA
LA
2,26
2,42

3,40
3,75

3,25
3,60

8/5 14:40
888888 (info) 2,15 +0,05 3,40 3,25 +0,15 93,73% 8/5 14:29
10bet10bet (info) 2,18 +0,17 3,23 -0,20 3,13 -0,18 91,93% 8/5 14:41
CentrebetCentrebet (info) 2,13 +0,06 3,35 -0,10 3,20 -0,05 92,55% 8/5 13:40
LivebetLivebet (info) 2,10 3,40 3,20 92,35% 8/5 14:35
Blue SquareBlue Square (info) 2,15 +0,05 3,40 3,25 +0,15 93,73% 8/5 14:29
bet-at-homebet-at-home (info) 2,05 3,30 3,10 89,81% 8/5 14:29
EurobetEurobet (info) 2,10 3,40 +0,20 3,40 +0,40 93,95% 8/5 14:41
CanBetCanBet (info) 2,27 +0,04 3,20 +0,05 3,05 -0,10 92,52% 8/5 13:29
BetDaqBetDaq (info) BA
LA
2,32
2,40

3,55
3,70

3,35
3,55

8/5 14:32

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   1,95 1,75     92,23% 8/5 14:30
ExpektExpekt (info)   1,90 1,85     93,73% 8/5 14:38
GameBookersGameBookers (info)   2,00 1,70     91,89% 8/5 14:37
UnibetUnibet (info)   1,95 1,75     92,23% 8/5 14:31
LadbrokesLadbrokes (info)   2,02 1,84     96,29% 8/5 14:37
BetFairBetFair (info) BA 2,02 1,92     8/5 13:35
  LA 2,12 1,97      
PartyBetsPartyBets (info)   2,00 1,70     91,89% 8/5 14:37
NordicBetNordicBet (info)   1,92 1,78     92,37% 8/5 14:34
BoylesportsBoylesports (info)   2,00 1,73     92,76% 8/5 14:40
PinnaclePinnacle (info)   2,01 -0,05 1,88 +0,04     97,14% 8/5 13:29
BetssonExBetssonEx (info) BA 2,00 1,90     8/5 14:40
  LA 2,12 2,00      
BetDaqBetDaq (info) BA 2,01 1,94     8/5 14:32
  LA 2,07 1,99      

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,25 1,64 1,23 8/5 14:30
ExpektExpekt (info)   1,25 1,65 1,30 8/5 14:38
GameBookersGameBookers (info)   1,28 1,60 1,25 8/5 14:37
UnibetUnibet (info)   1,33 +0,03 1,64 +0,04 1,28 +0,03 8/5 14:31
LadbrokesLadbrokes (info)   1,30 +0,03 1,66 +0,11 1,28 +0,04 8/5 14:37
PartyBetsPartyBets (info)   1,28 1,60 1,25 8/5 14:37
NordicBetNordicBet (info)   1,30 1,61 1,26 8/5 14:34
BoylesportsBoylesports (info)   1,33 1,73 1,30 8/5 14:40

Handicap (beta)

BOOKMAKER H 1   X   2   PROF UPD
BWinBWin (info) -1,00 4,20 3,40 1,67 8/5 16:30
ExpektExpekt (info) -1,00 3,75 3,90 1,65 8/5 16:38
Bet365Bet365 (info) -1,00 4,33 +0,58 4,00 1,62 -0,05 8/5 16:39
BoylesportsBoylesports (info) -1,00 3,50 -0,10 3,80 +0,05 1,73 8/5 16:40
PinnaclePinnacle (info) -0,25 1,98 +0,06 - 1,93 -0,06 8/5 15:29