| More
KHIMKI - STATISTICS

KHIMKI vs CSKA

SCORE: FULL TIME 60-76 STATISTICS: KHIMKI, CSKA
DATE: MONDAY 7 JUNE 2010 4:00 PM LEAGUE: RUSSIA SUPER LEAGUE DIVISION A
KHIMKI - STATISTICS

Match Result

BOOKMAKER     1   X   2   PROF UPD
SportingBetSportingBet (info)   2,70 +0,15 19,00 +2,00 1,42 -0,08 93,06% 7/6 15:32
Stan JamesStan James (info)   2,88 +0,50 - 1,36 -0,17 92,38% 7/6 15:29
ExpektExpekt (info)   2,75 - 1,40 92,77% 7/6 15:31
InterwettenInterwetten (info)   2,50 - 1,45 91,77% 7/6 15:30
GameBookersGameBookers (info)   2,75 +0,15 - 1,40 -0,05 92,77% 7/6 15:30
UnibetUnibet (info)   2,70 +0,30 - 1,40 -0,10 92,20% 7/6 15:29
Bet365Bet365 (info)   3,00 +0,50 - 1,33 -0,17 92,15% 7/6 15:31
LadbrokesLadbrokes (info)   2,50 17,00 1,50 93,75% 7/6 15:32
PartyBetsPartyBets (info)   2,75 +0,15 - 1,40 -0,05 92,77% 7/6 15:30
BetsafeBetsafe (info)   2,70 +0,45 - 1,40 -0,17 92,20% 7/6 15:59
NordicBetNordicBet (info)   2,65 +0,25 - 1,42 -0,08 92,46% 7/6 15:33
WilliamHillWilliamHill (info)   2,75 +0,50 - 1,40 -0,17 92,77% 7/6 15:32
Bet24Bet24 (info)   2,70 +0,30 - 1,40 -0,10 92,20% 7/6 14:30
PinnaclePinnacle (info)   3,22 +0,54 - 1,40 -0,13 97,58% 7/6 14:29
10bet10bet (info)   3,04 +0,26 - 1,38 -0,06 94,91% 7/6 15:31
LivebetLivebet (info)   2,88 +0,50 - 1,36 -0,17 92,38% 7/6 15:29
bet-at-homebet-at-home (info)   2,90 +0,55 - 1,35 -0,15 92,12% 7/6 15:32
EurobetEurobet (info)   2,38 +0,55 15,00 1,62 -0,29 96,39% 7/6 15:31

Handicap (beta)

BOOKMAKER H 1   2   PROF UPD
Stan JamesStan James (info) 5,50 1,90 1,90 7/6 17:29
ExpektExpekt (info) 5,50 1,85 1,85 7/6 17:31
UnibetUnibet (info) 5,50 1,90 +0,05 1,80 -0,05 7/6 17:29
Bet365Bet365 (info) 6,00 1,83 1,83 7/6 17:31
PinnaclePinnacle (info) 5,50 1,98 +0,05 1,93 -0,04 7/6 16:29
LivebetLivebet (info) 5,50 1,90 1,90 7/6 17:29

Over/Under Total Points (beta)

BOOKMAKER   OVER   POINTS UNDER   PROF UPD
Stan JamesStan James (info) 140,50 1,85 1,85 92,50% 7/6 17:29
ExpektExpekt (info) 140,50 1,85 1,85 92,50% 7/6 17:31
GameBookersGameBookers (info) 140,00 1,85 1,85 92,50% 7/6 17:30
UnibetUnibet (info) 140,50 1,85 1,85 92,50% 7/6 17:29
Bet365Bet365 (info) 140,50 1,83 1,83 91,50% 7/6 17:31
PartyBetsPartyBets (info) 140,00 1,85 1,85 92,50% 7/6 17:30
PinnaclePinnacle (info) 139,50 1,97 -0,03 1,93 +0,02 97,49% 7/6 16:29
LivebetLivebet (info) 140,50 1,85 1,85 92,50% 7/6 17:29