| More
Italy Serie A

Italy Serie A

Italy Serie A - League Fixtures

DATE HOME SCORE AWAY HT STA
11/9/10 19:00 INTER MILAN - UDINESE odds
11/9/10 21:45 CESENA - MILAN odds
11/9/10 21:45 CAGLIARI - ROMA odds
12/9/10 13:30 BRESCIA - PALERMO odds
12/9/10 16:00 LAZIO - BOLOGNA odds
12/9/10 16:00 CATANIA - PARMA odds
12/9/10 16:00 LECCE - FIORENTINA odds
12/9/10 16:00 GENOA - CHIEVO odds
12/9/10 16:00 JUVENTUS - SAMPDORIA odds
12/9/10 21:45 NAPOLI - BARI odds

more »

Italy Serie A - League Results

DATE HOME SCORE AWAY HT STA
30/8/10 21:45 BOLOGNA 0-0 INTER MILAN 0-0 Xodds
29/8/10 21:45 FIORENTINA 1-1 NAPOLI 0-1 Xodds
29/8/10 21:45 PALERMO 0-0 CAGLIARI 0-0 Xodds
29/8/10 21:45 SAMPDORIA 2-0 LAZIO 0-0 1odds
29/8/10 21:45 PARMA 2-0 BRESCIA 2-0 1odds
29/8/10 21:45 MILAN 4-0 LECCE 3-0 1odds
29/8/10 21:45 CHIEVO 2-1 CATANIA 1-1 1odds
29/8/10 19:00 BARI 1-0 JUVENTUS 1-0 1odds
28/8/10 21:45 ROMA 0-0 CESENA 0-0 Xodds
28/8/10 19:00 UDINESE 0-1 GENOA 0-0 2odds

more »

League Table

Italy Serie A - League Table (Total)

R CLUB F W D L GF GA GD P Form (Last 10 Events)
1 UEFA Champions LeagueMILAN 1 1 0 0 4 0 4 3
2 UEFA Champions LeaguePARMA 1 1 0 0 2 0 2 3
3 UEFA Champions LeagueSAMPDORIA 1 1 0 0 2 0 2 3
4 UEFA Champions LeagueCHIEVO 1 1 0 0 2 1 1 3
5 UEFA CupBARI 1 1 0 0 1 0 1 3
6 UEFA CupGENOA 1 1 0 0 1 0 1 3
7 FIORENTINA 1 0 1 0 1 1 0 1
8 NAPOLI 1 0 1 0 1 1 0 1
9 BOLOGNA 1 0 1 0 0 0 0 1
10 CAGLIARI 1 0 1 0 0 0 0 1
11 CESENA 1 0 1 0 0 0 0 1
12 INTER MILAN 1 0 1 0 0 0 0 1
13 PALERMO 1 0 1 0 0 0 0 1
14 ROMA 1 0 1 0 0 0 0 1
15 CATANIA 1 0 0 1 1 2 -1 0
16 JUVENTUS 1 0 0 1 0 1 -1 0
17 UDINESE 1 0 0 1 0 1 -1 0
18 League RelegationBRESCIA 1 0 0 1 0 2 -2 0
19 League RelegationLAZIO 1 0 0 1 0 2 -2 0
20 League RelegationLECCE 1 0 0 1 0 4 -4 0

Italy Serie A - League Stats

Result FT 1: 5 50% X: 4 40% 2: 1  10%
Result HT 1: 3 30% X: 6 60% 2: 1  10%
Result HT/FT 1/1: 3 30% 1/X: 0 0% 1/2: 0 0%
-||- X/1: 2 20% X/X: 3 30% X/2: 1 10%
-||- 2/1: 0 0% 2/X: 1 10% 2/2: 0 0%
Over/Under 2.5 FT OV: 2 20%       UN: 8 80%
Over/Under 2.5 HT OV: 5 50%       UN: 5 50%
Goal Avg FT Home: 1,2 Away: 0,3 Total: 1,5
Goal Avg HT Home: 0,7 Away: 0,2 Total: 0,9