
IPSWICH
SPORT: FOOTBALL COUNTRY: EN
IPSWICH - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 13/3/10 15:00 | ENC |
IPSWICH - SCUNTHORPE UNITED | 0-0 | 1-0 |
| 9/3/10 19:45 | ENC |
IPSWICH - CARDIFF | 1-0 | 2-0 |
| 6/3/10 15:00 | ENC |
BLACKPOOL - IPSWICH | 0-0 | 1-0 |
| 27/2/10 15:00 | ENC |
IPSWICH - BRISTOL CITY | 0-0 | 0-0 |
| 23/2/10 19:45 | ENC |
SCUNTHORPE UNITED - IPSWICH | 0-0 | 1-1 |
| 20/2/10 15:00 | ENC |
SHEFFIELD WEDNESDAY - IPSWICH | 0-1 | 0-1 |
| 16/2/10 19:45 | ENC |
PETERBOROUGH UNITED - IPSWICH | 0-1 | 3-1 |
| 9/2/10 20:00 | ENC |
QUEENS PARK RANGERS - IPSWICH | 0-2 | 1-2 |
| 6/2/10 15:00 | ENC |
IPSWICH - MIDDLESBROUGH | 1-0 | 1-1 |
| 30/1/10 15:00 | ENC |
PRESTON NORTH END - IPSWICH | 0-0 | 2-0 |
IPSWICH - Last 6 month stats
| Result FT | W: | 10 | 31% | D: | 15 | 47% | L: | 7 | 22% | ||||
| -||- Home | W: | 6 | 40% | D: | 8 | 53% | L: | 1 | 7% | ||||
| -||- Away | W: | 4 | 24% | D: | 7 | 41% | L: | 6 | 35% | ||||
| Result HT | W: | 12 | 38% | D: | 15 | 47% | L: | 5 | 16% | ||||
| -||- Home | W: | 6 | 40% | D: | 8 | 53% | L: | 1 | 7% | ||||
| -||- Away | W: | 6 | 35% | D: | 7 | 41% | L: | 4 | 24% | ||||
| Over/Under 2.5 FT | OV: | 13 | 41% | UN: | 19 | 59% | |||||||
| -||- Home | OV: | 4 | 27% | UN: | 11 | 73% | |||||||
| -||- Away | OV: | 9 | 53% | UN: | 8 | 47% | |||||||
| Over/Under 0.5 HT | OV: | 22 | 69% | UN: | 10 | 31% | |||||||
| -||- Home | OV: | 9 | 60% | UN: | 6 | 40% | |||||||
| -||- Away | OV: | 13 | 76% | UN: | 4 | 24% | |||||||
| Goal Avg FT | FOR: | 1,22 | AG: | 1,17 | TO: | 2,38 | |||||||
| -||- Home | FOR: | 1,2 | AG: | 0,8 | TO: | 2 | |||||||
| -||- Away | FOR: | 1,24 | AG: | 1,53 | TO: | 2,76 | |||||||
| Goal Avg HT | FOR: | 1,25 | AG: | 0,8 | TO: | 2,05 | |||||||
| -||- Home | FOR: | 0,6 | AG: | 0,33 | TO: | 0,93 | |||||||
| -||- Away | FOR: | 0,65 | AG: | 0,47 | TO: | 1,12 | |||||||

ENC