email · share Share Facebook Twitter
GREUTHER FURTH - STATISTICS

GREUTHER FURTH vs ENERGIE COTTBUS

SCORE: FULL TIME 1-0 · HALF TIME 0-0 STATISTICS: GREUTHER FURTH, ENERGIE COTTBUS
DATE: FRIDAY 29 JANUARY 2010 5:00 PM LEAGUE: GERMANY 2. BUNDESLIGA , LEAGUE TABLE
GREUTHER FURTH - STATISTICS

Match Result

BOOKMAKER   1   X   2   PROF UPD
BWinBWin (info) 1,70 -0,20 3,35 +0,10 4,60 +0,85 90,57% 29/1 16:30
SportingBetSportingBet (info) 1,75 -0,10 3,40 4,20 +0,45 90,61% 29/1 16:34
Stan JamesStan James (info) 1,80 3,60 3,75 90,91% 29/1 16:31
ExpektExpekt (info) 1,75 3,25 4,75 91,77% 29/1 16:39
InterwettenInterwetten (info) 1,85 3,40 4,00 92,19% 29/1 16:36
GameBookersGameBookers (info) 1,85 -0,10 3,30 +0,05 4,10 +0,35 91,96% 29/1 16:40
UnibetUnibet (info) 1,80 -0,10 3,45 +0,05 4,35 +0,45 93,00% 29/1 16:34
Bet365Bet365 (info) 1,80 -0,11 3,50 +0,20 4,50 +0,90 94,03% 29/1 16:38
LadbrokesLadbrokes (info) 1,73 -0,10 3,20 4,33 +0,58 89,17% 29/1 16:38
BetClickBetClick (info) 1,75 -0,15 3,40 +0,15 4,25 +0,50 90,84% 29/1 16:42
PartyBetsPartyBets (info) 1,85 -0,10 3,30 +0,05 4,10 +0,35 91,96% 29/1 16:40
NordicBetNordicBet (info) 1,78 -0,07 3,55 +0,15 3,90 +0,15 90,92% 29/1 16:32
BoylesportsBoylesports (info) 1,75 -0,16 3,30 +0,10 4,33 +0,83 90,46% 29/1 16:35
WilliamHillWilliamHill (info) 1,83 -0,22 3,30 +0,05 4,00 +0,70 90,95% 29/1 16:34
Bet24Bet24 (info) 1,75 -0,05 3,45 +0,10 4,20 +0,10 90,96% 29/1 16:30
PinnaclePinnacle (info) 1,82 -0,17 3,78 +0,20 4,86 +0,83 98,06% 29/1 16:37
BetssonBetsson (info) 1,73 -0,22 3,50 +0,15 4,45 +0,80 91,87% 29/1 16:29
888888 (info) 1,73 -0,11 3,50 +0,10 4,20 +0,40 90,76% 29/1 16:36
10bet10bet (info) 1,78 -0,23 3,57 +0,26 4,50 +0,89 93,97% 29/1 16:33
LivebetLivebet (info) 1,80 3,60 3,75 90,91% 29/1 16:31
Blue SquareBlue Square (info) 1,73 -0,11 3,50 +0,10 4,20 +0,40 90,76% 29/1 16:36
bet-at-homebet-at-home (info) 1,80 -0,15 3,35 +0,10 4,20 +0,55 91,56% 29/1 16:41
EurobetEurobet (info) 1,83 -0,08 3,50 +0,10 3,60 +0,10 90,09% 29/1 16:59
CanBetCanBet (info) 1,78 -0,19 3,65 +0,30 4,10 +0,45 92,62% 29/1 16:39
IntertopsIntertops (info) 1,75 -0,15 3,40 +0,15 4,30 +0,55 91,07% 29/1 16:32
BetDaqBetDaq (info) BA
LA
1,85
1,87

3,80
4,00

4,80
5,20

29/1 16:36

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   1,70 2,05     92,93% 29/1 16:30
ExpektExpekt (info)   1,72 2,03     93,11% 29/1 16:39
GameBookersGameBookers (info)   1,70 2,00     91,89% 29/1 16:40
UnibetUnibet (info)   1,78 +0,11 1,95 -0,15     93,06% 29/1 16:34
BetClickBetClick (info)   1,72 2,00     92,47% 29/1 16:42
PartyBetsPartyBets (info)   1,70 2,00     91,89% 29/1 16:40
NordicBetNordicBet (info)   1,65 2,10     92,40% 29/1 16:32
BoylesportsBoylesports (info)   1,73 2,00     92,76% 29/1 16:35
PinnaclePinnacle (info)   1,83 -0,02 2,09 +0,03     97,57% 29/1 16:37
EurobetEurobet (info)   1,73 2,00     92,76% 29/1 16:59
BetDaqBetDaq (info) BA 1,89 2,09     29/1 16:36
  LA 1,92 2,13      

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,13 -0,07 1,95 +0,21 1,24 -0,02 29/1 16:30
ExpektExpekt (info)   1,16 1,85 1,30 29/1 16:39
GameBookersGameBookers (info)   1,19 -0,03 1,83 +0,09 1,27 -0,01 29/1 16:40
UnibetUnibet (info)   1,20 -0,02 1,94 +0,12 1,28 29/1 16:34
LadbrokesLadbrokes (info)   1,12 -0,05 1,84 +0,11 1,24 +0,01 29/1 16:38
BetClickBetClick (info)   1,18 1,80 1,25 29/1 16:42
PartyBetsPartyBets (info)   1,19 -0,03 1,83 +0,09 1,27 -0,01 29/1 16:40
NordicBetNordicBet (info)   1,18 -0,01 1,85 +0,07 1,22 -0,01 29/1 16:32
EurobetEurobet (info)   1,25 1,83 +0,03 1,29 29/1 16:59

Handicap (beta)

BOOKMAKER H 1   X   2   PROF UPD
BWinBWin (info) -1,00 2,85 -0,50 3,75 -0,05 1,95 +0,20 29/1 18:30
ExpektExpekt (info) -1,00 2,95 3,90 1,85 29/1 18:39
Bet365Bet365 (info) -1,00 3,30 -0,30 3,60 -0,15 1,91 +0,18 29/1 18:38
BetClickBetClick (info) -1,00 3,50 3,60 1,80 29/1 18:42
PinnaclePinnacle (info) -0,50 1,82 -0,17 - 2,13 +0,20 29/1 18:37