Germany Bundesliga
Germany Bundesliga - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 13/3/10 19:30 | BAYERN MUNICH | - | FREIBURG | odds | ||
| 14/3/10 16:30 | HOFFENHAIM | - | WERDER BREMEN | odds | ||
| 14/3/10 18:30 | BAYER LEVERKUSEN | - | HAMBURG | odds | ||
| 19/3/10 21:30 | KOLN | - | BORUSSIA MONCHENGLADBACH | odds | ||
| 20/3/10 16:30 | EINTRACHT FRANKFURT | - | BAYERN MUNICH | odds | ||
| 20/3/10 16:30 | FC NURNBERG | - | HOFFENHAIM | odds | ||
| 20/3/10 16:30 | STUTTGART | - | HANNOVER | odds | ||
| 20/3/10 16:30 | WERDER BREMEN | - | VFL BOCHUM | odds | ||
| 20/3/10 16:30 | FREIBURG | - | FSV MAINZ | odds | ||
| 20/3/10 19:30 | BORUSSIA DORTMUND | - | BAYER LEVERKUSEN | odds |
Germany Bundesliga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 12/3/10 21:30 | SCHALKE | 2-1 | STUTTGART | 0-0 | 1 | odds |
| 7/3/10 18:30 | HOFFENHAIM | 0-1 | FSV MAINZ | 0-0 | 2 | odds |
| 7/3/10 16:30 | FC NURNBERG | 3-2 | BAYER LEVERKUSEN | 2-0 | 1 | odds |
| 6/3/10 19:30 | BORUSSIA DORTMUND | 3-0 | BORUSSIA MONCHENGLADBACH | 1-0 | 1 | odds |
| 6/3/10 16:30 | WOLFSBURG | 4-1 | VFL BOCHUM | 0-1 | 1 | odds |
| 6/3/10 16:30 | FREIBURG | 1-2 | HANNOVER | 0-0 | 2 | odds |
| 6/3/10 16:30 | EINTRACHT FRANKFURT | 1-4 | SCHALKE | 0-2 | 2 | odds |
| 6/3/10 16:30 | HAMBURG | 1-0 | HERTHA BERLIN | 1-0 | 1 | odds |
| 6/3/10 16:30 | WERDER BREMEN | 2-2 | STUTTGART | 0-2 | X | odds |
| 6/3/10 16:30 | KOLN | 1-1 | BAYERN MUNICH | 1-0 | X | odds |
League Table
Germany Bundesliga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | SCHALKE |
26 | 16 | 6 | 4 | 42 | 20 | 22 | 54 | |
| 2 | BAYERN MUNICH |
25 | 15 | 8 | 2 | 51 | 21 | 30 | 53 | |
| 3 | BAYER LEVERKUSEN |
25 | 13 | 11 | 1 | 52 | 23 | 29 | 50 | |
| 4 | HAMBURG |
25 | 11 | 10 | 4 | 44 | 26 | 18 | 43 | |
| 5 | BORUSSIA DORTMUND |
25 | 12 | 6 | 7 | 39 | 32 | 7 | 42 | |
| 6 | WERDER BREMEN |
25 | 10 | 9 | 6 | 50 | 31 | 19 | 39 | |
| 7 | STUTTGART |
26 | 9 | 8 | 9 | 37 | 35 | 2 | 35 | |
| 8 | EINTRACHT FRANKFURT |
25 | 9 | 8 | 8 | 32 | 36 | -4 | 35 | |
| 9 | FSV MAINZ |
25 | 9 | 8 | 8 | 28 | 32 | -4 | 35 | |
| 10 | WOLFSBURG |
25 | 9 | 7 | 9 | 45 | 46 | -1 | 34 | |
| 11 | HOFFENHAIM |
25 | 9 | 5 | 11 | 34 | 30 | 4 | 32 | |
| 12 | BORUSSIA MONCHENGLADBACH |
25 | 8 | 6 | 11 | 34 | 42 | -8 | 30 | |
| 13 | KOLN |
25 | 6 | 9 | 10 | 22 | 32 | -10 | 27 | |
| 14 | VFL BOCHUM |
25 | 6 | 9 | 10 | 26 | 42 | -16 | 27 | |
| 15 | FC NURNBERG |
25 | 5 | 6 | 14 | 22 | 42 | -20 | 21 | |
| 16 | HANNOVER |
25 | 5 | 5 | 15 | 27 | 47 | -20 | 20 | |
| 17 | FREIBURG |
25 | 5 | 5 | 15 | 23 | 47 | -24 | 20 | |
| 18 | HERTHA BERLIN |
25 | 3 | 6 | 16 | 21 | 45 | -24 | 15 |
Germany Bundesliga - League Stats
| Result FT | 1: | 90 | 40% | X: | 65 | 29% | 2: | 70 | 31% | ||||
| Result HT | 1: | 69 | 31% | X: | 91 | 40% | 2: | 65 | 29% | ||||
| Result HT/FT | 1/1: | 58 | 26% | 1/X: | 7 | 3% | 1/2: | 4 | 2% | ||||
| -||- | X/1: | 30 | 13% | X/X: | 39 | 17% | X/2: | 22 | 10% | ||||
| -||- | 2/1: | 2 | 1% | 2/X: | 19 | 8% | 2/2: | 44 | 20% | ||||
| Over/Under 2.5 FT | OV: | 124 | 55% | UN: | 101 | 45% | |||||||
| Over/Under 2.5 HT | OV: | 157 | 70% | UN: | 68 | 30% | |||||||
| Goal Avg FT | Home: | 1,47 | Away: | 1,32 | Total: | 2,79 | |||||||
| Goal Avg HT | Home: | 0,62 | Away: | 0,6 | Total: | 1,22 | |||||||











