Germany 2. Bundesliga
Germany 2. Bundesliga - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 10/9/10 19:00 | OSNABRUCK | - | ERZGEBIRGE AUE | odds | ||
| 10/9/10 19:00 | PADERBORN | - | UNION BERLIN | odds | ||
| 10/9/10 19:00 | FC INGOLSTADT 04 | - | OBERHAUSEN | odds | ||
| 11/9/10 14:00 | DUISBURG | - | MUNCHEN 1860 | odds | ||
| 11/9/10 14:00 | FSV FRANKFURT | - | FORTUNA DUSSELDORF | odds | ||
| 12/9/10 14:30 | HERTHA BERLIN | - | ARMINIA BIELEFELD | odds | ||
| 12/9/10 14:30 | VFL BOCHUM | - | AOUGSBURG | odds | ||
| 12/9/10 14:30 | GREUTHER FURTH | - | ALEMANIA AACHEN | odds | ||
| 13/9/10 21:15 | ENERGIE COTTBUS | - | KARLSRUHER SC | odds |
Germany 2. Bundesliga - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 30/8/10 21:15 | FORTUNA DUSSELDORF | 1-2 | HERTHA BERLIN | 0-2 | 2 | odds |
| 29/8/10 14:30 | KARLSRUHER SC | 3-0 | ALEMANIA AACHEN | 3-0 | 1 | odds |
| 29/8/10 14:30 | ARMINIA BIELEFELD | 1-2 | ENERGIE COTTBUS | 0-2 | 2 | odds |
| 29/8/10 14:30 | MUNCHEN 1860 | 3-1 | OSNABRUCK | 2-1 | 1 | odds |
| 28/8/10 14:00 | UNION BERLIN | 1-2 | GREUTHER FURTH | 0-0 | 2 | odds |
| 28/8/10 14:00 | DUISBURG | 4-1 | FC INGOLSTADT 04 | 3-1 | 1 | odds |
| 27/8/10 19:00 | OBERHAUSEN | 1-0 | FSV FRANKFURT | 0-0 | 1 | odds |
| 27/8/10 19:00 | AOUGSBURG | 1-0 | PADERBORN | 0-0 | 1 | odds |
| 27/8/10 19:00 | ERZGEBIRGE AUE | 1-0 | VFL BOCHUM | 1-0 | 1 | odds |
| 23/8/10 21:15 | VFL BOCHUM | 3-2 | MUNCHEN 1860 | 2-1 | 1 | odds |
League Table
Germany 2. Bundesliga - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | DUISBURG |
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 | |
| 2 | GREUTHER FURTH |
2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | |
| 3 | AOUGSBURG |
2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | |
| 4 | ENERGIE COTTBUS |
2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | |
| 5 | HERTHA BERLIN |
2 | 2 | 0 | 0 | 5 | 3 | 2 | 6 | |
| 6 | ERZGEBIRGE AUE |
2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 7 | MUNCHEN 1860 |
2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |
| 8 | KARLSRUHER SC |
2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | |
| 9 | VFL BOCHUM |
2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 10 | OBERHAUSEN |
2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 11 | FSV FRANKFURT |
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 12 | UNION BERLIN |
2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 13 | ALEMANIA AACHEN |
2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | |
| 14 | ARMINIA BIELEFELD |
2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 15 | PADERBORN |
2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 16 | FORTUNA DUSSELDORF |
2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | |
| 17 | OSNABRUCK |
2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
| 18 | FC INGOLSTADT 04 |
2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
Germany 2. Bundesliga - League Stats
| Result FT | 1: | 11 | 61% | X: | 1 | 6% | 2: | 6 | 33% | ||||
| Result HT | 1: | 7 | 39% | X: | 8 | 44% | 2: | 3 | 17% | ||||
| Result HT/FT | 1/1: | 7 | 39% | 1/X: | 0 | 0% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 4 | 22% | X/X: | 1 | 6% | X/2: | 3 | 17% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 0 | 0% | 2/2: | 3 | 17% | ||||
| Over/Under 2.5 FT | OV: | 13 | 72% | UN: | 5 | 28% | |||||||
| Over/Under 2.5 HT | OV: | 13 | 72% | UN: | 5 | 28% | |||||||
| Goal Avg FT | Home: | 1,89 | Away: | 1,33 | Total: | 3,22 | |||||||
| Goal Avg HT | Home: | 1,06 | Away: | 0,67 | Total: | 1,72 | |||||||












