Compare Odds
Live Scores
Statistics
Services
Bookmakers
Match Odds: Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
| 3,40 | -0,60 | 3,30 | -0,10 | 1,91 | +0,18 | 89,23% | 11/8 16:33 | ||
| 3,80 | -0,20 | 3,50 | 1,91 | +0,08 | 93,25% | 11/8 16:31 | |||
| 3,80 | +0,05 | 3,50 | +0,25 | 1,83 | -0,02 | 91,30% | 11/8 16:50 | ||
| 3,50 | 3,25 | 1,95 | 90,40% | 11/8 16:52 | |||||
| 3,50 | 3,20 | 1,85 | 87,82% | 11/8 16:50 | |||||
| 4,17 | +0,34 | 3,67 | +0,06 | 1,90 | -0,10 | 96,28% | 11/8 16:53 | ||
| 3,80 | 3,40 | 1,85 | 91,09% | 11/8 16:49 | |||||
| BA LA |
4,30 - |
-0,20 |
3,70 - |
+0,25 |
1,94 - |
+0,22 |
11/8 16:30 | ||
| 3,90 | +0,65 | 3,40 | +0,10 | 1,78 | -0,22 | 89,90% | 11/8 16:36 | ||
| 3,70 | 3,25 | +0,05 | 1,82 | -0,02 | 88,70% | 11/8 16:31 | |||
| 3,75 | +0,05 | 3,25 | 1,82 | -0,02 | 88,98% | 11/8 16:31 | |||
| 3,86 | 3,57 | 1,96 | 95,29% | 11/8 16:02 | |||||
| 3,50 | -0,30 | 3,30 | -0,10 | 1,92 | +0,12 | 90,12% | 11/8 16:51 | ||
| 3,45 | -0,40 | 3,30 | -0,05 | 1,85 | +0,10 | 88,23% | 11/8 16:31 | ||
| 3,90 | +0,65 | 3,40 | +0,10 | 1,78 | -0,22 | 89,90% | 11/8 16:36 | ||
| 3,75 | 3,40 | 1,80 | 89,58% | 11/8 16:33 | |||||
| 4,40 | 3,60 | 1,85 | 95,64% | 11/8 16:30 | |||||
| 3,75 | +0,15 | 3,25 | 1,90 | -0,04 | 90,85% | 11/8 16:02 | |||
| 3,90 | +0,65 | 3,40 | +0,10 | 1,78 | -0,22 | 89,90% | 11/8 16:36 | ||
| 3,50 | -0,30 | 3,25 | -0,15 | 1,90 | +0,10 | 89,31% | 11/8 16:30 | ||
| 3,70 | 3,30 | 1,90 | 90,94% | 11/8 16:30 | |||||
| 3,50 | -0,30 | 3,25 | -0,15 | 1,90 | +0,10 | 89,31% | 11/8 16:31 | ||
| 3,65 | -0,15 | 3,30 | -0,05 | 1,84 | +0,05 | 89,25% | 11/8 16:35 | ||
| 3,75 | 3,40 | 1,80 | 89,58% | 11/8 16:33 | |||||
| 3,60 | -0,15 | 3,25 | -0,15 | 1,91 | +0,11 | 90,17% | 11/8 16:30 | ||
| 3,85 | +0,06 | 3,38 | +0,09 | 1,80 | -0,04 | 90,00% | 11/8 16:30 | ||
| 4,10 | +0,20 | 3,10 | -0,30 | 1,83 | +0,05 | 89,85% | 11/8 16:30 | ||
| 3,80 | 3,50 | 1,80 | 90,54% | 11/8 16:30 | |||||
| 4,00 | 3,45 | 1,75 | 89,99% | 11/8 16:30 |
Match Odds: Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
| 1,80 | 1,90 | 92,43% | 11/8 16:52 | ||||||
| 1,70 | 1,90 | 89,72% | 11/8 16:50 | ||||||
| 1,86 | -0,03 | 2,02 | +0,03 | 96,84% | 11/8 16:53 | ||||
| 1,85 | +0,17 | 1,85 | -0,20 | 92,50% | 11/8 16:49 | ||||
| BA LA |
1,88 - |
|
2,06 - |
|
11/8 16:30 | ||||
| 1,72 | 2,00 | 92,47% | 11/8 16:36 | ||||||
| 1,76 | -0,06 | 1,96 | +0,08 | 92,73% | 11/8 16:31 | ||||
| 1,72 | 2,00 | 92,47% | 11/8 16:36 | ||||||
| 1,84 | 2,04 | 96,74% | 11/8 16:02 | ||||||
| 1,72 | 2,00 | 92,47% | 11/8 16:36 | ||||||
| 1,72 | 2,00 | 92,47% | 11/8 16:30 | ||||||
| 1,73 | +0,02 | 1,99 | -0,02 | 92,55% | 11/8 16:35 | ||||
| 1,70 | +0,03 | 2,05 | +0,05 | 92,93% | 11/8 16:30 |
Match Odds: Double Chance
| BOOKMAKER | 1X | X2 | 12 | UPD | |||||
| 1,70 | 1,25 | 1,25 | 11/8 16:52 | ||||||
| 1,85 | 1,22 | 1,25 | -0,03 | 11/8 16:49 | |||||
| 1,87 | +0,22 | 1,20 | -0,08 | 1,26 | -0,04 | 11/8 16:36 | |||
| 1,70 | -0,10 | 1,22 | +0,04 | 1,25 | 11/8 16:51 | ||||
| 1,87 | +0,22 | 1,20 | -0,08 | 1,26 | -0,04 | 11/8 16:36 | |||
| 1,87 | +0,22 | 1,20 | -0,08 | 1,26 | -0,04 | 11/8 16:36 | |||
| 1,75 | 1,20 | 1,26 | 11/8 16:30 | ||||||
| 1,83 | -0,08 | 1,20 | 1,33 | +0,08 | 11/8 16:30 |