FOLIGNO
SPORT: FOOTBALL COUNTRY: IT
FOLIGNO - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 14/3/10 13:30 | I3A |
SORRENTO - FOLIGNO | 2-0 | 2-1 |
| 7/3/10 13:30 | I3A |
FOLIGNO - VIAREGGIO | 4-0 | 4-2 |
| 28/2/10 13:30 | I3A |
AREZZO - FOLIGNO | 2-0 | 3-1 |
| 21/2/10 13:30 | I3A |
FOLIGNO - MONZA | 1-1 | 1-1 |
| 7/2/10 13:30 | I3A |
FOLIGNO - LECCO | 0-1 | 2-3 |
| 31/1/10 13:30 | I3A |
CREMONESE - FOLIGNO | 4-1 | 4-3 |
| 24/1/10 13:30 | I3A |
FOLIGNO - LUMEZZANE | 0-0 | 0-1 |
| 17/1/10 13:30 | I3A |
PAGANESE - FOLIGNO | 2-1 | 2-2 |
| 10/1/10 13:30 | I3A |
FOLIGNO - PERGOCREMA | 0-0 | 2-0 |
| 20/12/09 13:30 | I3A |
BENEVENTO - FOLIGNO | 0-0 | 2-0 |
FOLIGNO - Last 6 month stats
| Result FT | W: | 5 | 22% | D: | 6 | 26% | L: | 12 | 52% | ||||
| -||- Home | W: | 4 | 33% | D: | 3 | 25% | L: | 5 | 42% | ||||
| -||- Away | W: | 1 | 9% | D: | 3 | 27% | L: | 7 | 64% | ||||
| Result HT | W: | 5 | 22% | D: | 10 | 43% | L: | 8 | 35% | ||||
| -||- Home | W: | 4 | 33% | D: | 6 | 50% | L: | 2 | 17% | ||||
| -||- Away | W: | 1 | 9% | D: | 4 | 36% | L: | 6 | 55% | ||||
| Over/Under 2.5 FT | OV: | 12 | 52% | UN: | 11 | 48% | |||||||
| -||- Home | OV: | 6 | 50% | UN: | 6 | 50% | |||||||
| -||- Away | OV: | 6 | 55% | UN: | 5 | 45% | |||||||
| Over/Under 0.5 HT | OV: | 18 | 78% | UN: | 5 | 22% | |||||||
| -||- Home | OV: | 9 | 75% | UN: | 3 | 25% | |||||||
| -||- Away | OV: | 9 | 82% | UN: | 2 | 18% | |||||||
| Goal Avg FT | FOR: | 1,39 | AG: | 1,76 | TO: | 3,14 | |||||||
| -||- Home | FOR: | 1,5 | AG: | 1,42 | TO: | 2,92 | |||||||
| -||- Away | FOR: | 1,27 | AG: | 2,09 | TO: | 3,36 | |||||||
| Goal Avg HT | FOR: | 1,37 | AG: | 1,77 | TO: | 3,15 | |||||||
| -||- Home | FOR: | 0,92 | AG: | 0,5 | TO: | 1,42 | |||||||
| -||- Away | FOR: | 0,45 | AG: | 1,27 | TO: | 1,73 | |||||||

I3A