Europe Euroleague - Men
Europe Euroleague - Men - League Fixtures
| DATE | HOME | SCORE | AWAY | STA | ||
| 23/3/10 19:00 | BARCELONA | - | REAL M. | odds | ||
| 23/3/10 19:00 | MACCABI T.A. | - | PARTIZAN | odds | ||
| 23/3/10 19:00 | CSKA | - | TAU CERAMICA | odds | ||
| 23/3/10 19:00 | OLYMPIAKOS | - | PROKOM TREFL | odds |
Europe Euroleague - Men - League Results
| DATE | HOME | SCORE | AWAY | STA | ||
| 11/3/10 21:45 | REAL M. | 64-66 | MACCABI T.A. | 2 | odds | |
| 11/3/10 21:45 | MONTEPASCHI SIENA | 93-87 | EFES PILSEN | 1 | odds | |
| 11/3/10 21:45 | BARCELONA | 82-64 | PARTIZAN | 1 | odds | |
| 11/3/10 20:15 | KHIMKI | 96-83 | OLYMPIAKOS | 1 | odds | |
| 11/3/10 20:15 | TAU CERAMICA | 78-78 | CIBONA | X | odds | |
| 11/3/10 20:15 | PROKOM TREFL | 63-82 | UNICAJA MALAGA | 2 | odds | |
| 11/3/10 19:00 | PANATHINAIKOS | 82-79 | MAROUSSI | 1 | odds | |
| 10/3/10 19:15 | CSKA | 84-71 | ZALGIRIS | 1 | odds | |
| 4/3/10 21:45 | PARTIZAN | 66-82 | PANATHINAIKOS | 2 | odds | |
| 4/3/10 21:45 | OLYMPIAKOS | 102-85 | TAU CERAMICA | 1 | odds |
