email · share Share Facebook Twitter
England Premier League

England Premier League

England Premier League - League Fixtures

DATE HOME SCORE AWAY HT STA
13/3/10 14:45 TOTTENHAM - BLACKBURN ROVERS odds
13/3/10 17:00 BIRMINGHAM CITY - EVERTON odds
13/3/10 17:00 BOLTON - WIGAN odds
13/3/10 17:00 BURNLEY - WOLVERHAMPTON odds
13/3/10 17:00 CHELSEA - WEST HAM odds
13/3/10 17:00 STOKE CITY - ASTON VILLA odds
13/3/10 19:30 HULL CITY - ARSENAL odds
14/3/10 15:30 MANCHESTER UNITED - FULHAM FC odds
14/3/10 18:00 SUNDERLAND - MANCHESTER CITY odds
15/3/10 22:00 LIVERPOOL - PORTSMOUTH odds

more »

England Premier League - League Results

DATE HOME SCORE AWAY HT STA
10/3/10 21:45 BURNLEY 1-1 STOKE CITY 0-1 Xodds
9/3/10 21:45 SUNDERLAND 4-0 BOLTON 1-0 1odds
9/3/10 21:45 PORTSMOUTH 1-2 BIRMINGHAM CITY 0-2 2odds
8/3/10 22:00 WIGAN 1-0 LIVERPOOL 1-0 1odds
7/3/10 18:00 EVERTON 5-1 HULL CITY 2-1 1odds
6/3/10 19:30 WOLVERHAMPTON 0-1 MANCHESTER UNITED 0-0 2odds
6/3/10 17:00 WEST HAM 1-2 BOLTON 0-2 2odds
6/3/10 17:00 ARSENAL 3-1 BURNLEY 1-0 1odds
28/2/10 17:00 LIVERPOOL 2-1 BLACKBURN ROVERS 2-1 1odds
28/2/10 17:00 SUNDERLAND 0-0 FULHAM FC 0-0 Xodds

more »

League Table

England Premier League - League Table (Total)

R CLUB F W D L GF GA GD P Form (Last 10 Events)
1 UEFA Champions LeagueMANCHESTER UNITED 29 20 3 6 67 24 43 63
2 UEFA Champions LeagueCHELSEA 28 19 4 5 65 26 39 61
3 UEFA Champions LeagueARSENAL 29 19 4 6 69 32 37 61
4 UEFA Champions LeagueTOTTENHAM 28 14 7 7 50 27 23 49
5 UEFA CupMANCHESTER CITY 27 13 10 4 52 35 17 49
6 LIVERPOOL 29 14 6 9 45 29 16 48
7 ASTON VILLA 26 12 9 5 37 21 16 45
8 BIRMINGHAM CITY 28 12 7 9 28 29 -1 43
9 EVERTON 28 11 8 9 44 40 4 41
10 FULHAM FC 28 10 8 10 32 29 3 38
11 STOKE CITY 28 8 11 9 28 33 -5 35
12 BLACKBURN ROVERS 28 9 7 12 30 45 -15 34
13 SUNDERLAND 28 7 9 12 36 44 -8 30
14 BOLTON 29 7 8 14 32 54 -22 29
15 WIGAN 28 7 7 14 27 53 -26 28
16 WEST HAM 28 6 9 13 36 45 -9 27
17 WOLVERHAMPTON 28 6 6 16 21 46 -25 24
18 League RelegationBURNLEY 29 6 6 17 30 61 -31 24
19 League RelegationHULL CITY 28 5 9 14 26 59 -33 24
20 League RelegationPORTSMOUTH 28 5 4 19 24 47 -23 19

England Premier League - League Stats

Result FT 1: 145 52% X: 70 25% 2: 64  23%
Result HT 1: 119 43% X: 100 36% 2: 60  22%
Result HT/FT 1/1: 100 36% 1/X: 15 5% 1/2: 4 1%
-||- X/1: 37 13% X/X: 43 15% X/2: 20 7%
-||- 2/1: 8 3% 2/X: 12 4% 2/2: 40 14%
Over/Under 2.5 FT OV: 143 51%       UN: 136 49%
Over/Under 2.5 HT OV: 210 75%       UN: 69 25%
Goal Avg FT Home: 1,71 Away: 1,06 Total: 2,77
Goal Avg HT Home: 0,75 Away: 0,47 Total: 1,22