England Premier League
England Premier League - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 11/9/10 14:45 | EVERTON | - | MANCHESTER UNITED | odds | ||
| 11/9/10 17:00 | WEST BROMWICH | - | TOTTENHAM | odds | ||
| 11/9/10 17:00 | MANCHESTER CITY | - | BLACKBURN ROVERS | odds | ||
| 11/9/10 17:00 | WEST HAM | - | CHELSEA | odds | ||
| 11/9/10 17:00 | NEWCASTLE | - | BLACKPOOL | odds | ||
| 11/9/10 17:00 | WIGAN | - | SUNDERLAND | odds | ||
| 11/9/10 17:00 | FULHAM FC | - | WOLVERHAMPTON | odds | ||
| 11/9/10 17:00 | ARSENAL | - | BOLTON | odds | ||
| 12/9/10 18:00 | BIRMINGHAM CITY | - | LIVERPOOL | odds | ||
| 13/9/10 22:00 | STOKE CITY | - | ASTON VILLA | odds |
England Premier League - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 29/8/10 18:00 | ASTON VILLA | 1-0 | EVERTON | 1-0 | 1 | odds |
| 29/8/10 17:00 | SUNDERLAND | 1-0 | MANCHESTER CITY | 0-0 | 1 | odds |
| 29/8/10 17:00 | LIVERPOOL | 1-0 | WEST BROMWICH | 0-0 | 1 | odds |
| 29/8/10 15:30 | BOLTON | 2-2 | BIRMINGHAM CITY | 0-1 | X | odds |
| 28/8/10 19:30 | MANCHESTER UNITED | 3-0 | WEST HAM | 1-0 | 1 | odds |
| 28/8/10 17:00 | TOTTENHAM | 0-1 | WIGAN | 0-0 | 2 | odds |
| 28/8/10 17:00 | CHELSEA | 2-0 | STOKE CITY | 1-0 | 1 | odds |
| 28/8/10 17:00 | BLACKPOOL | 2-2 | FULHAM FC | 0-1 | X | odds |
| 28/8/10 17:00 | WOLVERHAMPTON | 1-1 | NEWCASTLE | 1-0 | X | odds |
| 28/8/10 14:45 | BLACKBURN ROVERS | 1-2 | ARSENAL | 1-1 | 2 | odds |
League Table
England Premier League - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | CHELSEA |
3 | 3 | 0 | 0 | 14 | 0 | 14 | 9 | |
| 2 | ARSENAL |
3 | 2 | 1 | 0 | 9 | 2 | 7 | 7 | |
| 3 | MANCHESTER UNITED |
3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | |
| 4 | ASTON VILLA |
3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 | |
| 5 | BOLTON |
3 | 1 | 2 | 0 | 5 | 3 | 2 | 5 | |
| 6 | BIRMINGHAM CITY |
3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
| 7 | WOLVERHAMPTON |
3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
| 8 | NEWCASTLE |
3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 | |
| 9 | MANCHESTER CITY |
3 | 1 | 1 | 1 | 3 | 1 | 2 | 4 | |
| 10 | SUNDERLAND |
3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 11 | TOTTENHAM |
3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 12 | BLACKPOOL |
3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 | |
| 13 | LIVERPOOL |
3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 14 | FULHAM FC |
3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | |
| 15 | BLACKBURN ROVERS |
3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 16 | WEST BROMWICH |
3 | 1 | 0 | 2 | 1 | 7 | -6 | 3 | |
| 17 | WIGAN |
3 | 1 | 0 | 2 | 1 | 10 | -9 | 3 | |
| 18 | EVERTON |
3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | |
| 19 | STOKE CITY |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
| 20 | WEST HAM |
3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
England Premier League - League Stats
| Result FT | 1: | 15 | 50% | X: | 9 | 30% | 2: | 6 | 20% | ||||
| Result HT | 1: | 14 | 47% | X: | 10 | 33% | 2: | 6 | 20% | ||||
| Result HT/FT | 1/1: | 11 | 37% | 1/X: | 3 | 10% | 1/2: | 0 | 0% | ||||
| -||- | X/1: | 4 | 13% | X/X: | 3 | 10% | X/2: | 3 | 10% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 3 | 10% | 2/2: | 3 | 10% | ||||
| Over/Under 2.5 FT | OV: | 18 | 60% | UN: | 12 | 40% | |||||||
| Over/Under 2.5 HT | OV: | 21 | 70% | UN: | 9 | 30% | |||||||
| Goal Avg FT | Home: | 1,83 | Away: | 1,03 | Total: | 2,87 | |||||||
| Goal Avg HT | Home: | 0,8 | Away: | 0,33 | Total: | 1,13 | |||||||











