email · share Share Facebook Twitter
England League One

England League One

England League One - League Fixtures

DATE HOME SCORE AWAY HT STA
7/8/10 14:15 SOUTHAMPTON - PLYMOUTH ARGYLE odds
7/8/10 17:00 CARLISLE - BRENTFORD odds
7/8/10 17:00 CHARLTON - BOURNEMOUTH odds
7/8/10 17:00 EXETER - COLCHESTER UNITED odds
7/8/10 17:00 NOTTS COUNTY - HUDDERSFIELD TOWN odds
7/8/10 17:00 PETERBOROUGH UNITED - BRISTOL ROVERS odds
7/8/10 17:00 ROCHDALE - HARTLEPOOL odds
7/8/10 17:00 SHEFFIELD WEDNESDAY - DAG & RED odds
7/8/10 17:00 SWINDON - BRIGHTON odds
7/8/10 17:00 TRANMERE - OLDHAM ATHLETIC odds

more »

England League One - League Results

DATE HOME SCORE AWAY HT STA
8/5/10 17:00 MILLWALL 3-2 SWINDON 1-1 1odds
8/5/10 17:00 SOUTHAMPTON 3-1 SOUTHEND UNITED 0-0 1odds
8/5/10 17:00 BRENTFORD 0-0 HARTLEPOOL 0-0 Xodds
8/5/10 17:00 OLDHAM ATHLETIC 0-2 CHARLTON 0-1 2odds
8/5/10 17:00 NORWICH 0-2 CARLISLE 0-2 2odds
8/5/10 17:00 STOCKPORT 0-3 TRANMERE 0-1 2odds
8/5/10 17:00 COLCHESTER UNITED 1-0 LEYTON ORIENT 0-0 1odds
8/5/10 17:00 WALSALL 2-1 MILTON KEYNES DONS 0-1 1odds
8/5/10 17:00 WYCOMBE 3-0 GILLINGHAM 1-0 1odds
8/5/10 17:00 BRIGHTON 1-0 YEOVIL 1-0 1odds

more »

League Table

England League One - League Table (Total)

R CLUB F W D L GF GA GD P Form (Last 10 Events)
1 BOURNEMOUTH 0 0 0 0 0 0 0 0
2 BRENTFORD 0 0 0 0 0 0 0 0
3 BRIGHTON 0 0 0 0 0 0 0 0
4 BRISTOL ROVERS 0 0 0 0 0 0 0 0
5 CARLISLE 0 0 0 0 0 0 0 0
6 CHARLTON 0 0 0 0 0 0 0 0
7 COLCHESTER UNITED 0 0 0 0 0 0 0 0
8 DAG & RED 0 0 0 0 0 0 0 0
9 EXETER 0 0 0 0 0 0 0 0
10 HARTLEPOOL 0 0 0 0 0 0 0 0
11 HUDDERSFIELD TOWN 0 0 0 0 0 0 0 0
12 LEYTON ORIENT 0 0 0 0 0 0 0 0
13 MILTON KEYNES DONS 0 0 0 0 0 0 0 0
14 NOTTS COUNTY 0 0 0 0 0 0 0 0
15 OLDHAM ATHLETIC 0 0 0 0 0 0 0 0
16 PETERBOROUGH UNITED 0 0 0 0 0 0 0 0
17 PLYMOUTH ARGYLE 0 0 0 0 0 0 0 0
18 ROCHDALE 0 0 0 0 0 0 0 0
19 SHEFFIELD WEDNESDAY 0 0 0 0 0 0 0 0
20 SOUTHAMPTON 0 0 0 0 0 0 0 0
21 SWINDON 0 0 0 0 0 0 0 0
22 TRANMERE 0 0 0 0 0 0 0 0
23 WALSALL 0 0 0 0 0 0 0 0
24 YEOVIL 0 0 0 0 0 0 0 0

England League One - League Stats

Result FT 1: 206 48% X: 120 28% 2: 101  24%
Result HT 1: 153 36% X: 185 43% 2: 89  21%
Result HT/FT 1/1: 122 29% 1/X: 24 6% 1/2: 7 2%
-||- X/1: 76 18% X/X: 71 17% X/2: 38 9%
-||- 2/1: 8 2% 2/X: 25 6% 2/2: 56 13%
Over/Under 2.5 FT OV: 213 50%       UN: 214 50%
Over/Under 2.5 HT OV: 287 67%       UN: 140 33%
Goal Avg FT Home: 1,53 Away: 1,07 Total: 2,6
Goal Avg HT Home: 0,68 Away: 0,48 Total: 1,17