England Championship
England Championship - League Fixtures
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 11/9/10 14:30 | COVENTRY | - | LEICESTER CITY | odds | ||
| 11/9/10 15:00 | DERBY COUNTY | - | SHEFFIELD UNITED | odds | ||
| 11/9/10 17:00 | CARDIFF | - | HULL CITY | odds | ||
| 11/9/10 17:00 | NOTTINGHAM FOREST | - | MILLWALL | odds | ||
| 11/9/10 17:00 | PORTSMOUTH | - | IPSWICH | odds | ||
| 11/9/10 17:00 | QUEENS PARK RANGERS | - | MIDDLESBROUGH | odds | ||
| 11/9/10 17:00 | READING | - | CRYSTAL PALACE | odds | ||
| 11/9/10 17:00 | SCUNTHORPE UNITED | - | BRISTOL CITY | odds | ||
| 11/9/10 17:00 | LEEDS UNITED | - | SWANSEA | odds | ||
| 11/9/10 17:00 | NORWICH | - | BARNSLEY | odds |
England Championship - League Results
| DATE | HOME | SCORE | AWAY | HT | STA | |
| 28/8/10 19:20 | LEICESTER CITY | 1-2 | READING | 0-1 | 2 | odds |
| 28/8/10 17:00 | IPSWICH | 2-0 | BRISTOL CITY | 0-0 | 1 | odds |
| 28/8/10 17:00 | PORTSMOUTH | 0-2 | CARDIFF | 0-1 | 2 | odds |
| 28/8/10 17:00 | BARNSLEY | 2-0 | MIDDLESBROUGH | 1-0 | 1 | odds |
| 28/8/10 17:00 | MILLWALL | 3-1 | COVENTRY | 1-0 | 1 | odds |
| 28/8/10 17:00 | WATFORD | 0-1 | LEEDS UNITED | 0-1 | 2 | odds |
| 28/8/10 17:00 | NOTTINGHAM FOREST | 1-1 | NORWICH | 1-1 | X | odds |
| 28/8/10 17:00 | SCUNTHORPE UNITED | 3-0 | CRYSTAL PALACE | 2-0 | 1 | odds |
| 28/8/10 17:00 | DERBY COUNTY | 2-2 | QUEENS PARK RANGERS | 1-0 | X | odds |
| 28/8/10 17:00 | SHEFFIELD UNITED | 1-0 | PRESTON NORTH END | 0-0 | 1 | odds |
League Table
England Championship - League Table (Total)
| R | CLUB | F | W | D | L | GF | GA | GD | P | Form (Last 10 Events) |
| 1 | QUEENS PARK RANGERS |
4 | 3 | 1 | 0 | 11 | 2 | 9 | 10 | |
| 2 | CARDIFF |
4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
| 3 | IPSWICH |
4 | 3 | 1 | 0 | 8 | 3 | 5 | 10 | |
| 4 | MILLWALL |
4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 | |
| 5 | BURNLEY |
4 | 2 | 1 | 1 | 5 | 2 | 3 | 7 | |
| 6 | LEEDS UNITED |
4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
| 7 | NORWICH |
4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
| 8 | COVENTRY |
4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 9 | DONCASTER |
4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | |
| 10 | BARNSLEY |
4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 | |
| 11 | SCUNTHORPE UNITED |
4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | |
| 12 | SWANSEA |
4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 | |
| 13 | READING |
4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 14 | WATFORD |
4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 15 | DERBY COUNTY |
4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 | |
| 16 | MIDDLESBROUGH |
4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 17 | SHEFFIELD UNITED |
4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | |
| 18 | HULL CITY |
4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | |
| 19 | NOTTINGHAM FOREST |
4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 | |
| 20 | CRYSTAL PALACE |
4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 | |
| 21 | PRESTON NORTH END |
4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 | |
| 22 | BRISTOL CITY |
4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 | |
| 23 | LEICESTER CITY |
4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | |
| 24 | PORTSMOUTH |
4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
England Championship - League Stats
| Result FT | 1: | 23 | 48% | X: | 12 | 25% | 2: | 13 | 27% | ||||
| Result HT | 1: | 23 | 48% | X: | 16 | 33% | 2: | 9 | 19% | ||||
| Result HT/FT | 1/1: | 18 | 38% | 1/X: | 4 | 8% | 1/2: | 1 | 2% | ||||
| -||- | X/1: | 5 | 10% | X/X: | 7 | 15% | X/2: | 4 | 8% | ||||
| -||- | 2/1: | 0 | 0% | 2/X: | 1 | 2% | 2/2: | 8 | 17% | ||||
| Over/Under 2.5 FT | OV: | 23 | 48% | UN: | 25 | 52% | |||||||
| Over/Under 2.5 HT | OV: | 38 | 79% | UN: | 10 | 21% | |||||||
| Goal Avg FT | Home: | 1,58 | Away: | 1 | Total: | 2,58 | |||||||
| Goal Avg HT | Home: | 0,81 | Away: | 0,46 | Total: | 1,27 | |||||||











