
ENERGIE COTTBUS
SPORT: FOOTBALL COUNTRY: DE
ENERGIE COTTBUS - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 6/3/10 12:00 | GE2 |
ENERGIE COTTBUS - ALEMANIA AACHEN | 2-0 | 3-1 |
| 26/2/10 17:00 | GE2 |
FSV FRANKFURT - ENERGIE COTTBUS | 0-0 | 0-0 |
| 21/2/10 12:30 | GE2 |
ENERGIE COTTBUS - PADERBORN | 1-0 | 1-2 |
| 13/2/10 12:00 | GE2 |
KARLSRUHER SC - ENERGIE COTTBUS | 0-0 | 0-2 |
| 6/2/10 12:00 | GE2 |
ENERGIE COTTBUS - KOBLENZ | 0-1 | 1-1 |
| 29/1/10 17:00 | GE2 |
GREUTHER FURTH - ENERGIE COTTBUS | 0-0 | 1-0 |
| 25/1/10 19:15 | GE2 |
ENERGIE COTTBUS - DUISBURG | 0-0 | 0-1 |
| 17/1/10 12:30 | GE2 |
AOUGSBURG - ENERGIE COTTBUS | 2-0 | 3-1 |
| 9/1/10 15:00 | IFR |
ENERGIE COTTBUS - BORUSSIA DORTMUND | 0-0 | 1-0 |
| 7/1/10 15:00 | IFR |
MARBELLA - ENERGIE COTTBUS | - | 1-6 |
ENERGIE COTTBUS - Last 6 month stats
| Result FT | W: | 10 | 37% | D: | 8 | 30% | L: | 9 | 33% | ||||
| -||- Home | W: | 7 | 54% | D: | 2 | 15% | L: | 4 | 31% | ||||
| -||- Away | W: | 3 | 21% | D: | 6 | 43% | L: | 5 | 36% | ||||
| Result HT | W: | 8 | 31% | D: | 12 | 46% | L: | 6 | 23% | ||||
| -||- Home | W: | 7 | 54% | D: | 5 | 38% | L: | 1 | 8% | ||||
| -||- Away | W: | 1 | 8% | D: | 7 | 54% | L: | 5 | 38% | ||||
| Over/Under 2.5 FT | OV: | 13 | 48% | UN: | 14 | 52% | |||||||
| -||- Home | OV: | 7 | 54% | UN: | 6 | 46% | |||||||
| -||- Away | OV: | 6 | 43% | UN: | 8 | 57% | |||||||
| Over/Under 0.5 HT | OV: | 16 | 62% | UN: | 10 | 38% | |||||||
| -||- Home | OV: | 9 | 69% | UN: | 4 | 31% | |||||||
| -||- Away | OV: | 7 | 54% | UN: | 6 | 46% | |||||||
| Goal Avg FT | FOR: | 1,48 | AG: | 1,14 | TO: | 2,63 | |||||||
| -||- Home | FOR: | 1,54 | AG: | 0,92 | TO: | 2,46 | |||||||
| -||- Away | FOR: | 1,43 | AG: | 1,36 | TO: | 2,79 | |||||||
| Goal Avg HT | FOR: | 1,16 | AG: | 0,92 | TO: | 2,08 | |||||||
| -||- Home | FOR: | 0,85 | AG: | 0,23 | TO: | 1,08 | |||||||
| -||- Away | FOR: | 0,31 | AG: | 0,69 | TO: | 1 | |||||||

GE2