email · share Share Facebook Twitter

ENERGIE COTTBUS-WERDER BREMEN 2-1

League: Germany Bundesliga

Date: « Previous | Saturday 21 February 2009 2:30 PM | Next »

Stats: Germany Bundesliga | ENERGIE COTTBUS | WERDER BREMEN

Match Result

BOOKMAKER     1   X   2   PROF UPD
ExpektExpekt (info)   5,05 3,55 1,70 93,64% 21/2 15:35
InterwettenInterwetten (info)   4,60 +0,80 3,50 +0,20 1,75 -0,20 93,06% 21/2 15:35
UnibetUnibet (info)   4,80 +0,40 3,50 +0,10 1,72 -0,08 92,98% 21/2 15:36
Bet365Bet365 (info)   5,50 +1,50 4,00 +0,60 1,60 -0,20 94,62% 21/2 15:38
LadbrokesLadbrokes (info)   5,00 +1,40 3,50 +0,10 1,73 -0,07 94,01% 21/2 15:38
BetClickBetClick (info)   5,00 +1,00 3,50 1,70 -0,15 93,11% 21/2 15:46
Bet24Bet24 (info)   4,85 +0,90 3,60 +0,20 1,66 -0,19 92,05% 21/2 15:49
BetssonBetsson (info)   4,75 +0,35 3,75 +0,35 1,67 -0,13 92,94% 21/2 15:44
888888 (info)   4,50 +0,50 3,50 +0,10 1,75 -0,08 92,65% 21/2 15:52
10bet10bet (info)   4,79 +0,85 3,72 +0,35 1,70 -0,21 93,82% 21/2 15:41
Victor ChandlerVictor Chandler (info)   4,50 +0,50 3,50 +0,20 1,70 -0,10 91,23% 21/2 16:03
Blue SquareBlue Square (info)   4,50 +0,50 3,50 +0,10 1,75 -0,08 92,65% 21/2 15:52
bet-at-homebet-at-home (info)   4,80 +1,00 3,70 +0,45 1,65 -0,30 92,19% 21/2 15:53
EurobetEurobet (info)   4,50 +0,50 3,60 +0,20 1,66 -0,17 90,71% 21/2 15:56
BetDaqBetDaq (info) BA
LA
5,00
5,30

3,95
4,20

1,79
1,81

21/2 15:54
FdjeuxFdjeux   3,45 3,30 1,85 88,23% 21/2 15:57
Sportwetten-geraSportwetten-gera   4,10 +0,30 3,25 1,80 -0,10 90,32% 21/2 15:59

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
EurobetEurobet (info)   1,66 2,10     92,71% 21/2 15:56
BetDaqBetDaq (info) BA 1,71 2,38     21/2 15:54
  LA 1,73 2,41      
InterwettenInterwetten (info)   1,80 1,80     90,00% 21/2 15:35
UnibetUnibet (info)   1,65 +0,05 2,10 -0,10     92,40% 21/2 15:36

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
EurobetEurobet (info)   2,10 +0,19 1,20 -0,02 1,30 21/2 15:56
UnibetUnibet (info)   2,04 +0,12 1,18 1,28 21/2 15:36
LadbrokesLadbrokes (info)   2,06 +0,31 1,16 -0,02 1,16 -0,02 21/2 15:38