email · share Share Facebook Twitter

ENERGIE COTTBUS-OBERHAUSEN 3-0

League: Germany 2. Bundesliga

Date: « Previous | Sunday 29 November 2009 12:30 PM | Next »

Stats: Germany 2. Bundesliga | ENERGIE COTTBUS | OBERHAUSEN

Match Result

BOOKMAKER     1   X   2   PROF UPD
BWinBWin (info)   1,80 -0,10 3,35 +0,05 4,05 +0,35 90,83% 29/11 12:00
SportingBetSportingBet (info)   1,80 -0,10 3,60 +0,30 3,75 90,91% 29/11 12:03
Stan JamesStan James (info)   1,83 -0,07 3,75 +0,15 3,80 +0,05 92,91% 29/11 12:05
ExpektExpekt (info)   1,80 3,30 4,25 91,42% 29/11 12:02
InterwettenInterwetten (info)   1,90 3,40 3,70 91,68% 29/11 12:00
GameBookersGameBookers (info)   1,75 -0,15 3,60 +0,30 4,20 +0,40 91,97% 29/11 12:29
UnibetUnibet (info)   1,75 -0,05 3,50 +0,05 4,50 +0,25 92,65% 29/11 12:01
Bet365Bet365 (info)   1,83 -0,08 3,40 +0,10 4,33 +0,58 93,33% 29/11 12:00
LadbrokesLadbrokes (info)   1,83 3,20 3,75 88,84% 29/11 12:02
BetFairBetFair (info) BA
LA
1,83
1,84

4,00
4,10

4,80
5,00

29/11 12:06
BetClickBetClick (info)   1,90 3,25 3,75 90,85% 29/11 12:03
PartyBetsPartyBets (info)   1,75 -0,15 3,60 +0,30 4,20 +0,40 91,97% 29/11 12:29
BetsafeBetsafe (info)   1,80 -0,10 3,50 +0,15 4,00 +0,20 91,64% 29/11 12:29
NordicBetNordicBet (info)   1,80 3,40 3,70 89,29% 29/11 12:05
BoylesportsBoylesports (info)   1,80 -0,07 3,30 +0,05 4,00 +0,40 90,21% 29/11 12:03
WilliamHillWilliamHill (info)   1,83 -0,02 3,30 +0,05 3,60 88,71% 29/11 12:07
Bet24Bet24 (info)   1,80 -0,10 3,40 +0,05 4,00 +0,35 90,94% 29/11 12:01
PinnaclePinnacle (info)   1,79 -0,20 3,95 +0,42 4,78 +0,61 97,94% 29/11 12:03
BetssonBetsson (info)   1,78 -0,17 3,40 +0,15 4,30 +0,55 91,87% 29/11 12:05
888888 (info)   1,80 -0,15 3,40 +0,10 4,20 +0,70 91,93% 29/11 11:59
10bet10bet (info)   1,82 -0,13 3,55 +0,20 4,27 +0,49 93,87% 29/11 11:59
Victor ChandlerVictor Chandler   1,70 -0,20 3,50 +0,25 4,00 +0,40 88,97% 29/11 12:07
CentrebetCentrebet (info)   1,77 -0,18 3,50 +0,15 4,10 +0,40 91,36% 29/11 12:11
LivebetLivebet (info)   1,83 -0,07 3,75 +0,15 3,80 +0,05 92,91% 29/11 12:05
Blue SquareBlue Square (info)   1,80 -0,15 3,40 +0,10 4,20 +0,70 91,93% 29/11 11:59
bet-at-homebet-at-home (info)   1,80 -0,15 3,50 +0,30 4,00 +0,25 91,64% 29/11 12:02
EurobetEurobet (info)   1,83 3,40 4,00 91,70% 29/11 12:07
CanBetCanBet (info)   1,75 -0,22 3,60 +0,25 4,30 +0,60 92,44% 29/11 12:07
IntertopsIntertops (info)   1,80 -0,10 3,30 +0,05 4,20 +0,45 91,18% 29/11 12:03
BetDaqBetDaq (info) BA
LA
1,80
1,84

3,95
4,10

4,70
5,00

29/11 12:03

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
BWinBWin (info)   1,72 2,00     92,47% 29/11 12:00
GameBookersGameBookers (info)   1,80 1,90     92,43% 29/11 12:29
UnibetUnibet (info)   1,75 2,00     93,33% 29/11 12:01
LadbrokesLadbrokes (info)   1,90 1,96     96,48% 29/11 12:02
BetFairBetFair (info) BA 1,93 2,04     29/11 12:06
  LA 1,95 2,08      
PartyBetsPartyBets (info)   1,80 1,90     92,43% 29/11 12:29
NordicBetNordicBet (info)   1,80 1,90     92,43% 29/11 12:05
EurobetEurobet (info)   1,80 1,91     92,67% 29/11 12:07
BetDaqBetDaq (info) BA 1,92 2,02     29/11 12:03
  LA 1,99 2,09      

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
BWinBWin (info)   1,17 -0,04 1,83 +0,09 1,25 -0,01 29/11 12:00
GameBookersGameBookers (info)   1,18 -0,03 1,94 +0,17 1,24 -0,03 29/11 12:29
UnibetUnibet (info)   1,18 -0,02 1,98 +0,06 1,28 29/11 12:01
LadbrokesLadbrokes (info)   1,17 1,73 1,23 29/11 12:02
BetClickBetClick (info)   1,18 1,75 1,25 29/11 12:03
PartyBetsPartyBets (info)   1,18 -0,03 1,94 +0,17 1,24 -0,03 29/11 12:29
NordicBetNordicBet (info)   1,17 1,77 1,21 29/11 12:05
EurobetEurobet (info)   1,22 1,83 1,30 29/11 12:07