LOKOMOTIV MOSCOW
LOKOMOTIV MOSCOW - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 30/6/09 17:00 | IFR |
LOKOMOTIV MOSCOW - MLADA BOLESLAV | 2-0 | 2-2 |
| 27/6/09 16:00 | IFR |
SALZBURG - LOKOMOTIV MOSCOW | 0-1 | 0-2 |
| 14/6/09 13:30 | RU1 |
SATURN - LOKOMOTIV MOSCOW | 1-0 | 2-0 |
| 30/5/09 11:00 | RU1 |
LOKOMOTIV MOSCOW - SPARTAK M. | 2-1 | 2-1 |
| 23/5/09 16:00 | RU1 |
RUBIN - LOKOMOTIV MOSCOW | 1-0 | 2-0 |
| 16/5/09 11:15 | RU1 |
LOKOMOTIV MOSCOW - TEREK GROZNI | 1-0 | 4-0 |
| 10/5/09 16:00 | RU1 |
FC MOSCOW - LOKOMOTIV MOSCOW | 0-0 | 0-0 |
| 3/5/09 14:30 | RU1 |
LOKOMOTIV MOSCOW - SPARTAK NALCHIK | 0-0 | 1-0 |
| 26/4/09 16:00 | RU1 |
KUBAN - LOKOMOTIV MOSCOW | 0-0 | 1-0 |
| 22/4/09 16:00 | RUC |
LOKOMOTIV MOSCOW - CSKA MOSCOW | 0-0 | 0-1 |
LOKOMOTIV MOSCOW - Last 6 month stats
| Result FT | W: | 7 | 39% | D: | 6 | 33% | L: | 5 | 28% | ||||
| -||- Home | W: | 5 | 50% | D: | 4 | 40% | L: | 1 | 10% | ||||
| -||- Away | W: | 2 | 25% | D: | 2 | 25% | L: | 4 | 50% | ||||
| Result HT | W: | 5 | 33% | D: | 5 | 33% | L: | 5 | 33% | ||||
| -||- Home | W: | 3 | 38% | D: | 3 | 38% | L: | 2 | 25% | ||||
| -||- Away | W: | 2 | 29% | D: | 2 | 29% | L: | 3 | 43% | ||||
| Over/Under 2.5 FT | OV: | 8 | 44% | UN: | 10 | 56% | |||||||
| -||- Home | OV: | 6 | 60% | UN: | 4 | 40% | |||||||
| -||- Away | OV: | 2 | 25% | UN: | 6 | 75% | |||||||
| Over/Under 0.5 HT | OV: | 10 | 67% | UN: | 5 | 33% | |||||||
| -||- Home | OV: | 5 | 63% | UN: | 3 | 38% | |||||||
| -||- Away | OV: | 5 | 71% | UN: | 2 | 29% | |||||||
| Goal Avg FT | FOR: | 1,35 | AG: | 1,25 | TO: | 2,6 | |||||||
| -||- Home | FOR: | 1,7 | AG: | 1 | TO: | 2,7 | |||||||
| -||- Away | FOR: | 1 | AG: | 1,5 | TO: | 2,5 | |||||||
| Goal Avg HT | FOR: | 1,06 | AG: | 0,81 | TO: | 1,86 | |||||||
| -||- Home | FOR: | 0,63 | AG: | 0,38 | TO: | 1 | |||||||
| -||- Away | FOR: | 0,43 | AG: | 0,43 | TO: | 0,86 | |||||||


IFR
RU1