SHEFFIELD WEDNESDAY
SHEFFIELD WEDNESDAY - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 3/5/09 13:15 | ENC |
SHEFFIELD WEDNESDAY - CARDIFF CITY | 0-0 | 1-0 |
| 25/4/09 15:00 | ENC |
BRISTOL CITY - SHEFFIELD WEDNESDAY | 1-0 | 1-1 |
| 18/4/09 15:00 | ENC |
SHEFFIELD WEDNESDAY - SOUTHAMPTON | 1-0 | 2-0 |
| 13/4/09 15:00 | ENC |
QUEENS PARK RANGERS - SHEFFIELD WEDNESDAY | 0-1 | 3-2 |
| 11/4/09 15:00 | ENC |
SHEFFIELD WEDNESDAY - DERBY COUNTY | 0-1 | 0-1 |
| 4/4/09 15:00 | ENC |
NORWICH CITY - SHEFFIELD WEDNESDAY | 0-0 | 0-1 |
| 21/3/09 15:00 | ENC |
SHEFFIELD WEDNESDAY - SWANSEA CITY | - | 0-0 |
| 14/3/09 15:00 | ENC |
WATFORD - SHEFFIELD WEDNESDAY | 1-1 | 2-2 |
| 10/3/09 19:45 | ENC |
PRESTON NORTH END - SHEFFIELD WEDNESDAY | 0-1 | 1-1 |
| 7/3/09 15:00 | ENC |
SHEFFIELD WEDNESDAY - WOLVERHAMPTON WANDERERS | 0-1 | 0-1 |
SHEFFIELD WEDNESDAY - Last 6 month stats
| Result FT | W: | 7 | 35% | D: | 6 | 30% | L: | 7 | 35% | ||||
| -||- Home | W: | 4 | 40% | D: | 2 | 20% | L: | 4 | 40% | ||||
| -||- Away | W: | 3 | 30% | D: | 4 | 40% | L: | 3 | 30% | ||||
| Result HT | W: | 7 | 37% | D: | 7 | 37% | L: | 5 | 26% | ||||
| -||- Home | W: | 3 | 33% | D: | 3 | 33% | L: | 3 | 33% | ||||
| -||- Away | W: | 4 | 40% | D: | 4 | 40% | L: | 2 | 20% | ||||
| Over/Under 2.5 FT | OV: | 7 | 35% | UN: | 13 | 65% | |||||||
| -||- Home | OV: | 2 | 20% | UN: | 8 | 80% | |||||||
| -||- Away | OV: | 5 | 50% | UN: | 5 | 50% | |||||||
| Over/Under 0.5 HT | OV: | 14 | 74% | UN: | 5 | 26% | |||||||
| -||- Home | OV: | 6 | 67% | UN: | 3 | 33% | |||||||
| -||- Away | OV: | 8 | 80% | UN: | 2 | 20% | |||||||
| Goal Avg FT | FOR: | 1,3 | AG: | 1,05 | TO: | 2,35 | |||||||
| -||- Home | FOR: | 1,1 | AG: | 0,7 | TO: | 1,8 | |||||||
| -||- Away | FOR: | 1,5 | AG: | 1,4 | TO: | 2,9 | |||||||
| Goal Avg HT | FOR: | 1,14 | AG: | 0,83 | TO: | 1,98 | |||||||
| -||- Home | FOR: | 0,44 | AG: | 0,33 | TO: | 0,78 | |||||||
| -||- Away | FOR: | 0,7 | AG: | 0,5 | TO: | 1,2 | |||||||


ENC