VFL BOCHUM
VFL BOCHUM - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 23/5/09 14:30 | GE1 |
KOLN - VFL BOCHUM | 1-1 | 1-1 |
| 16/5/09 14:30 | GE1 |
VFL BOCHUM - EINTRACHT FRANKFURT | 1-0 | 2-0 |
| 13/5/09 19:00 | GE1 |
HAMBURG - VFL BOCHUM | 2-0 | 3-1 |
| 9/5/09 14:30 | GE1 |
HERTHA BERLIN - VFL BOCHUM | 1-0 | 2-0 |
| 1/5/09 19:30 | GE1 |
VFL BOCHUM - HANNOVER | 0-2 | 0-2 |
| 25/4/09 14:30 | GE1 |
WERDER BREMEN - VFL BOCHUM | 0-2 | 3-2 |
| 18/4/09 14:30 | GE1 |
VFL BOCHUM - BORUSSIA DORTMUND | 0-1 | 0-2 |
| 11/4/09 14:30 | GE1 |
HOFFENHAIM - VFL BOCHUM | 0-1 | 0-3 |
| 4/4/09 14:30 | GE1 |
VFL BOCHUM - STUTTGART | 0-0 | 1-2 |
| 20/3/09 19:30 | GE1 |
BORUSSIA MONCHENGLADBACH - VFL BOCHUM | - | 0-1 |
VFL BOCHUM - Last 6 month stats
| Result FT | W: | 7 | 39% | D: | 3 | 17% | L: | 8 | 44% | ||||
| -||- Home | W: | 4 | 50% | D: | 0 | 0% | L: | 4 | 50% | ||||
| -||- Away | W: | 3 | 30% | D: | 3 | 30% | L: | 4 | 40% | ||||
| Result HT | W: | 6 | 38% | D: | 4 | 25% | L: | 6 | 38% | ||||
| -||- Home | W: | 2 | 25% | D: | 3 | 38% | L: | 3 | 38% | ||||
| -||- Away | W: | 4 | 50% | D: | 1 | 13% | L: | 3 | 38% | ||||
| Over/Under 2.5 FT | OV: | 7 | 39% | UN: | 11 | 61% | |||||||
| -||- Home | OV: | 4 | 50% | UN: | 4 | 50% | |||||||
| -||- Away | OV: | 3 | 30% | UN: | 7 | 70% | |||||||
| Over/Under 0.5 HT | OV: | 15 | 94% | UN: | 1 | 6% | |||||||
| -||- Home | OV: | 7 | 88% | UN: | 1 | 13% | |||||||
| -||- Away | OV: | 8 | 100% | UN: | 0 | 0% | |||||||
| Goal Avg FT | FOR: | 1,23 | AG: | 1,4 | TO: | 2,63 | |||||||
| -||- Home | FOR: | 1,25 | AG: | 1,5 | TO: | 2,75 | |||||||
| -||- Away | FOR: | 1,2 | AG: | 1,3 | TO: | 2,5 | |||||||
| Goal Avg HT | FOR: | 1,25 | AG: | 1,38 | TO: | 2,63 | |||||||
| -||- Home | FOR: | 0,5 | AG: | 0,75 | TO: | 1,25 | |||||||
| -||- Away | FOR: | 0,75 | AG: | 0,63 | TO: | 1,38 | |||||||


GE1
IFR