ENERGIE COTTBUS
ENERGIE COTTBUS - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 31/5/09 14:30 | GE1 |
FC NURNBERG - ENERGIE COTTBUS | 2-0 | 2-0 |
| 28/5/09 17:00 | GE1 |
ENERGIE COTTBUS - FC NURNBERG | 0-1 | 0-3 |
| 23/5/09 14:30 | GE1 |
ENERGIE COTTBUS - BAYER LEVERKUSEN | 0-0 | 3-0 |
| 16/5/09 14:30 | GE1 |
STUTTGART - ENERGIE COTTBUS | 1-0 | 2-0 |
| 13/5/09 19:00 | GE1 |
ENERGIE COTTBUS - BORUSSIA MONCHENGLADBACH | 0-0 | 0-1 |
| 9/5/09 14:30 | GE1 |
ENERGIE COTTBUS - BAYERN MUNICH | 1-1 | 1-3 |
| 2/5/09 14:30 | GE1 |
KARLSRUHER - ENERGIE COTTBUS | 0-0 | 0-0 |
| 26/4/09 16:00 | GE1 |
ENERGIE COTTBUS - WOLFSBURG | 0-0 | 2-0 |
| 17/4/09 19:30 | GE1 |
SCHALKE - ENERGIE COTTBUS | 2-0 | 4-0 |
| 11/4/09 14:30 | GE1 |
ENERGIE COTTBUS - ARMINIA BIELEFELD | 1-0 | 2-1 |
ENERGIE COTTBUS - Last 6 month stats
| Result FT | W: | 6 | 25% | D: | 3 | 13% | L: | 15 | 63% | ||||
| -||- Home | W: | 5 | 42% | D: | 0 | 0% | L: | 7 | 58% | ||||
| -||- Away | W: | 1 | 8% | D: | 3 | 25% | L: | 8 | 67% | ||||
| Result HT | W: | 3 | 14% | D: | 9 | 41% | L: | 10 | 45% | ||||
| -||- Home | W: | 2 | 20% | D: | 5 | 50% | L: | 3 | 30% | ||||
| -||- Away | W: | 1 | 8% | D: | 4 | 33% | L: | 7 | 58% | ||||
| Over/Under 2.5 FT | OV: | 15 | 63% | UN: | 9 | 38% | |||||||
| -||- Home | OV: | 9 | 75% | UN: | 3 | 25% | |||||||
| -||- Away | OV: | 6 | 50% | UN: | 6 | 50% | |||||||
| Over/Under 0.5 HT | OV: | 17 | 77% | UN: | 5 | 23% | |||||||
| -||- Home | OV: | 6 | 60% | UN: | 4 | 40% | |||||||
| -||- Away | OV: | 11 | 92% | UN: | 1 | 8% | |||||||
| Goal Avg FT | FOR: | 1,34 | AG: | 1,84 | TO: | 3,17 | |||||||
| -||- Home | FOR: | 1,25 | AG: | 1,67 | TO: | 2,92 | |||||||
| -||- Away | FOR: | 1,42 | AG: | 2 | TO: | 3,42 | |||||||
| Goal Avg HT | FOR: | 1,07 | AG: | 1,75 | TO: | 2,82 | |||||||
| -||- Home | FOR: | 0,4 | AG: | 0,5 | TO: | 0,9 | |||||||
| -||- Away | FOR: | 0,67 | AG: | 1,25 | TO: | 1,92 | |||||||


GE1
IFR