BOLTON WANDERERS
BOLTON WANDERERS - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 24/5/09 16:00 | ENP |
MANCHESTER CITY - BOLTON WANDERERS | 1-0 | 1-0 |
| 16/5/09 15:00 | ENP |
BOLTON WANDERERS - HULL CITY | 1-0 | 1-1 |
| 9/5/09 15:00 | ENP |
BOLTON WANDERERS - SUNDERLAND | 0-0 | 0-0 |
| 2/5/09 15:00 | ENP |
WIGAN - BOLTON WANDERERS | 0-0 | 0-0 |
| 25/4/09 15:00 | ENP |
BOLTON WANDERERS - ASTON VILLA | 0-1 | 1-1 |
| 18/4/09 15:00 | ENP |
PORTSMOUTH - BOLTON WANDERERS | 0-0 | 1-0 |
| 11/4/09 15:00 | ENP |
CHELSEA - BOLTON WANDERERS | 1-0 | 4-3 |
| 4/4/09 15:00 | ENP |
BOLTON WANDERERS - MIDDLESBROUGH | 2-1 | 4-1 |
| 21/3/09 15:00 | ENP |
WEST BROMWICH ALBION - BOLTON WANDERERS | - | 1-1 |
| 14/3/09 15:00 | ENP |
BOLTON WANDERERS - FULHAM FC | 1-1 | 1-3 |
BOLTON WANDERERS - Last 6 month stats
| Result FT | W: | 4 | 22% | D: | 6 | 33% | L: | 8 | 44% | ||||
| -||- Home | W: | 4 | 44% | D: | 3 | 33% | L: | 2 | 22% | ||||
| -||- Away | W: | 0 | 0% | D: | 3 | 33% | L: | 6 | 67% | ||||
| Result HT | W: | 5 | 29% | D: | 7 | 41% | L: | 5 | 29% | ||||
| -||- Home | W: | 4 | 44% | D: | 4 | 44% | L: | 1 | 11% | ||||
| -||- Away | W: | 1 | 13% | D: | 3 | 38% | L: | 4 | 50% | ||||
| Over/Under 2.5 FT | OV: | 7 | 39% | UN: | 11 | 61% | |||||||
| -||- Home | OV: | 4 | 44% | UN: | 5 | 56% | |||||||
| -||- Away | OV: | 3 | 33% | UN: | 6 | 67% | |||||||
| Over/Under 0.5 HT | OV: | 11 | 65% | UN: | 6 | 35% | |||||||
| -||- Home | OV: | 6 | 67% | UN: | 3 | 33% | |||||||
| -||- Away | OV: | 5 | 63% | UN: | 3 | 38% | |||||||
| Goal Avg FT | FOR: | 1,06 | AG: | 1,39 | TO: | 2,45 | |||||||
| -||- Home | FOR: | 1,44 | AG: | 1,11 | TO: | 2,56 | |||||||
| -||- Away | FOR: | 0,67 | AG: | 1,67 | TO: | 2,33 | |||||||
| Goal Avg HT | FOR: | 1,03 | AG: | 0,83 | TO: | 1,86 | |||||||
| -||- Home | FOR: | 0,78 | AG: | 0,33 | TO: | 1,11 | |||||||
| -||- Away | FOR: | 0,25 | AG: | 0,5 | TO: | 0,75 | |||||||


ENP