ARMINIA BIELEFELD
ARMINIA BIELEFELD - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 23/5/09 14:30 | GE1 |
ARMINIA BIELEFELD - HANNOVER | 1-0 | 2-2 |
| 16/5/09 14:30 | GE1 |
BORUSSIA DORTMUND - ARMINIA BIELEFELD | 1-0 | 6-0 |
| 13/5/09 19:00 | GE1 |
ARMINIA BIELEFELD - HOFFENHAIM | 0-1 | 0-2 |
| 8/5/09 20:00 | GE1 |
BAYER LEVERKUSEN - ARMINIA BIELEFELD | 1-2 | 2-2 |
| 2/5/09 14:30 | GE1 |
ARMINIA BIELEFELD - STUTTGART | 1-2 | 2-2 |
| 26/4/09 16:00 | GE1 |
BORUSSIA MONCHENGLADBACH - ARMINIA BIELEFELD | 1-1 | 1-1 |
| 18/4/09 14:30 | GE1 |
ARMINIA BIELEFELD - BAYERN MUNICH | 0-0 | 0-1 |
| 11/4/09 14:30 | GE1 |
ENERGIE COTTBUS - ARMINIA BIELEFELD | 1-0 | 2-1 |
| 3/4/09 19:30 | GE1 |
ARMINIA BIELEFELD - SCHALKE | 0-1 | 0-2 |
| 21/3/09 14:30 | GE1 |
ARMINIA BIELEFELD - WOLFSBURG | - | 0-3 |
ARMINIA BIELEFELD - Last 6 month stats
| Result FT | W: | 3 | 17% | D: | 8 | 44% | L: | 7 | 39% | ||||
| -||- Home | W: | 1 | 10% | D: | 5 | 50% | L: | 4 | 40% | ||||
| -||- Away | W: | 2 | 25% | D: | 3 | 38% | L: | 3 | 38% | ||||
| Result HT | W: | 3 | 18% | D: | 7 | 41% | L: | 7 | 41% | ||||
| -||- Home | W: | 2 | 22% | D: | 3 | 33% | L: | 4 | 44% | ||||
| -||- Away | W: | 1 | 13% | D: | 4 | 50% | L: | 3 | 38% | ||||
| Over/Under 2.5 FT | OV: | 7 | 39% | UN: | 11 | 61% | |||||||
| -||- Home | OV: | 3 | 30% | UN: | 7 | 70% | |||||||
| -||- Away | OV: | 4 | 50% | UN: | 4 | 50% | |||||||
| Over/Under 0.5 HT | OV: | 14 | 82% | UN: | 3 | 18% | |||||||
| -||- Home | OV: | 7 | 78% | UN: | 2 | 22% | |||||||
| -||- Away | OV: | 7 | 88% | UN: | 1 | 13% | |||||||
| Goal Avg FT | FOR: | 0,85 | AG: | 1,64 | TO: | 2,49 | |||||||
| -||- Home | FOR: | 0,7 | AG: | 1,4 | TO: | 2,1 | |||||||
| -||- Away | FOR: | 1 | AG: | 1,88 | TO: | 2,88 | |||||||
| Goal Avg HT | FOR: | 1,07 | AG: | 1,55 | TO: | 2,61 | |||||||
| -||- Home | FOR: | 0,44 | AG: | 0,67 | TO: | 1,11 | |||||||
| -||- Away | FOR: | 0,63 | AG: | 0,88 | TO: | 1,5 | |||||||


GE1
IFR