IPSWICH TOWN
IPSWICH TOWN - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 3/5/09 13:15 | ENC |
IPSWICH TOWN - COVENTRY CITY | 2-0 | 2-1 |
| 25/4/09 15:00 | ENC |
CARDIFF CITY - IPSWICH TOWN | 0-1 | 0-3 |
| 19/4/09 12:45 | ENC |
IPSWICH TOWN - NORWICH CITY | 1-1 | 3-2 |
| 13/4/09 15:00 | ENC |
BRISTOL CITY - IPSWICH TOWN | 0-0 | 1-1 |
| 11/4/09 15:00 | ENC |
IPSWICH TOWN - DONCASTER ROVERS | 1-1 | 1-3 |
| 4/4/09 15:00 | ENC |
SHEFFIELD UTD. - IPSWICH TOWN | 2-0 | 2-0 |
| 21/3/09 15:00 | ENC |
IPSWICH TOWN - WATFORD | - | 0-0 |
| 17/3/09 19:45 | ENC |
IPSWICH TOWN - BURNLEY | - | 1-1 |
| 14/3/09 15:00 | ENC |
READING - IPSWICH TOWN | 0-0 | 0-1 |
| 10/3/09 19:45 | ENC |
WOLVERHAMPTON WANDERERS - IPSWICH TOWN | 0-0 | 0-0 |
IPSWICH TOWN - Last 6 month stats
| Result FT | W: | 8 | 38% | D: | 7 | 33% | L: | 6 | 29% | ||||
| -||- Home | W: | 3 | 30% | D: | 5 | 50% | L: | 2 | 20% | ||||
| -||- Away | W: | 5 | 45% | D: | 2 | 18% | L: | 4 | 36% | ||||
| Result HT | W: | 5 | 26% | D: | 10 | 53% | L: | 4 | 21% | ||||
| -||- Home | W: | 2 | 25% | D: | 5 | 63% | L: | 1 | 13% | ||||
| -||- Away | W: | 3 | 27% | D: | 5 | 45% | L: | 3 | 27% | ||||
| Over/Under 2.5 FT | OV: | 12 | 57% | UN: | 9 | 43% | |||||||
| -||- Home | OV: | 5 | 50% | UN: | 5 | 50% | |||||||
| -||- Away | OV: | 7 | 64% | UN: | 4 | 36% | |||||||
| Over/Under 0.5 HT | OV: | 14 | 74% | UN: | 5 | 26% | |||||||
| -||- Home | OV: | 6 | 75% | UN: | 2 | 25% | |||||||
| -||- Away | OV: | 8 | 73% | UN: | 3 | 27% | |||||||
| Goal Avg FT | FOR: | 1,33 | AG: | 1,33 | TO: | 2,66 | |||||||
| -||- Home | FOR: | 1,1 | AG: | 1,3 | TO: | 2,4 | |||||||
| -||- Away | FOR: | 1,55 | AG: | 1,36 | TO: | 2,91 | |||||||
| Goal Avg HT | FOR: | 1,48 | AG: | 1,23 | TO: | 2,7 | |||||||
| -||- Home | FOR: | 0,75 | AG: | 0,5 | TO: | 1,25 | |||||||
| -||- Away | FOR: | 0,73 | AG: | 0,73 | TO: | 1,45 | |||||||


ENC