TRIESTINA
TRIESTINA - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 30/5/09 15:00 | IT2 |
TRIESTINA - MODENA | 0-0 | 0-1 |
| 23/5/09 15:00 | IT2 |
EMPOLI - TRIESTINA | 2-0 | 4-0 |
| 16/5/09 15:00 | IT2 |
TRIESTINA - ANCONA | 0-0 | 1-0 |
| 8/5/09 19:45 | IT2 |
LIVORNO - TRIESTINA | 0-1 | 0-1 |
| 2/5/09 15:00 | IT2 |
TRIESTINA - PIACENZA | 0-0 | 0-0 |
| 25/4/09 15:00 | IT2 |
TREVISO - TRIESTINA | 1-0 | 1-0 |
| 21/4/09 18:00 | IT2 |
VICENZA - TRIESTINA | 1-0 | 1-0 |
| 17/4/09 18:00 | IT2 |
TRIESTINA - GROSSETO | 1-1 | 2-3 |
| 4/4/09 15:00 | IT2 |
TRIESTINA - RIMINI | 2-0 | 4-0 |
| 29/3/09 14:00 | IT2 |
FROSINONE - TRIESTINA | 0-1 | 2-2 |
TRIESTINA - Last 6 month stats
| Result FT | W: | 9 | 36% | D: | 4 | 16% | L: | 12 | 48% | ||||
| -||- Home | W: | 5 | 38% | D: | 1 | 8% | L: | 7 | 54% | ||||
| -||- Away | W: | 4 | 33% | D: | 3 | 25% | L: | 5 | 42% | ||||
| Result HT | W: | 8 | 38% | D: | 7 | 33% | L: | 6 | 29% | ||||
| -||- Home | W: | 4 | 36% | D: | 4 | 36% | L: | 3 | 27% | ||||
| -||- Away | W: | 4 | 40% | D: | 3 | 30% | L: | 3 | 30% | ||||
| Over/Under 2.5 FT | OV: | 13 | 52% | UN: | 12 | 48% | |||||||
| -||- Home | OV: | 8 | 62% | UN: | 5 | 38% | |||||||
| -||- Away | OV: | 5 | 42% | UN: | 7 | 58% | |||||||
| Over/Under 0.5 HT | OV: | 16 | 76% | UN: | 5 | 24% | |||||||
| -||- Home | OV: | 8 | 73% | UN: | 3 | 27% | |||||||
| -||- Away | OV: | 8 | 80% | UN: | 2 | 20% | |||||||
| Goal Avg FT | FOR: | 1,12 | AG: | 1,16 | TO: | 2,27 | |||||||
| -||- Home | FOR: | 1,31 | AG: | 1,23 | TO: | 2,54 | |||||||
| -||- Away | FOR: | 0,92 | AG: | 1,08 | TO: | 2 | |||||||
| Goal Avg HT | FOR: | 1,53 | AG: | 1,05 | TO: | 2,57 | |||||||
| -||- Home | FOR: | 0,73 | AG: | 0,55 | TO: | 1,27 | |||||||
| -||- Away | FOR: | 0,8 | AG: | 0,5 | TO: | 1,3 | |||||||


IT2