Compare Odds
Live Scores
Statistics
Services
Bookmakers
Match Odds: Match Result
| BOOKMAKER | 1 | X | 2 | PROF | UPD | ||||
| 1,29 | +0,04 | 5,00 | 9,00 | -2,00 | 92,06% | 21/3 21:01 | |||
| 1,25 | -0,04 | 5,00 | +0,25 | 12,00 | +2,00 | 92,31% | 21/3 21:01 | ||
| 1,25 | -0,04 | 5,50 | +0,50 | 12,00 | +3,00 | 93,88% | 21/3 21:20 | ||
| 1,28 | 4,65 | 10,50 | 91,61% | 21/3 21:07 | |||||
| 1,25 | 4,50 | 9,00 | 88,24% | 21/3 21:06 | |||||
| 1,27 | 6,23 | +0,03 | 12,11 | -0,40 | 97,04% | 21/3 21:22 | |||
| BA LA |
1,27 - |
-0,01 |
6,60 - |
+0,40 |
13,50 - |
|
21/3 20:33 | ||
| 1,28 | +0,03 | 5,00 | +0,25 | 10,00 | -1,00 | 92,49% | 21/3 21:02 | ||
| 1,25 | 5,25 | 10,00 | 91,70% | 21/3 21:00 | |||||
| 1,25 | 5,00 | 10,00 | 90,91% | 21/3 21:01 | |||||
| 1,26 | +0,01 | 5,35 | -0,40 | 10,00 | +0,50 | 92,54% | 21/3 21:01 | ||
| 1,25 | 5,00 | 9,50 | 90,48% | 21/3 21:06 | |||||
| 1,25 | 5,40 | 10,00 | 92,15% | 21/3 21:05 | |||||
| 1,25 | 5,00 | 10,00 | 90,91% | 21/3 21:01 | |||||
| 1,25 | 5,25 | 10,00 | 91,70% | 21/3 21:00 | |||||
| 1,25 | 5,00 | 11,00 | 91,67% | 21/3 21:05 | |||||
| BA LA |
1,27 1,29 |
|
6,20 6,80 |
|
14,00 16,00 |
|
21/3 21:04 | ||
| 1,20 | 6,00 | 10,00 | 90,91% | 21/3 21:05 | |||||
| 1,26 | +0,01 | 6,00 | +1,00 | 11,00 | +1,00 | 95,13% | 21/3 21:00 | ||
| 1,25 | -0,03 | 5,70 | +0,05 | 7,95 | +0,95 | 90,81% | 21/3 21:03 | ||
| 1,25 | +0,01 | 5,40 | -0,05 | 10,50 | -1,00 | 92,56% | 21/3 21:02 | ||
| 1,25 | 5,00 | 8,00 | 88,89% | 21/3 21:01 | |||||
| 1,25 | 5,25 | +0,25 | 12,00 | +2,00 | 93,13% | 21/3 21:00 | |||
| 1,25 | 6,00 | 13,00 | 95,82% | 21/3 21:01 | |||||
| 1,25 | 5,40 | 10,00 | 92,15% | 21/3 21:05 | |||||
| 1,25 | 5,00 | 10,00 | 90,91% | 21/3 21:03 | |||||
| 1,20 | 5,00 | 11,00 | 88,95% | 21/3 21:01 | |||||
| 1,28 | 5,20 | 10,00 | 93,15% | 21/3 21:21 | |||||
| 1,23 | -0,06 | 5,51 | +0,42 | 11,98 | +2,54 | 92,77% | 21/3 21:00 | ||
| 1,20 | 4,90 | 7,20 | 85,01% | 21/3 21:00 | |||||
| 1,29 | -0,04 | 5,75 | +0,75 | 12,00 | +2,00 | 96,86% | 21/3 21:01 | ||
| 1,22 | -0,03 | 5,25 | +0,25 | 12,00 | +2,00 | 91,45% | 21/3 21:00 | ||
| 1,25 | 5,75 | +0,75 | 10,00 | -3,00 | 93,12% | 21/3 21:04 | |||
| 1,05 | 6,25 | 12,50 | 83,87% | 21/3 21:00 |
Match Odds: Over/Under 2.5
| BOOKMAKER | OV | UN | PROF | UPD | |||||
| 1,55 | 2,35 | 93,40% | 21/3 21:07 | ||||||
| 1,64 | +0,14 | 2,39 | -0,34 | 97,26% | 21/3 21:22 | ||||
| BA LA |
1,54 - |
|
2,72 - |
|
21/3 20:33 | ||||
| 1,53 | -0,04 | 2,40 | +0,10 | 93,44% | 21/3 21:02 | ||||
| 1,50 | -0,07 | 2,40 | +0,15 | 92,31% | 21/3 21:00 | ||||
| 1,47 | -0,08 | 2,50 | +0,20 | 92,57% | 21/3 21:01 | ||||
| 1,50 | -0,07 | 2,40 | +0,15 | 92,31% | 21/3 21:00 | ||||
| BA LA |
1,59 1,65 |
|
2,52 2,69 |
|
21/3 21:04 | ||||
| 1,45 | -0,10 | 2,55 | +0,25 | 92,44% | 21/3 21:05 | ||||
| 1,51 | -0,04 | 2,39 | +0,10 | 92,54% | 21/3 21:02 | ||||
| 1,47 | -0,03 | 2,50 | 92,57% | 21/3 21:01 | |||||
| 1,30 | 2,30 | 83,06% | 21/3 21:00 |
Match Odds: Double Chance
| BOOKMAKER | 1X | X2 | 12 | UPD | |||||
| 1,02 | -0,01 | 3,75 | +0,15 | 1,15 | -0,02 | 21/3 21:01 | |||
| 1,01 | 3,25 | 1,14 | 21/3 21:07 | ||||||
| 1,04 | 3,60 | 1,09 | 21/3 21:02 | ||||||
| 1,01 | 3,44 | 1,11 | 21/3 21:00 | ||||||
| 1,01 | 3,44 | 1,11 | 21/3 21:00 | ||||||
| 1,02 | 4,05 | +0,30 | 1,08 | 21/3 21:05 | |||||
| 1,02 | 3,30 | +0,15 | 1,09 | -0,02 | 21/3 21:02 | ||||
| 1,02 | -0,02 | 3,80 | +0,20 | 1,09 | -0,02 | 21/3 21:00 | |||
| 1,02 | +0,01 | 3,80 | -0,20 | 1,04 | +0,01 | 21/3 21:04 |
Match Odds: Handicap (beta)
| BOOKMAKER | 1 | X | 2 | HAND | UPD | ||||
| 1,70 | -0,05 | 3,80 | +0,05 | 3,75 | +0,15 | -1,00 | 21/3 21:01 | ||
| 2,88 | -0,12 | 4,00 | 1,95 | +0,04 | -2,00 | 21/3 21:20 | |||
| 1,80 | 3,90 | 3,25 | -1,00 | 21/3 21:07 | |||||
| 1,75 | 3,80 | 3,60 | -1,00 | 21/3 21:02 | |||||
| 1,70 | -0,02 | 3,90 | +0,10 | 3,75 | -1,00 | 21/3 21:02 | |||
| 1,81 | +0,02 | 2,12 | -0,02 | -1,50 | 21/3 21:22 | ||||
| 1,76 | -0,05 | 2,19 | +0,10 | -1,50 | 21/3 21:00 |