| More

BRAY-BOHEMIAN 1-3

League: Rep. Ireland Eircom Premier

Date: « Previous | Friday 3 July 2009 7:45 PM | Next »

Stats: Rep. Ireland Eircom Premier | BRAY | BOHEMIAN

Match Result

BOOKMAKER     1   X   2   PROF UPD
BWinBWin (info)   8,50 +2,50 3,90 +0,45 1,36 -0,17 90,14% 3/7 21:31
SportingBetSportingBet (info)   6,50 +0,25 3,60 +0,10 1,45 -0,05 89,18% 3/7 21:35
Stan JamesStan James (info)   6,00 3,50 1,50 89,36% 3/7 21:36
ExpektExpekt (info)   7,00 3,75 1,45 90,98% 3/7 21:38
InterwettenInterwetten (info)   5,40 3,80 1,45 87,87% 3/7 21:36
GameBookersGameBookers (info)   6,50 +0,50 4,00 +0,50 1,44 -0,09 91,05% 3/7 21:30
UnibetUnibet (info)   7,00 +1,50 4,00 +0,50 1,40 -0,15 90,32% 3/7 21:42
Bet365Bet365 (info)   7,50 +3,00 4,20 +0,80 1,44 -0,29 93,82% 3/7 20:36
LadbrokesLadbrokes (info)   7,00 +1,50 3,50 +0,25 1,44 -0,13 89,05% 3/7 21:35
BetClickBetClick (info)   6,50 +0,50 3,75 +0,15 1,45 -0,05 90,08% 3/7 20:46
WilliamHillWilliamHill (info)   6,50 +2,00 3,60 +0,30 1,44 -0,23 88,80% 3/7 21:40
Bet24Bet24 (info)   7,20 +0,20 3,75 +0,15 1,42 -0,03 90,11% 3/7 20:32
PinnaclePinnacle (info)   9,14 +0,84 4,50 +0,23 1,45 -0,03 97,92% 3/7 20:38
BetssonBetsson (info)   7,00 +1,20 3,60 +0,20 1,45 -0,10 90,07% 3/7 21:43
888888 (info)   6,50 +1,00 3,75 +0,25 1,44 -0,09 89,69% 3/7 20:43
10bet10bet (info)   8,21 +2,42 3,99 +0,47 1,42 -0,17 92,88% 3/7 21:37
Victor ChandlerVictor Chandler   6,50 +0,50 3,75 +0,35 1,44 -0,11 89,69% 3/7 21:41
CentrebetCentrebet (info)   7,50 +1,75 3,85 +0,35 1,44 -0,13 91,95% 3/7 20:40
LivebetLivebet (info)   6,00 3,50 1,50 89,36% 3/7 21:36
Blue SquareBlue Square (info)   6,50 +1,00 3,75 +0,25 1,44 -0,09 89,69% 3/7 20:43
bet-at-homebet-at-home (info)   7,50 +3,00 3,80 +0,50 1,40 -0,30 90,03% 3/7 21:32
EurobetEurobet (info)   7,00 4,00 1,45 92,38% 3/7 21:38
youwinyouwin (info)   6,50 +0,50 3,60 +0,20 1,45 -0,08 89,18% 3/7 21:31
IntertopsIntertops (info)   7,00 +0,50 3,70 +0,20 1,40 -0,04 88,70% 3/7 21:34
BetDaqBetDaq (info) BA
LA
9,20
9,80

4,50
4,80

1,45
1,49

3/7 21:37
Sportwetten-geraSportwetten-gera   6,30 +1,90 3,70 +0,45 1,45 -0,25 89,39% 3/7 21:34

Over/Under 2.5

BOOKMAKER   OV   UN       PROF UPD
youwinyouwin (info)   2,00 1,72     92,47% 3/7 21:31
BWinBWin (info)   1,95 -0,25 1,75 +0,15     92,23% 3/7 21:31
BetDaqBetDaq (info) BA 2,11 1,85     3/7 21:37
  LA 2,18 1,90      
InterwettenInterwetten (info)   1,90 1,70     89,72% 3/7 21:36
GameBookersGameBookers (info)   1,95 1,75     92,23% 3/7 21:30
UnibetUnibet (info)   2,00 -0,05 1,72 +0,04     92,47% 3/7 21:42

Double Chance

BOOKMAKER   1X   X2   12   PROF UPD
youwinyouwin (info)   2,32 +0,15 1,03 -0,03 1,19 -0,03 3/7 21:31
BWinBWin (info)   2,67 +0,48 1,01 -0,05 1,17 -0,05 3/7 21:31
GameBookersGameBookers (info)   2,48 +0,27 1,06 1,18 -0,04 3/7 21:30
UnibetUnibet (info)   2,55 +0,41 1,06 -0,04 1,18 -0,04 3/7 21:42
LadbrokesLadbrokes (info)   2,33 +0,29 1,02 -0,04 1,20 -0,02 3/7 21:35