
BOLTON
SPORT: FOOTBALL COUNTRY: EN
BOLTON - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 13/3/10 15:00 | ENP |
BOLTON - WIGAN | 1-0 | 4-0 |
| 9/3/10 19:45 | ENP |
SUNDERLAND - BOLTON | 1-0 | 4-0 |
| 6/3/10 15:00 | ENP |
WEST HAM - BOLTON | 0-2 | 1-2 |
| 27/2/10 15:00 | ENP |
BOLTON - WOLVERHAMPTON | 1-0 | 1-0 |
| 24/2/10 20:00 | ENC |
TOTTENHAM - BOLTON | 2-0 | 4-0 |
| 21/2/10 12:00 | ENP |
BLACKBURN ROVERS - BOLTON | 1-0 | 3-0 |
| 17/2/10 20:00 | ENP |
WIGAN - BOLTON | 0-0 | 0-0 |
| 14/2/10 13:30 | ENC |
BOLTON - TOTTENHAM | 1-0 | 1-1 |
| 9/2/10 19:45 | ENP |
MANCHESTER CITY - BOLTON | 1-0 | 2-0 |
| 6/2/10 15:00 | ENP |
BOLTON - FULHAM FC | 0-0 | 0-0 |
BOLTON - Last 6 month stats
| Result FT | W: | 9 | 28% | D: | 10 | 31% | L: | 13 | 41% | ||||
| -||- Home | W: | 7 | 41% | D: | 7 | 41% | L: | 3 | 18% | ||||
| -||- Away | W: | 2 | 13% | D: | 3 | 20% | L: | 10 | 67% | ||||
| Result HT | W: | 11 | 34% | D: | 9 | 28% | L: | 12 | 38% | ||||
| -||- Home | W: | 6 | 35% | D: | 8 | 47% | L: | 3 | 18% | ||||
| -||- Away | W: | 5 | 33% | D: | 1 | 7% | L: | 9 | 60% | ||||
| Over/Under 2.5 FT | OV: | 18 | 56% | UN: | 14 | 44% | |||||||
| -||- Home | OV: | 8 | 47% | UN: | 9 | 53% | |||||||
| -||- Away | OV: | 10 | 67% | UN: | 5 | 33% | |||||||
| Over/Under 0.5 HT | OV: | 25 | 78% | UN: | 7 | 22% | |||||||
| -||- Home | OV: | 11 | 65% | UN: | 6 | 35% | |||||||
| -||- Away | OV: | 14 | 93% | UN: | 1 | 7% | |||||||
| Goal Avg FT | FOR: | 1,19 | AG: | 1,82 | TO: | 3,01 | |||||||
| -||- Home | FOR: | 1,65 | AG: | 1,24 | TO: | 2,88 | |||||||
| -||- Away | FOR: | 0,73 | AG: | 2,4 | TO: | 3,13 | |||||||
| Goal Avg HT | FOR: | 1,12 | AG: | 1,34 | TO: | 2,47 | |||||||
| -||- Home | FOR: | 0,59 | AG: | 0,41 | TO: | 1 | |||||||
| -||- Away | FOR: | 0,53 | AG: | 0,93 | TO: | 1,47 | |||||||

ENP