Best Odds
Here you can find the best odds for the selected bookmaker. Click the event name for detailed odds from all bookmakers.
Selected Bookmaker:
| TIME | COMP | EVENT | 1 | X | 2 | |
| 15/3 15:00 | IS2 |
BEITAR SHIMSHON TEL AVIV - HAPOEL JERUSALEM | Odds AVG Gain |
- | 3,30 3,17 4% |
4,25 3,78 12% |
| 15/3 18:00 | NO1 |
VALERENGA - VIKING | Odds AVG Gain |
- | 3,40 3,27 4% |
- |
| 15/3 20:00 | IT2 |
ALBINOLEFFE - TRIESTINA | Odds AVG Gain |
- | - | 4,10 3,66 12% |
| 16/3 01:00 | EQU |
BARCALONA C. - DEP. QUITO | Odds AVG Gain |
- | - | 4,60 4,40 4% |
| 16/3 19:45 | ENC |
CAMBRIDGE UNITED - SALISBURY | Odds AVG Gain |
2,10 1,99 5% |
- | - |
| 16/3 19:45 | SC2 |
EAST FIFE - ARBROATH | Odds AVG Gain |
- | - | 3,25 3,04 7% |
| 16/3 19:45 | SC2 |
CLYDE - DUMBARTON | Odds AVG Gain |
3,00 2,75 9% |
- | - |
| 16/3 19:45 | SC3 |
MONTROSE - FORFAR | Odds AVG Gain |
- | - | 2,00 1,92 4% |
| 16/3 19:45 | SCP |
ST. JOHNSTONE - ABERDEEN | Odds AVG Gain |
2,40 2,29 5% |
- | - |
| 17/3 19:45 | SC3 |
EAST STIRLING - ALBION | Odds AVG Gain |
- | - | 4,05 3,76 8% |
| 18/3 01:00 | ACL |
TOLUCA - COLUMBUS | Odds AVG Gain |
- | 4,00 3,96 1% |
8,25 7,86 5% |
| 18/3 18:00 | UEL |
STANDARD LIEGE - PANATHINAIKOS | Odds AVG Gain |
- | - | 3,25 2,98 9% |
| 18/3 18:00 | UEL |
OLYMPIQUE MARSEILLE - BENFICA | Odds AVG Gain |
- | - | 3,60 3,39 6% |
| 18/3 20:05 | UEL |
LIVERPOOL - LILLE | Odds AVG Gain |
- | 4,00 3,82 5% |
- |
| 19/3 03:00 | ACL |
PUMAS - CD MARATHON | Odds AVG Gain |
1,35 1,33 2% |
- | 8,25 7,75 6% |
| 20/3 12:45 | ENP |
ASTON VILLA - WOLVERHAMPTON | Odds AVG Gain |
- | 4,75 4,43 7% |
10,00 8,76 14% |
| 20/3 15:00 | ENP |
PORTSMOUTH - HULL CITY | Odds AVG Gain |
- | - | 4,00 3,47 15% |
| 20/3 18:00 | FR1 |
GRENOBLE - MONACO | Odds AVG Gain |
3,05 2,91 5% |
- | - |
| 20/3 19:45 | IT1 |
PALERMO - INTER MILAN | Odds AVG Gain |
- | 3,20 3,04 5% |
- |
| 21/3 14:00 | IT1 |
MILAN - NAPOLI | Odds AVG Gain |
- | - | 6,90 6,42 8% |
| 21/3 14:00 | IT1 |
ATALANTA - LIVORNO | Odds AVG Gain |
- | - | 3,95 3,76 5% |
| 21/3 14:00 | IT1 |
SIENA - BOLOGNA | Odds AVG Gain |
2,20 2,11 4% |
- | - |
| 21/3 15:00 | ENP |
FULHAM FC - MANCHESTER CITY | Odds AVG Gain |
- | - | 2,45 2,28 8% |
| 21/3 16:00 | ENP |
BLACKBURN ROVERS - CHELSEA | Odds AVG Gain |
8,00 7,11 12% |
- | - |
| 21/3 18:00 | ES1 |
VALENCIA - ALMERIA | Odds AVG Gain |
- | 3,90 3,69 6% |
6,25 6,13 2% |
| 23/3 18:00 | GEC |
WERDER BREMEN - AOUGSBURG | Odds AVG Gain |
- | 4,75 4,53 5% |
- |
| 11/6 19:30 | WC1 |
URUGUAY - FRANCE | Odds AVG Gain |
4,40 3,78 16% |
- | - |
| 12/6 15:00 | WC2 |
ARGENTINA - NIGERIA | Odds AVG Gain |
- | - | 6,50 5,47 19% |
| 14/6 19:30 | WC6 |
ITALY - PARAGUAY | Odds AVG Gain |
- | - | 4,70 4,38 7% |
| 16/6 12:30 | WC8 |
HONDURAS - CHILE | Odds AVG Gain |
- | - | 1,70 1,63 4% |
| 18/6 15:00 | WC3 |
SLOVENIA - USA | Odds AVG Gain |
- | 3,20 3,18 1% |
2,40 2,27 6% |
| 19/6 19:30 | WC5 |
CAMEROON - DENMARK | Odds AVG Gain |
2,55 2,44 5% |
- | - |
| 20/6 15:00 | WC6 |
ITALY - NEW ZEALAND | Odds AVG Gain |
1,16 1,14 2% |
- | 19,00 17,60 8% |
| 21/6 12:30 | WC7 |
PORTUGAL - KOREA DPR | Odds AVG Gain |
- | 7,00 6,20 13% |
21,00 15,80 33% |
| 23/6 19:30 | WC4 |
AUSTRALIA - SERBIA | Odds AVG Gain |
3,40 3,27 4% |
3,20 3,20 NaN% |
- |
| 23/6 19:30 | WC4 |
GHANA - GERMANY | Odds AVG Gain |
4,75 4,50 6% |
3,50 3,47 1% |
- |

IS2