Best Odds
Here you can find the best odds for the selected bookmaker. Click the event name for detailed odds from all bookmakers.
Selected Bookmaker:
| TIME | COMP | EVENT | 1 | X | 2 | |
| 4/9 11:00 | KOR |
JEJU - ULSAN | Odds AVG Gain |
2,05 1,96 5% |
- | - |
| 4/9 12:00 | IFR |
THAILAND - INDIA | Odds AVG Gain |
1,40 1,33 5% |
- | - |
| 4/9 13:00 | PL2 |
WARTA POZNAN - FLOTA SWINOUJSCIE | Odds AVG Gain |
2,40 2,29 5% |
- | - |
| 4/9 14:00 | WAL |
CARMARTHEN - BANGOR CITY | Odds AVG Gain |
3,85 3,48 10% |
- | - |
| 4/9 14:00 | ACN |
BOTSWANA - TOGO | Odds AVG Gain |
2,50 2,36 6% |
3,20 3,17 1% |
- |
| 4/9 15:00 | ENC |
CAMBRIDGE UNITED - GATESHEAD | Odds AVG Gain |
- | - | 4,60 4,40 5% |
| 4/9 19:00 | BE2 |
STANDARD WETTEREN - VG OOSTENDE | Odds AVG Gain |
- | - | 2,85 2,65 8% |
| 4/9 19:00 | BE2 |
ANTWERP - ROESELARE | Odds AVG Gain |
2,00 1,90 5% |
- | - |
| 4/9 19:00 | PL2 |
PODBESKIDZIE BIELSKO-BIALA - LKS LODZ | Odds AVG Gain |
2,30 2,18 6% |
- | - |
| 4/9 19:00 | UAP |
BELLA VISTA - RAMPLA | Odds AVG Gain |
- | 3,30 3,28 1% |
3,65 3,49 4% |
| 4/9 19:30 | UAP |
EL TANQUE SISLEY - NACIONAL M. | Odds AVG Gain |
- | - | 1,88 1,79 5% |
| 4/9 21:00 | BOL |
THE STRONGEST - JORGE WILSTERMANN | Odds AVG Gain |
- | 3,75 3,69 2% |
6,50 5,99 8% |
| 4/9 22:30 | IFR |
CANADA - PERU | Odds AVG Gain |
- | 3,40 3,24 5% |
- |
| 5/9 00:00 | IFR |
GUATEMALA - NICARAGUA | Odds AVG Gain |
1,57 1,56 % |
3,90 3,71 5% |
- |
| 5/9 00:30 | USA |
NEW ENGLAND - SEATTLE SOUNDERS | Odds AVG Gain |
- | - | 2,95 2,73 8% |
| 5/9 03:00 | IFR |
EL SALVADOR - HONDURAS | Odds AVG Gain |
4,60 4,34 6% |
3,60 3,43 5% |
- |
| 5/9 11:30 | IT2 |
MODENA - PADOVA | Odds AVG Gain |
- | 3,10 2,86 8% |
- |
| 5/9 14:00 | BE2 |
K.SK HEIST - TUBIZE | Odds AVG Gain |
2,00 1,92 4% |
- | - |
| 5/9 14:00 | BE2 |
ROYAL BOUSSU DOUR BORINAGE - VISE | Odds AVG Gain |
- | 3,50 3,25 8% |
3,70 3,26 14% |
| 5/9 14:00 | BE2 |
TIENEN - RFC TOURNAI | Odds AVG Gain |
- | 3,60 3,37 7% |
- |
| 5/9 14:00 | IT2 |
PORTOGRUARO SUMMAGA - SASSUOLO | Odds AVG Gain |
- | 3,20 3,03 5% |
- |
| 5/9 14:00 | I3A |
PAVIA - SPEZIA | Odds AVG Gain |
- | 2,95 2,84 4% |
3,85 3,49 10% |
| 5/9 14:00 | I3A |
LUMEZZANE - ALESSANDRIA 1912 | Odds AVG Gain |
- | 3,00 2,90 3% |
4,25 3,91 9% |
| 5/9 14:00 | ACN |
ETHIOPIA - GUINEA | Odds AVG Gain |
3,50 3,30 6% |
- | - |
| 5/9 14:00 | I3B |
FOLIGNO - VIAREGGIO | Odds AVG Gain |
- | - | 4,05 3,80 6% |
| 5/9 14:00 | I3B |
LANSIANO - FOGGIA | Odds AVG Gain |
- | 3,30 2,91 13% |
- |
| 5/9 14:00 | I3B |
BENEVENTO - NOCERINA | Odds AVG Gain |
- | - | 4,95 4,43 12% |
| 5/9 14:00 | I3B |
TARANTO - GELA | Odds AVG Gain |
1,85 1,77 5% |
- | - |
| 5/9 14:00 | I3B |
BARLETTA - JUVE STABIA | Odds AVG Gain |
- | - | 3,30 3,15 5% |
| 5/9 14:00 | I3B |
SIRACUSA - ANDRIA BAT | Odds AVG Gain |
2,35 2,22 6% |
- | - |
| 5/9 14:30 | WAL |
BALA TOWN - HAVERFORDWEST COUNTY | Odds AVG Gain |
- | - | 3,50 3,22 9% |
| 5/9 14:30 | ACN |
DR CONGO - SENEGAL | Odds AVG Gain |
2,90 2,67 9% |
- | - |
| 5/9 19:00 | UAP |
RIVER PLATE - CENTRAL ESPANOL | Odds AVG Gain |
- | - | 4,75 4,36 9% |
| 5/9 19:00 | UAP |
LIVERPOOL P. - RACING CLUB MONTEVIDEO | Odds AVG Gain |
- | 3,75 3,54 6% |
- |
| 5/9 20:00 | PAR |
SOL DE AMERICA - SPORT COLOMBIA | Odds AVG Gain |
- | 3,60 3,39 6% |
- |
| 5/9 20:30 | ACN |
EGYPT - SIERRA LEONE | Odds AVG Gain |
- | - | 17,50 15,26 15% |
| 5/9 21:00 | BOL |
AURORA - REAL MAMORE | Odds AVG Gain |
- | 4,00 3,82 5% |
6,50 6,16 5% |
| 5/9 21:00 | BOL |
REAL POTOSI - UNIVERSITARIO DE SUCRE | Odds AVG Gain |
- | 4,40 4,18 5% |
- |
| 5/9 21:00 | BOL |
GUABIRA - BLOOMING | Odds AVG Gain |
- | 3,40 3,32 2% |
3,20 3,07 4% |
| 5/9 21:30 | COL |
DEPORTIVO CALI - ONCE CALDAS | Odds AVG Gain |
- | - | 4,00 3,73 7% |
| 5/9 23:45 | COL |
MILLONARIOS - HUILA | Odds AVG Gain |
2,50 2,40 4% |
3,25 3,16 3% |
- |
| 6/9 00:00 | MAP |
CHIVAS - TECOS | Odds AVG Gain |
- | - | 5,50 4,76 15% |
| 6/9 19:45 | I3A |
CREMONESE - SPAL | Odds AVG Gain |
- | 3,20 2,99 7% |
4,50 4,18 8% |
| 7/9 17:00 | IFR |
ESTONIA - UZBEKISTAN | Odds AVG Gain |
2,00 1,96 2% |
3,40 3,27 4% |
- |
| 7/9 18:30 | - |
BULGARIA - MONTENEGRO | Odds AVG Gain |
- | - | 6,65 6,07 10% |
| 7/9 19:50 | - |
ITALY - FAROE ISLANDS | Odds AVG Gain |
- | - | 41,00 37,20 10% |
| 11/9 14:00 | DE1 |
FC COPENHAGEN - SILKEBORG | Odds AVG Gain |
- | 5,25 4,89 7% |
- |
| 11/9 15:00 | SW1 |
HELSINGBORG - GEFLE | Odds AVG Gain |
1,45 1,38 5% |
- | - |
| 11/9 15:00 | SW1 |
ATVIDABERGS - MALMO | Odds AVG Gain |
- | 3,80 3,61 5% |
1,65 1,63 1% |
| 11/9 15:00 | ENP |
WEST BROMWICH - TOTTENHAM | Odds AVG Gain |
4,00 3,69 8% |
- | - |
| 11/9 15:00 | SCP |
CELTIC - HEARTS | Odds AVG Gain |
- | 4,50 4,27 5% |
- |
| 11/9 17:45 | NE1 |
VV VENLO - FC TWENTE | Odds AVG Gain |
- | 4,10 3,93 4% |
- |
| 11/9 18:00 | FR1 |
PARIS SAINT GERMAIN - AC ARLES | Odds AVG Gain |
- | - | 9,50 8,05 18% |
| 11/9 18:00 | FR1 |
TOULOUSE - SAINT ETIENNE | Odds AVG Gain |
- | - | 5,80 4,94 17% |
| 11/9 18:00 | FR1 |
RENNES - SOCHAUX | Odds AVG Gain |
- | - | 6,50 6,18 5% |
| 11/9 18:45 | NE1 |
AZ ALKMAAR - RODA JC KERKRADE | Odds AVG Gain |
1,65 1,58 5% |
- | - |
| 11/9 18:45 | NE1 |
HEERENVEEN - VITESSE | Odds AVG Gain |
- | 4,50 4,28 5% |
- |
| 11/9 19:00 | BE1 |
GERMINAL - CHARLEROI | Odds AVG Gain |
2,00 1,87 7% |
- | - |
| 12/9 12:30 | GE2 |
VFL BOCHUM - AOUGSBURG | Odds AVG Gain |
- | - | 3,20 3,05 5% |
| 12/9 13:00 | DE1 |
AALBORG - HORSENS | Odds AVG Gain |
- | - | 3,80 3,38 13% |
| 12/9 15:00 | DE1 |
ESBJERG - LYNGBY | Odds AVG Gain |
1,75 1,67 5% |
- | - |
| 12/9 15:30 | BOS |
SIROKI BRIJEG - ZELJEZNICAR | Odds AVG Gain |
- | 4,35 4,13 5% |
- |
| 12/9 17:00 | GR1 |
AEK ATHENS - PANSERRAIKOS | Odds AVG Gain |
- | 5,25 4,85 8% |
- |
| 12/9 17:00 | GR1 |
OLYMPIAKOS PIRAEUS - KERKYRA CORFU | Odds AVG Gain |
- | 6,25 5,99 4% |
17,50 15,99 9% |
| 12/9 17:00 | NO1 |
ROSENBORG - VIKING | Odds AVG Gain |
1,45 1,44 1% |
4,40 4,23 4% |
- |
| 12/9 18:00 | PO1 |
LEIRIA - NACIONAL | Odds AVG Gain |
- | - | 2,85 2,65 8% |
| 12/9 19:00 | NO1 |
VALERENGA - STABAEK | Odds AVG Gain |
- | 3,50 3,44 2% |
4,40 4,03 9% |
| 13/9 16:30 | FI1 |
INTER TURKU - JYVASKYLA JK | Odds AVG Gain |
2,05 1,97 4% |
- | - |
| 14/9 19:45 | CHL |
FC TWENTE - INTER MILAN | Odds AVG Gain |
5,50 4,70 17% |
3,65 3,51 4% |
- |
| 16/9 18:00 | UEL |
AZ ALKMAAR - SHERIFF TIRASPOL | Odds AVG Gain |
- | 5,50 5,14 7% |
- |

KOR