BENEVENTO
SPORT: FOOTBALL COUNTRY: IT
BENEVENTO - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 7/3/10 13:30 | I3A |
BENEVENTO - CREMONESE | 0-2 | 1-3 |
| 28/2/10 13:30 | I3A |
LUMEZZANE - BENEVENTO | 0-0 | 0-0 |
| 21/2/10 13:30 | I3A |
BENEVENTO - SORRENTO | 1-0 | 3-0 |
| 7/2/10 13:30 | I3A |
VAREZE - BENEVENTO | 0-0 | 1-1 |
| 31/1/10 13:30 | I3A |
BENEVENTO - AREZZO | 0-0 | 0-1 |
| 24/1/10 13:30 | I3A |
PRO PATRIA - BENEVENTO | 3-1 | 3-4 |
| 17/1/10 13:30 | I3A |
BENEVENTO - MONZA | 0-0 | 3-0 |
| 10/1/10 13:30 | I3A |
LECCO - BENEVENTO | 1-1 | 1-2 |
| 20/12/09 13:30 | I3A |
BENEVENTO - FOLIGNO | 0-0 | 2-0 |
| 13/12/09 13:30 | I3A |
BENEVENTO - VIAREGGIO | 0-2 | 2-2 |
BENEVENTO - Last 6 month stats
| Result FT | W: | 13 | 57% | D: | 3 | 13% | L: | 7 | 30% | ||||
| -||- Home | W: | 9 | 75% | D: | 1 | 8% | L: | 2 | 17% | ||||
| -||- Away | W: | 4 | 36% | D: | 2 | 18% | L: | 5 | 45% | ||||
| Result HT | W: | 6 | 26% | D: | 12 | 52% | L: | 5 | 22% | ||||
| -||- Home | W: | 5 | 42% | D: | 5 | 42% | L: | 2 | 17% | ||||
| -||- Away | W: | 1 | 9% | D: | 7 | 64% | L: | 3 | 27% | ||||
| Over/Under 2.5 FT | OV: | 12 | 52% | UN: | 11 | 48% | |||||||
| -||- Home | OV: | 8 | 67% | UN: | 4 | 33% | |||||||
| -||- Away | OV: | 4 | 36% | UN: | 7 | 64% | |||||||
| Over/Under 0.5 HT | OV: | 13 | 57% | UN: | 10 | 43% | |||||||
| -||- Home | OV: | 8 | 67% | UN: | 4 | 33% | |||||||
| -||- Away | OV: | 5 | 45% | UN: | 6 | 55% | |||||||
| Goal Avg FT | FOR: | 1,59 | AG: | 1,01 | TO: | 2,6 | |||||||
| -||- Home | FOR: | 2 | AG: | 0,75 | TO: | 2,75 | |||||||
| -||- Away | FOR: | 1,18 | AG: | 1,27 | TO: | 2,45 | |||||||
| Goal Avg HT | FOR: | 1,11 | AG: | 1,31 | TO: | 2,42 | |||||||
| -||- Home | FOR: | 0,75 | AG: | 0,58 | TO: | 1,33 | |||||||
| -||- Away | FOR: | 0,36 | AG: | 0,73 | TO: | 1,09 | |||||||

I3A