
ARMINIA BIELEFELD
SPORT: FOOTBALL COUNTRY: DE
ARMINIA BIELEFELD - Latest Results
| DATE | COMP | EVENT | HT | FT |
| 8/3/10 19:15 | GE2 |
ARMINIA BIELEFELD - KARLSRUHER SC | 0-1 | 0-1 |
| 28/2/10 12:30 | GE2 |
ST. PAULI - ARMINIA BIELEFELD | 0-1 | 0-1 |
| 19/2/10 17:00 | GE2 |
ARMINIA BIELEFELD - DUISBURG | 0-1 | 1-2 |
| 12/2/10 17:00 | GE2 |
AHLEN - ARMINIA BIELEFELD | 0-0 | 0-1 |
| 5/2/10 17:00 | GE2 |
ARMINIA BIELEFELD - GREUTHER FURTH | 0-1 | 2-1 |
| 30/1/10 12:00 | GE2 |
AOUGSBURG - ARMINIA BIELEFELD | 1-0 | 3-1 |
| 24/1/10 12:30 | GE2 |
ARMINIA BIELEFELD - KOBLENZ | 2-0 | 4-2 |
| 18/1/10 19:15 | GE2 |
HANSA ROSTOCK - ARMINIA BIELEFELD | 0-0 | 1-1 |
| 9/1/10 14:00 | IFR |
ARMINIA BIELEFELD - HANNOVER | 0-0 | 0-1 |
| 20/12/09 12:30 | GE2 |
OBERHAUSEN - ARMINIA BIELEFELD | 0-0 | 0-0 |
ARMINIA BIELEFELD - Last 6 month stats
| Result FT | W: | 11 | 46% | D: | 5 | 21% | L: | 8 | 33% | ||||
| -||- Home | W: | 6 | 50% | D: | 1 | 8% | L: | 5 | 42% | ||||
| -||- Away | W: | 5 | 42% | D: | 4 | 33% | L: | 3 | 25% | ||||
| Result HT | W: | 9 | 38% | D: | 10 | 42% | L: | 5 | 21% | ||||
| -||- Home | W: | 5 | 42% | D: | 4 | 33% | L: | 3 | 25% | ||||
| -||- Away | W: | 4 | 33% | D: | 6 | 50% | L: | 2 | 17% | ||||
| Over/Under 2.5 FT | OV: | 8 | 33% | UN: | 16 | 67% | |||||||
| -||- Home | OV: | 4 | 33% | UN: | 8 | 67% | |||||||
| -||- Away | OV: | 4 | 33% | UN: | 8 | 67% | |||||||
| Over/Under 0.5 HT | OV: | 14 | 58% | UN: | 10 | 42% | |||||||
| -||- Home | OV: | 8 | 67% | UN: | 4 | 33% | |||||||
| -||- Away | OV: | 6 | 50% | UN: | 6 | 50% | |||||||
| Goal Avg FT | FOR: | 1,25 | AG: | 0,96 | TO: | 2,21 | |||||||
| -||- Home | FOR: | 1,33 | AG: | 1,08 | TO: | 2,42 | |||||||
| -||- Away | FOR: | 1,17 | AG: | 0,83 | TO: | 2 | |||||||
| Goal Avg HT | FOR: | 0,83 | AG: | 0,5 | TO: | 1,33 | |||||||
| -||- Home | FOR: | 0,5 | AG: | 0,25 | TO: | 0,75 | |||||||
| -||- Away | FOR: | 0,33 | AG: | 0,25 | TO: | 0,58 | |||||||

GE2