AIK
| DATE | COMP | EVENT | HT | FT |
|---|---|---|---|---|
| 28/7/2010 | CHL |
AIK - ROSENBORG | 0-1 | 0-1 |
| 24/7/2010 | SW1 |
MALMO - AIK | 1-0 | 1-0 |
| 21/7/2010 | CHL |
GENIS ESH - AIK | 0-0 | 0-0 |
| 17/7/2010 | SW1 |
AIK - MALMO | 2-0 | 2-0 |
| 13/7/2010 | CHL |
AIK - GENIS ESH | 0-0 | 1-0 |
| 9/7/2010 | SWC |
AIK - HELSINGBORG | 1-1 | 1-1 |
| 5/7/2010 | SWC |
ANGELHOLM - AIK | 1-0 | 1-1 |
| 29/6/2010 | IFR |
BRONDBY - AIK | - | 0-1 |
| 16/6/2010 | IFR |
JABLONEC - AIK | - | 2-0 |
| 25/5/2010 | SWC |
OSTERS - AIK | 0-0 | 1-1 |
AIK - Last 6 month stats
| Result FT | W: | 8 | 33% | D: | 5 | 21% | L: | 11 | 46% | ||||
| -||- Home | W: | 6 | 46% | D: | 2 | 15% | L: | 5 | 38% | ||||
| -||- Away | W: | 2 | 18% | D: | 3 | 27% | L: | 6 | 55% | ||||
| Result HT | W: | 5 | 25% | D: | 7 | 35% | L: | 8 | 40% | ||||
| -||- Home | W: | 4 | 33% | D: | 5 | 42% | L: | 3 | 25% | ||||
| -||- Away | W: | 1 | 13% | D: | 2 | 25% | L: | 5 | 63% | ||||
| Over/Under 2.5 FT | OV: | 7 | 29% | UN: | 17 | 71% | |||||||
| -||- Home | OV: | 3 | 23% | UN: | 10 | 77% | |||||||
| -||- Away | OV: | 4 | 36% | UN: | 7 | 64% | |||||||
| Over/Under 0.5 HT | OV: | 15 | 75% | UN: | 5 | 25% | |||||||
| -||- Home | OV: | 9 | 75% | UN: | 3 | 25% | |||||||
| -||- Away | OV: | 6 | 75% | UN: | 2 | 25% | |||||||
| Goal Avg FT | FOR: | 0,83 | AG: | 1,07 | TO: | 1,89 | |||||||
| -||- Home | FOR: | 0,92 | AG: | 0,77 | TO: | 1,69 | |||||||
| -||- Away | FOR: | 0,73 | AG: | 1,36 | TO: | 2,09 | |||||||
| Goal Avg HT | FOR: | 1 | AG: | 1,25 | TO: | 2,25 | |||||||
| -||- Home | FOR: | 0,75 | AG: | 0,5 | TO: | 1,25 | |||||||
| -||- Away | FOR: | 0,25 | AG: | 0,75 | TO: | 1 | |||||||

CHL